Boxscore
NUN 2 SUMN 63, REBELS 56
| 
 | |||||||||||||||||||||
| NUN 2 SUMN | |||||||||||||||||||
| Name | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
| TARIQUE JEREMIAH | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | ||
| ALEX IONITA | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | ||
| NATHAN MAHAN | 0 | 2 | 8 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 6 | ||
| EVAN JUTTAH | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | ||
| KHALEEL SUTHERLAND | 0 | 6 | 13 | 6 | 8 | 0 | 5 | 0 | 3 | 1 | 8 | 9 | 3 | 0 | 0 | 1 | 12 | ||
| SHAVAUGHN REID | 0 | 8 | 15 | 8 | 15 | 0 | 0 | 3 | 4 | 9 | 10 | 19 | 0 | 0 | 1 | 2 | 19 | ||
| TRISTAN QUARRY | 0 | 7 | 25 | 6 | 15 | 1 | 10 | 5 | 6 | 2 | 9 | 11 | 6 | 1 | 1 | 4 | 20 | ||
| Totals | 0 | 25 | 68 | 20 | 44 | 5 | 24 | 8 | 13 | 13 | 36 | 49 | 10 | 3 | 3 | 11 | 63 | ||
| REBELS | |||||||||||||||||||
| Name | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
| MATHUSAN DEVAKUMAR | 0 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | ||
| CAMREN KORHANI | 0 | 2 | 15 | 2 | 7 | 0 | 8 | 1 | 2 | 3 | 7 | 10 | 8 | 2 | 0 | 4 | 5 | ||
| FARZAD KORHANI | 0 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 6 | ||
| JANATH KUMAR | 0 | 4 | 21 | 3 | 14 | 1 | 7 | 0 | 0 | 6 | 3 | 9 | 3 | 1 | 0 | 1 | 9 | ||
| JESHMAN SETHUKAVALAR | 0 | 4 | 10 | 2 | 2 | 2 | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 10 | ||
| NIDUN CHANDRAKUMAR | 0 | 5 | 15 | 3 | 4 | 2 | 11 | 0 | 0 | 1 | 6 | 7 | 2 | 2 | 0 | 2 | 12 | ||
| DAMON ADLOO | 0 | 4 | 11 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 12 | ||
| Totals | 0 | 23 | 80 | 14 | 33 | 9 | 47 | 1 | 2 | 15 | 31 | 46 | 17 | 9 | 0 | 7 | 56 | ||
 
										 
			