East Toronto Basketball League - Competitive - Blocks Stats

ETBL Career  Blocks Stats


RK Player Team GP BLKPFBLKPGBLK/PF
1 AAKGASH  NATHAN WARR 9 000.00.00
2 ABBESHAN SIVANESAN CAVS 13 320.21.50
3 ABDUL SIDDIQUE LAKE 7 120.10.50
4 ABDULLAHI HERSI HORN 9 500.60.00
5 ABHIRAM SIVANESAN CAVS 11 410.44.00
6 ABILASH SIVAGNANAM RAPS 7 000.00.00
7 ABILASH SIVANESAN CAVS 13 710.57.00
8 ADRIAN SIVARAJ SUNS 11 100.10.00
9 AHAASH SIVARAMAN HORN 5 000.00.00
10 AHASH PARTHIPAN BLAZ 9 400.40.00
11 ALEX IONITA BULL 8 200.30.00
12 ALVIN PIRABAKARAN TIMB 9 240.20.50
13 ANSON ANTON-PHILIP BLAZ 12 1601.30.00
14 ANTHONY JEYAKANTHAN TIMB 8 330.41.00
15 ARSIL NASEER LAKE 2 000.00.00
16 ARUN  MANOHARAN NUGG 9 010.00.00
17 AUSTIN NZIGE-NYAMBOK SUNS 6 200.30.00
18 AVERY CAMPBELL CLIP 9 200.20.00
19 AYAM SHRESTHA CAVS 7 120.10.50
20 BABISAN MAHESWARAN HORN 8 000.00.00
21 BAKI  KARUNANITHI WARR 11 100.10.00
22 BAVI VIGNES CAVS 11 610.56.00
23 BRANAVAN REHNU CLIP 8 000.00.00
24 BRENNAN ALLEN TIMB 8 660.81.00
25 BRETT CARR BULL 6 300.50.00
26 CASSIUS DABREO-MAYERS KING 5 020.00.00
27 CHAD COHALL NUGG 7 200.30.00
28 CHEVIS BEECHER NETS 5 000.00.00
29 CHRIS D'SOUZA WARR 8 700.90.00
30 CHRISTIAN  HIGGINS NUGG 12 840.72.00
31 CHRISTIAN OVERHOLT LAKE 11 400.40.00
32 CORY GANASE HEAT 8 200.30.00
33 DANIEL DRYSDALE TIMB 8 020.00.00
34 DESHAUN OLIVER LAKE 11 000.00.00
35 DUZAN INDRASITHU BLAZ 12 900.80.00
36 DYLAN BLAKE KING 6 340.50.75
37 ELIJAH SLATER NETS 11 1000.90.00
38 ERIC GNANAPRAGASAM SUNS 10 1101.10.00
39 EVAN SLATER NETS 1 101.00.00
40 FRANCISCO ANSALDO KING 7 300.40.00
41 GOHULAN  SIVAKUMAR GRIZ 11 440.41.00
42 GOWSH PRAPAGHARAN BLAZ 11 000.00.00
43 IMAD MOURAD KING 8 110.11.00
44 JAATHUS KIRIPARAN CAVS 7 100.10.00
45 JAHLOVE LYNCH WARR 10 500.50.00
46 JAKE HIGGINS LAKE 10 000.00.00
47 JAKE JIA MAG 9 000.00.00
48 JAMSHED CHAUDHARY TIMB 8 010.00.00
49 JANATH KUMAR CAVS 12 1411.214.00
50 JASON HELWIG RAPS 9 100.10.00
51 JAVED AHMAD MAG 10 210.22.00
52 JAYDEN JOHNSON NETS 8 100.10.00
53 JAYDEN RODNEY LAKE 11 010.00.00
54 JENUCHAN NANDAKUMAR SUNS 10 300.30.00
55 JEREMIAH SLATER NETS 1 000.00.00
56 JESSE ADAMS KING 5 000.00.00
57 JESSE  WILLIAMS NUGG 11 220.21.00
58 JOE DELA ROSA NUGG 10 100.10.00
59 JONATHAN ERUA LAKE 11 1111.011.00
60 JONATHAN IBULA HORN 5 400.80.00
61 JOSH  JOSEPH GRIZ 7 320.41.50
62 JP AMIO KING 5 000.00.00
63 JUSTIN MOLERA MAG 5 000.00.00
64 KABISAN NITHIYANANTHAVEL SUNS 10 100.10.00
65 KAPILAN SACHCHI SUNS 9 300.30.00
66 KARTHICK SENTHIL WARR 6 000.00.00
67 KIDOJAN KUGAHARAN CLIP 7 200.30.00
68 KIRK SIMONOVSKI KING 8 230.30.67
69 KRISHNAA SIVANATHAN GRIZ 8 110.11.00
70 KRISOTH GNANENTHRA MAG 8 020.00.00
71 LAMONT WILTSHIRE MAG 8 150.10.20
72 LAWRENCE TAPPIN BULL 9 100.10.00
73 LEUL ABATE CLIP 10 610.66.00
74 LEWMAR HENRY NETS 11 210.22.00
75 MALCOLM KING HEAT 7 901.30.00
76 MALCOLM LONDON CLIP 9 1601.80.00
77 MARQUISE  DAYE GRIZ 10 300.30.00
78 MARTY BASKARAN RAPS 1 000.00.00
79 MATHU SANTHIRAN CLIP 1 101.00.00
80 MATHUSAN DEVAKUMAR RAPS 11 200.20.00
81 MATTHEW MOLERA MAG 9 100.10.00
82 MERCI YUMA BULL 7 010.00.00
83 MITHUN KRISH RAPS 12 400.30.00
84 MUHAMMAD MALIK LAKE 5 110.21.00
85 MUSTAFA  POPALZAI GRIZ 7 110.11.00
86 NAHSON PETTIGRUE LAKE 11 010.00.00
87 NARESH JAYANADHAN TIMB 5 000.00.00
88 NASIM  AMERI NUGG 8 010.00.00
89 NICK HOLZ MAG 8 430.51.33
90 NICK REGIS NETS 5 100.20.00
91 NICK SLATER NETS 7 801.10.00
92 NICK VALDEZ BULL 4 000.00.00
93 NISHANTH PARARAJASINGAM HEAT 6 000.00.00
94 OMAR MOURAD KING 8 100.10.00
95 PARTH CHAUDARI HEAT 5 300.60.00
96 PIREETH RAGULARAJAH RAPS 3 000.00.00
97 PRAS  ARUNTHAVARAJAH WARR 9 000.00.00
98 PREETHAN GUNASEKARAM SUNS 8 000.00.00
99 RABBISAN RAJKUMAR RAPS 9 100.10.00
100 RAJEESAN THEVAMANOHARAN HEAT 8 000.00.00
101 RAJEEV GILL GRIZ 2 000.00.00
102 RAMEEZ BUTT BULL 8 000.00.00
103 RANDY CHO MAG 8 010.00.00
104 RASHAD JAWANDO BLAZ 10 000.00.00
105 RAVEN KIRUPAHARAN HEAT 9 200.20.00
106 RAY SURUJBALLY NUGG 7 000.00.00
107 REY DAVIS NETS 5 030.00.00
108 RICHARD MASSEY BLAZ 7 420.62.00
109 RIGEKES KEMAN HEAT 7 100.10.00
110 RISHE GOPIDAS BLAZ 12 300.30.00
111 ROBERT SCOTT BULL 6 010.00.00
112 ROBERTO MAYERS KING 8 010.00.00
113 ROMAN DENVERS NUGG 12 010.00.00
114 RONELL JEREMIAH CLIP 9 901.00.00
115 RUKSHAN SINNATHURAI HORN 4 100.30.00
116 RYAN CULLMANN CAVS 1 000.00.00
117 RYAN  JAYASINGHE WARR 9 000.00.00
118 RYAN RAMOUTAR GRIZ 9 210.22.00
119 SABIJAN NADESAN CLIP 5 020.00.00
120 SABIT AGOK GRIZ 11 1121.05.50
121 SAEED SAEED HORN 4 501.30.00
122 SAJEETHAN SOMASKANDAMOORTHY CLIP 10 150.10.20
123 SAJEEV YOHANATHAN BLAZ 5 000.00.00
124 SARIM AKHTAR CAVS 1 000.00.00
125 SHAYANTHAN RAJALINGAM HEAT 8 000.00.00
126 SHIOMARE PETERS TIMB 6 100.20.00
127 SIMRAN SIDHU HORN 7 000.00.00
128 SOBIHAN MAMUGAN RAPS 10 100.10.00
129 STALLONE SYLVESTER KING 5 000.00.00
130 SUBI MAHAN TIMB 4 100.30.00
131 SUGEE  MEENADCHISUNDARALINKAM HORN 9 500.60.00
132 SUJIBAN SRIBALAN HEAT 5 000.00.00
133 SUMAN SAHADEVAN MAG 7 010.00.00
134 SUREN UDAYAKUMAR BLAZ 11 600.50.00
135 TAMIM X HORN 1 101.00.00
136 TERRENCE THOMPSON TIMB 8 130.10.33
137 THANOSAN BALAKUMAR CAVS 11 200.20.00
138 THARSAN  KANAKANAYAKAM WARR 8 000.00.00
139 THAUGSHAN SASHIKARAN GRIZ 2 000.00.00
140 THELUCKSHAN SASEETHARAN SUNS 9 300.30.00
141 THIBISHAN SRIBASKARAN RAPS 12 300.30.00
142 THIRUNA SENTHILNATHAN CLIP 4 000.00.00
143 THULAKSHAN KALAATHARAN MAG 4 000.00.00
144 TISANT RAJARATNAM BULL 9 010.00.00
145 TREVEEN THAYALAN RAPS 8 200.30.00
146 TREY JOHN NETS 6 020.00.00
147 TRISTAN QUARRY NUGG 11 810.78.00
148 TROY ARCHER BULL 4 000.00.00
149 TYLER BLAIR TIMB 6 020.00.00
150 VIBEESSHANAN THEVAMANOHARAN HEAT 8 100.10.00
151 VIINOJAN VARATHARAJAH HORN 8 300.40.00
152 VISHNU BALAMURALY NETS 10 340.30.75
153 VITHA YOHATHASAN NETS 11 110.11.00
154 WALSHAK YUSUF NUGG 1 000.00.00
155 WILBERT DEVENDRAN WARR 8 100.10.00
156 ZAIN KHAN RAPS 9 000.00.00

Glossary