East Toronto Basketball League - Competitive - Steals Stats

ETBL Career  Steals Stats


RK Player Team GP STLSTPGBLKBLKPG
1 AAKGASH  NATHAN WARR 9 161.800.0
2 ABBESHAN SIVANESAN CAVS 13 201.530.2
3 ABDUL SIDDIQUE LAKE 7 91.310.1
4 ABDULLAHI HERSI HORN 9 91.050.6
5 ABHIRAM SIVANESAN CAVS 11 201.840.4
6 ABILASH SIVAGNANAM RAPS 7 20.300.0
7 ABILASH SIVANESAN CAVS 13 131.070.5
8 ADRIAN SIVARAJ SUNS 11 171.510.1
9 AHAASH SIVARAMAN HORN 5 20.400.0
10 AHASH PARTHIPAN BLAZ 9 192.140.4
11 ALEX IONITA BULL 8 111.420.3
12 ALVIN PIRABAKARAN TIMB 9 101.120.2
13 ANSON ANTON-PHILIP BLAZ 12 131.1161.3
14 ANTHONY JEYAKANTHAN TIMB 8 172.130.4
15 ARSIL NASEER LAKE 2 21.000.0
16 ARUN  MANOHARAN NUGG 9 10.100.0
17 AUSTIN NZIGE-NYAMBOK SUNS 6 10.220.3
18 AVERY CAMPBELL CLIP 9 192.120.2
19 AYAM SHRESTHA CAVS 7 162.310.1
20 BABISAN MAHESWARAN HORN 8 50.600.0
21 BAKI  KARUNANITHI WARR 11 111.010.1
22 BAVI VIGNES CAVS 11 131.260.5
23 BRANAVAN REHNU CLIP 8 30.400.0
24 BRENNAN ALLEN TIMB 8 10.160.8
25 BRETT CARR BULL 6 50.830.5
26 CASSIUS DABREO-MAYERS KING 5 00.000.0
27 CHAD COHALL NUGG 7 40.620.3
28 CHEVIS BEECHER NETS 5 00.000.0
29 CHRIS D'SOUZA WARR 8 70.970.9
30 CHRISTIAN  HIGGINS NUGG 12 121.080.7
31 CHRISTIAN OVERHOLT LAKE 11 292.640.4
32 CORY GANASE HEAT 8 81.020.3
33 DANIEL DRYSDALE TIMB 8 10.100.0
34 DESHAUN OLIVER LAKE 11 141.300.0
35 DUZAN INDRASITHU BLAZ 12 363.090.8
36 DYLAN BLAKE KING 6 10.230.5
37 ELIJAH SLATER NETS 11 171.5100.9
38 ERIC GNANAPRAGASAM SUNS 10 70.7111.1
39 EVAN SLATER NETS 1 00.011.0
40 FRANCISCO ANSALDO KING 7 50.730.4
41 GOHULAN  SIVAKUMAR GRIZ 11 262.440.4
42 GOWSH PRAPAGHARAN BLAZ 11 10.100.0
43 IMAD MOURAD KING 8 20.310.1
44 JAATHUS KIRIPARAN CAVS 7 20.310.1
45 JAHLOVE LYNCH WARR 10 272.750.5
46 JAKE HIGGINS LAKE 10 80.800.0
47 JAKE JIA MAG 9 30.300.0
48 JAMSHED CHAUDHARY TIMB 8 81.000.0
49 JANATH KUMAR CAVS 12 282.3141.2
50 JASON HELWIG RAPS 9 60.710.1
51 JAVED AHMAD MAG 10 191.920.2
52 JAYDEN JOHNSON NETS 8 50.610.1
53 JAYDEN RODNEY LAKE 11 100.900.0
54 JENUCHAN NANDAKUMAR SUNS 10 101.030.3
55 JEREMIAH SLATER NETS 1 00.000.0
56 JESSE ADAMS KING 5 10.200.0
57 JESSE  WILLIAMS NUGG 11 60.520.2
58 JOE DELA ROSA NUGG 10 343.410.1
59 JONATHAN ERUA LAKE 11 50.5111.0
60 JONATHAN IBULA HORN 5 71.440.8
61 JOSH  JOSEPH GRIZ 7 20.330.4
62 JP AMIO KING 5 51.000.0
63 JUSTIN MOLERA MAG 5 51.000.0
64 KABISAN NITHIYANANTHAVEL SUNS 10 10.110.1
65 KAPILAN SACHCHI SUNS 9 121.330.3
66 KARTHICK SENTHIL WARR 6 10.200.0
67 KIDOJAN KUGAHARAN CLIP 7 40.620.3
68 KIRK SIMONOVSKI KING 8 70.920.3
69 KRISHNAA SIVANATHAN GRIZ 8 70.910.1
70 KRISOTH GNANENTHRA MAG 8 121.500.0
71 LAMONT WILTSHIRE MAG 8 101.310.1
72 LAWRENCE TAPPIN BULL 9 70.810.1
73 LEUL ABATE CLIP 10 70.760.6
74 LEWMAR HENRY NETS 11 100.920.2
75 MALCOLM KING HEAT 7 60.991.3
76 MALCOLM LONDON CLIP 9 252.8161.8
77 MARQUISE  DAYE GRIZ 10 111.130.3
78 MARTY BASKARAN RAPS 1 00.000.0
79 MATHU SANTHIRAN CLIP 1 00.011.0
80 MATHUSAN DEVAKUMAR RAPS 11 80.720.2
81 MATTHEW MOLERA MAG 9 101.110.1
82 MERCI YUMA BULL 7 71.000.0
83 MITHUN KRISH RAPS 12 363.040.3
84 MUHAMMAD MALIK LAKE 5 30.610.2
85 MUSTAFA  POPALZAI GRIZ 7 40.610.1
86 NAHSON PETTIGRUE LAKE 11 40.400.0
87 NARESH JAYANADHAN TIMB 5 10.200.0
88 NASIM  AMERI NUGG 8 91.100.0
89 NICK HOLZ MAG 8 60.840.5
90 NICK REGIS NETS 5 20.410.2
91 NICK SLATER NETS 7 101.481.1
92 NICK VALDEZ BULL 4 10.300.0
93 NISHANTH PARARAJASINGAM HEAT 6 20.300.0
94 OMAR MOURAD KING 8 60.810.1
95 PARTH CHAUDARI HEAT 5 40.830.6
96 PIREETH RAGULARAJAH RAPS 3 00.000.0
97 PRAS  ARUNTHAVARAJAH WARR 9 60.700.0
98 PREETHAN GUNASEKARAM SUNS 8 20.300.0
99 RABBISAN RAJKUMAR RAPS 9 20.210.1
100 RAJEESAN THEVAMANOHARAN HEAT 8 10.100.0
101 RAJEEV GILL GRIZ 2 00.000.0
102 RAMEEZ BUTT BULL 8 91.100.0
103 RANDY CHO MAG 8 101.300.0
104 RASHAD JAWANDO BLAZ 10 90.900.0
105 RAVEN KIRUPAHARAN HEAT 9 50.620.2
106 RAY SURUJBALLY NUGG 7 40.600.0
107 REY DAVIS NETS 5 00.000.0
108 RICHARD MASSEY BLAZ 7 60.940.6
109 RIGEKES KEMAN HEAT 7 30.410.1
110 RISHE GOPIDAS BLAZ 12 70.630.3
111 ROBERT SCOTT BULL 6 71.200.0
112 ROBERTO MAYERS KING 8 30.400.0
113 ROMAN DENVERS NUGG 12 50.400.0
114 RONELL JEREMIAH CLIP 9 30.391.0
115 RUKSHAN SINNATHURAI HORN 4 10.310.3
116 RYAN CULLMANN CAVS 1 00.000.0
117 RYAN  JAYASINGHE WARR 9 60.700.0
118 RYAN RAMOUTAR GRIZ 9 192.120.2
119 SABIJAN NADESAN CLIP 5 10.200.0
120 SABIT AGOK GRIZ 11 111.0111.0
121 SAEED SAEED HORN 4 20.551.3
122 SAJEETHAN SOMASKANDAMOORTHY CLIP 10 80.810.1
123 SAJEEV YOHANATHAN BLAZ 5 00.000.0
124 SARIM AKHTAR CAVS 1 00.000.0
125 SHAYANTHAN RAJALINGAM HEAT 8 20.300.0
126 SHIOMARE PETERS TIMB 6 71.210.2
127 SIMRAN SIDHU HORN 7 30.400.0
128 SOBIHAN MAMUGAN RAPS 10 151.510.1
129 STALLONE SYLVESTER KING 5 30.600.0
130 SUBI MAHAN TIMB 4 30.810.3
131 SUGEE  MEENADCHISUNDARALINKAM HORN 9 161.850.6
132 SUJIBAN SRIBALAN HEAT 5 10.200.0
133 SUMAN SAHADEVAN MAG 7 30.400.0
134 SUREN UDAYAKUMAR BLAZ 11 111.060.5
135 TAMIM X HORN 1 11.011.0
136 TERRENCE THOMPSON TIMB 8 30.410.1
137 THANOSAN BALAKUMAR CAVS 11 100.920.2
138 THARSAN  KANAKANAYAKAM WARR 8 10.100.0
139 THAUGSHAN SASHIKARAN GRIZ 2 10.500.0
140 THELUCKSHAN SASEETHARAN SUNS 9 40.430.3
141 THIBISHAN SRIBASKARAN RAPS 12 90.830.3
142 THIRUNA SENTHILNATHAN CLIP 4 10.300.0
143 THULAKSHAN KALAATHARAN MAG 4 10.300.0
144 TISANT RAJARATNAM BULL 9 70.800.0
145 TREVEEN THAYALAN RAPS 8 10.120.3
146 TREY JOHN NETS 6 111.800.0
147 TRISTAN QUARRY NUGG 11 20.280.7
148 TROY ARCHER BULL 4 71.800.0
149 TYLER BLAIR TIMB 6 10.200.0
150 VIBEESSHANAN THEVAMANOHARAN HEAT 8 40.510.1
151 VIINOJAN VARATHARAJAH HORN 8 30.430.4
152 VISHNU BALAMURALY NETS 10 171.730.3
153 VITHA YOHATHASAN NETS 11 10.110.1
154 WALSHAK YUSUF NUGG 1 22.000.0
155 WILBERT DEVENDRAN WARR 8 00.010.1
156 ZAIN KHAN RAPS 9 30.300.0

Glossary