Team Stats
|
HORNETS Stats - Three Points - Season 1
|
|
RK | Player | Team | GP | PPG | 3PM | 3PA | T3PM | T3PA | 3P% | T2PM | T2PA | 2P% | PPS | FG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABDULLAHI HERSI | HORN | 9 | 19.8 | 3.0 | 9.3 | 27 | 84 | 32.1 | 45 | 89 | 50.6 | 1.03 | 41.6 |
2 | AHAASH SIVARAMAN | HORN | 5 | 4.2 | 0.0 | 1.6 | 0 | 8 | 0.0 | 8 | 19 | 42.1 | 0.78 | 29.6 |
3 | BABISAN MAHESWARAN | HORN | 8 | 7.9 | 1.9 | 5.4 | 15 | 43 | 34.9 | 7 | 27 | 25.9 | 0.9 | 31.4 |
4 | JONATHAN IBULA | HORN | 5 | 15.2 | 0.6 | 4.0 | 3 | 20 | 15.0 | 28 | 70 | 40.0 | 0.84 | 34.4 |
5 | RUKSHAN SINNATHURAI | HORN | 4 | 3.3 | 0.0 | 1.3 | 0 | 5 | 0.0 | 6 | 13 | 46.2 | 0.72 | 33.3 |
6 | SAEED SAEED | HORN | 4 | 3.5 | 0.0 | 0.3 | 0 | 1 | 0.0 | 6 | 13 | 46.2 | 1 | 42.9 |
7 | SIMRAN SIDHU | HORN | 7 | 2.3 | 0.3 | 2.9 | 2 | 20 | 10.0 | 5 | 14 | 35.7 | 0.47 | 20.6 |
8 | SUGEE MEENADCHISUNDARALINKAM | HORN | 9 | 10.6 | 0.0 | 1.0 | 0 | 9 | 0.0 | 45 | 81 | 55.6 | 1.06 | 50.0 |
9 | TAMIM X | HORN | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0.5 | 25.0 |
10 | VIINOJAN VARATHARAJAH | HORN | 8 | 0.6 | 0.1 | 1.4 | 1 | 11 | 9.1 | 1 | 3 | 33.3 | 0.36 | 14.3 |
Glossary |