Team Stats
|
|
HORNETS Stats - Free Throws - Season 1
|
|
|
| RK | Player | Team | GP | PPG | FTM | FTA | TFTM | TFTA | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ABDULLAHI HERSI | HORN | 9 | 19.8 | 0.8 | 1.3 | 7 | 12 | 58.3 |
| 2 | AHAASH SIVARAMAN | HORN | 5 | 4.2 | 1.0 | 1.2 | 5 | 6 | 83.3 |
| 3 | BABISAN MAHESWARAN | HORN | 8 | 7.9 | 0.5 | 0.6 | 4 | 5 | 80.0 |
| 4 | JONATHAN IBULA | HORN | 5 | 15.2 | 2.2 | 4.2 | 11 | 21 | 52.4 |
| 5 | RUKSHAN SINNATHURAI | HORN | 4 | 3.3 | 0.3 | 0.5 | 1 | 2 | 50.0 |
| 6 | SAEED SAEED | HORN | 4 | 3.5 | 0.5 | 1.8 | 2 | 7 | 28.6 |
| 7 | SIMRAN SIDHU | HORN | 7 | 2.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 8 | SUGEE MEENADCHISUNDARALINKAM | HORN | 9 | 10.6 | 0.6 | 1.4 | 5 | 13 | 38.5 |
| 9 | TAMIM X | HORN | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 10 | VIINOJAN VARATHARAJAH | HORN | 8 | 0.6 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| Glossary |