Team Stats
![]() |
|
HORNETS Stats - Steals - Season 1
|
|
RK | Player | Team | GP | STL | STPG | BLK | BLKPG |
---|---|---|---|---|---|---|---|
1 | ABDULLAHI HERSI | HORN | 9 | 9 | 1.0 | 5 | 0.6 |
2 | AHAASH SIVARAMAN | HORN | 5 | 2 | 0.4 | 0 | 0.0 |
3 | BABISAN MAHESWARAN | HORN | 8 | 5 | 0.6 | 0 | 0.0 |
4 | JONATHAN IBULA | HORN | 5 | 7 | 1.4 | 4 | 0.8 |
5 | RUKSHAN SINNATHURAI | HORN | 4 | 1 | 0.3 | 1 | 0.3 |
6 | SAEED SAEED | HORN | 4 | 2 | 0.5 | 5 | 1.3 |
7 | SIMRAN SIDHU | HORN | 7 | 3 | 0.4 | 0 | 0.0 |
8 | SUGEE MEENADCHISUNDARALINKAM | HORN | 9 | 16 | 1.8 | 5 | 0.6 |
9 | TAMIM X | HORN | 1 | 1 | 1.0 | 1 | 1.0 |
10 | VIINOJAN VARATHARAJAH | HORN | 8 | 3 | 0.4 | 3 | 0.4 |
Glossary |