Team Stats
|
HORNETS Stats - Field Goals - Season 1
|
|
RK | Player | Team | GP | PPG | FGM | FGA | TFGM | TFGA | FG% | T2PM | T2PA | 2P% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABDULLAHI HERSI | HORN | 9 | 19.8 | 8.0 | 19.2 | 72 | 173 | 41.6 | 45 | 89 | 50.6 | 1.03 |
2 | AHAASH SIVARAMAN | HORN | 5 | 4.2 | 1.6 | 5.4 | 8 | 27 | 29.6 | 8 | 19 | 42.1 | 0.78 |
3 | BABISAN MAHESWARAN | HORN | 8 | 7.9 | 2.8 | 8.8 | 22 | 70 | 31.4 | 7 | 27 | 25.9 | 0.9 |
4 | JONATHAN IBULA | HORN | 5 | 15.2 | 6.2 | 18.0 | 31 | 90 | 34.4 | 28 | 70 | 40.0 | 0.84 |
5 | RUKSHAN SINNATHURAI | HORN | 4 | 3.3 | 1.5 | 4.5 | 6 | 18 | 33.3 | 6 | 13 | 46.2 | 0.72 |
6 | SAEED SAEED | HORN | 4 | 3.5 | 1.5 | 3.5 | 6 | 14 | 42.9 | 6 | 13 | 46.2 | 1 |
7 | SIMRAN SIDHU | HORN | 7 | 2.3 | 1.0 | 4.9 | 7 | 34 | 20.6 | 5 | 14 | 35.7 | 0.47 |
8 | SUGEE MEENADCHISUNDARALINKAM | HORN | 9 | 10.6 | 5.0 | 10.0 | 45 | 90 | 50.0 | 45 | 81 | 55.6 | 1.06 |
9 | TAMIM X | HORN | 1 | 2 | 1.0 | 4.0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0.5 |
10 | VIINOJAN VARATHARAJAH | HORN | 8 | 0.6 | 0.3 | 1.8 | 2 | 14 | 14.3 | 1 | 3 | 33.3 | 0.36 |
Glossary |