Elite Toronto Basketball League - COMP - Three Points Stats

ETBL Career  Three Points Stats


RK Player Team GP PPG3PM3PAT3PMT3PA3P%T2PMT2PA2P%PPSFG%
1 AAKGASH  NATHAN DREAMVILLE 10 12.71.46.6146621.2345858.6038.7
2 AARON HAYLES AKATSUKI 7 6.01.13.482433.361540.0035.9
3 ABBESHAN SIVANESAN CAVS 13 10.30.00.4050.0649865.3062.1
4 ABDUL SIDDIQUE KILLA BEEZ 7 6.01.13.982729.661442.9034.1
5 ABDULLAHI HERSI HORN 9 19.83.09.3278432.1458950.6041.6
6 ABHIRAM SIVANESAN CAVS 11 8.11.67.6188421.4153148.4028.7
7 ABILASH SIVAGNANAM RAPS 7 0.00.00.1010.0030.000.0
8 ABILASH SIVANESAN CAVS 13 4.91.15.2146820.6102245.5026.7
9 ADIL WASAK BULL 5 3.20.20.61333.361442.9041.2
10 ADRIAN SIVARAJ DOUGLAS 11 5.10.00.4040.0225143.1040.0
11 ADRIEN LECLAIRE NO RESUMES 7 6.60.94.463119.4102835.7027.1
12 AHAASH SIVARAMAN HORN 5 4.20.01.6080.081942.1029.6
13 AHASH PARTHIPAN CHUCKERS 19 8.80.10.41714.37616246.9045.6
14 ALESSANDRO ROMEO SHOWTIME 5 3.80.65.232611.541233.3018.4
15 ALEX IONITA BULL 8 7.41.44.5113630.6122548.0037.7
16 ALVIN PIRABAKARAN EAST ENDERZ 9 5.70.21.421315.4214447.7040.4
17 ANDRE HUNTE SHOWTIME 8 8.90.63.452718.5263868.4047.7
18 ANSON ANTON-PHILIP BLAZ 12 7.30.10.81911.1387054.3049.4
19 ANTHONY JEYAKANTHAN TIMB 8 16.12.311.3189020.0297936.7027.8
20 ANUJ SHAH BULL 9 2.70.72.962623.131030.0025.0
21 ARISH BRADLEY MAVERICKS 6 13.01.34.282532.0233959.0048.4
22 ARSIL NASEER LAKE 2 1.50.51.01250.0000.0050.0
23 ARUN  MANOHARAN NUGG 9 0.90.20.62540.011100.0050.0
24 ATIK GILAO DREAMVILLE 5 12.60.22.81147.1244060.0046.3
25 AUSTIN NZIGE-NYAMBOK SUNS 6 14.30.71.741040.0356256.5054.2
26 AVERY CAMPBELL CLIP 9 16.11.95.4174934.7345858.6047.7
27 AYAM SHRESTHA CAVS 7 3.10.45.43387.961735.3016.4
28 BABISAN MAHESWARAN HORN 8 7.91.95.4154334.972725.9031.4
29 BAKI  KARUNANITHI WARR 11 5.71.04.2114623.9122157.1034.3
30 BAVI VIGNES CAVS 11 7.40.63.473718.9255942.4033.3
31 BRANAVAN REHNU CLIP 8 5.61.97.4155925.4010.0025.0
32 BRENNAN ALLEN TIMB 8 2.40.00.1010.092240.9039.1
33 BRETT CARR BULL 6 4.70.32.721612.5112740.7030.2
34 CASSIUS DABREO-MAYERS KING 5 0.40.00.6030.0040.000.0
35 CHAD COHALL NUGG 7 6.00.42.331618.8143638.9032.7
36 CHARLTON ROSE TOP SHOTTAS 5 15.81.66.683324.2213461.8043.3
37 CHEVIS BEECHER NETS 5 3.20.00.2010.081844.4042.1
38 CHRIS D'SOUZA MAVERICKS 14 8.30.92.4133438.2345364.2054.0
39 CHRIS GEORGE NO RESUMES 1 6.00.03.0030.03650.0033.3
40 CHRISTIAN  HIGGINS NUGG 12 7.30.41.251435.7346552.3049.4
41 CHRISTIAN OVERHOLT TUNESQUAD 21 14.01.34.6289728.99718652.2044.2
42 COLIS BENJAMIN SHOWTIME 6 14.51.03.061833.3325064.0055.9
43 CORY GANASE HEAT 8 13.11.34.5103627.8315160.8047.1
44 CRAIG SMITH NO RESUMES 8 8.30.31.821414.3253865.8051.9
45 DAESHAWN HARRISON TUNESQUAD 5 2.00.21.81911.12540.0021.4
46 DAMION DAVIS TUNESQUAD 3 5.70.33.01911.161442.9030.4
47 DANIEL DRYSDALE TIMB 8 4.60.11.91156.7163743.2032.7
48 DANIEL HUMPHREY AGB FINEST 6 3.80.22.81175.971936.8022.2
49 DANIEL THEODORE BAD BOYZ 12 9.32.05.3246338.1165529.1033.9
50 DAQUAN BERRY AKATSUKI 11 11.10.31.631816.74810247.1042.5
51 DARIUS BROWN TUNESQUAD 7 15.60.91.661154.5386261.3060.3
52 DAVID REID OUTLAWZ 8 8.10.62.451926.3143737.8033.9
53 DAVION PARNSALU BULL 9 20.13.210.0299032.2254852.1039.1
54 DAVON JAMES BULL 3 8.31.74.751435.74757.1042.9
55 DESHAUN OLIVER TUNESQUAD 18 7.90.31.863318.25712346.3040.4
56 DESHAWN SNOOKS SHOWTIME 4 4.30.52.521020.051241.7031.8
57 DEVAUGHN DOBSON SHOWTIME 8 6.10.43.532810.7193357.6036.1
58 DIKACHI KALU AGB FINEST 5 1.80.61.23650.0000.0050.0
59 DUZAN INDRASITHU CHUCKERS 20 24.51.77.13314223.214927055.2044.2
60 DYLAN BLAKE KING 6 5.20.72.841723.581553.3037.5
61 ELIJAH SLATER NETS 11 4.80.21.221315.4227330.1027.9
62 ERIC GNANAPRAGASAM DOUGLAS 10 14.80.20.82825.05610254.9052.7
63 ETHAN OVERHOLT-CARMINO TUNESQUAD 10 7.80.31.631618.8344673.9059.7
64 EVAN SLATER OUTLAWZ 2 3.00.00.0000.02728.6028.6
65 FRANCISCO ANSALDO KING 7 12.11.13.482433.3214942.9039.7
66 GOHULAN  SIVAKUMAR GRIZ 11 11.40.52.462623.14510642.5038.6
67 GOWSH PRAPAGHARAN TRAGIC 12 1.30.00.4050.082236.4029.6
68 HAMI WATERBUG AKATSUKI 7 2.10.00.1010.051827.8026.3
69 IMAD MOURAD KING 8 5.41.04.083225.071838.9030.0
70 IRVIN OMERE DREAMVILLE 9 8.30.10.81714.3313979.5069.6
71 JAATHUS KIRIPARAN CAVS 7 3.30.61.741233.351631.3032.1
72 JAHLOVE LYNCH EAST ENDERZ 18 10.30.42.484318.67014149.6042.4
73 JAKE HIGGINS FIRING SQUAD 10 3.20.01.10110.0133537.1028.3
74 JAKE JIA MAG 9 2.70.42.642317.44944.4025.0
75 JALEN CULTESS MAVERICKS 8 11.91.86.4145127.5234452.3038.9
76 JAMALL SIMMONDS BAD BOYZ 6 6.30.52.231323.1132454.2043.2
77 JAMSHED CHAUDHARY EAST ENDERZ 8 15.10.83.362623.1338339.8035.8
78 JANATH KUMAR DREAMVILLE 23 20.32.77.96218134.311121352.1043.9
79 JARED MALCOLM NO RESUMES 5 8.82.09.0104522.261442.9027.1
80 JAREL EAST TOP SHOTTAS 1 0.00.00.0000.0000.000.0
81 JASON HELWIG MAVERICKS 17 14.02.16.23510633.0479748.5040.4
82 JAVED AHMAD EAST ENDERZ 19 9.51.97.13713427.6257632.9029.5
83 JAY WILLIZ AKATSUKI 5 3.00.43.621811.141040.0021.4
84 JAYAR EAST OUTLAWZ 10 2.00.10.41425.081457.1050.0
85 JAYDEN JOHNSON BANDITS 8 2.40.42.331816.743212.5014.0
86 JAYDEN RODNEY LAKE 11 5.40.20.82922.2267833.3032.2
87 JENUCHAN NANDAKUMAR DOUGLAS 10 9.81.97.6197625.0134032.5027.6
88 JEREMIAH SLATER NETS 1 7.01.06.01616.72825.0021.4
89 JEROME WYNTER OUTLAWZ 4 4.80.50.82366.74757.1060.0
90 JESSE ADAMS KING 5 1.00.01.4070.02728.6014.3
91 JESSE  WILLIAMS NUGG 11 12.20.82.592832.1467759.7052.4
92 JOE DELA ROSA NUGG 10 21.12.67.1267136.6539655.2047.3
93 JONATHAN ERUA LAKE 11 5.40.42.142317.4184936.7030.6
94 JONATHAN IBULA BEARS UNITED 16 7.90.31.852817.94610743.0037.8
95 JORDAN MCKENZIE TIMB 1 12.00.04.0040.05862.5041.7
96 JORDAN PHILLIPS OUT THE WAY 6 0.80.21.711010.01616.7012.5
97 JORDAN SINNETTE SHOWTIME 8 8.91.47.4115918.6174240.5027.7
98 JOSH  JOSEPH BULL 14 2.50.41.962623.181844.4031.8
99 JP AMIO KING 5 2.40.22.011010.042020.0016.7
100 JUDE BAPTISTE SHOWTIME 2 6.02.07.041428.6010.0026.7
101 JUSTIN MOLERA MAG 5 9.21.63.081553.392045.0048.6
102 JUSTIN WILTSHIRE OUT THE WAY 3 1.30.00.0000.02825.0025.0
103 KABISAN NITHIYANANTHAVEL SUNS 10 1.60.42.642615.421020.0016.7
104 KAPILAN SACHCHI DOUGLAS 9 15.73.39.7308734.5237132.4033.5
105 KAREEM JACKSON DREAMVILLE 8 22.00.51.841428.66811857.6055.0
106 KARTHICK SENTHIL WARR 6 1.00.00.0000.03650.0050.0
107 KEMAR SAVAGE BAD BOYZ 6 7.50.20.31250.0193850.0050.0
108 KENDALL WILSON BAD BOYZ 7 13.42.48.6176028.3203557.1038.9
109 KHALEEL SUTHERLAND NOTHIN 2 SUMTHIN 7 13.31.14.783324.2264755.3042.5
110 KIDOJAN KUGAHARAN CLIP 7 4.60.00.1010.0153148.4046.9
111 KIRK SIMONOVSKI KING 8 4.90.00.0000.0183650.0050.0
112 KOFI KARIKARI SHOWTIME 8 13.41.85.0144035.0315952.5045.5
113 KORDELL CHARLES TUNESQUAD 10 16.22.15.7215736.8377350.7044.6
114 KRISHNAA SIVANATHAN GRIZ 8 8.51.65.4134330.2102638.5033.3
115 KRISOTH GNANENTHRA EAST ENDERZ 16 21.32.66.1429842.98115950.9047.9
116 KURT ALEXANDER OUTLAWZ 12 18.71.33.0153641.76714645.9045.1
117 LAMONT WILTSHIRE MAG 8 6.50.10.61520.0173351.5047.4
118 LAWRENCE TAPPIN BULL 9 11.30.63.953514.3408746.0036.9
119 LESEAN AUGUSTINE BANDITS 6 6.21.24.772825.041136.4028.2
120 LEUL ABATE CLIP 10 3.20.64.164114.672626.9019.4
121 LEVI OGBONNA DREAMVILLE 11 13.91.44.5154930.6477959.5048.4
122 LEWMAR HENRY KILLA BEEZ 12 7.30.62.873420.6215736.8030.8
123 MALCOLM KING HEAT 7 18.71.47.7105418.5377549.3036.4
124 MALCOLM LONDON CLIP 9 21.71.77.9157121.15811152.3040.1
125 MARQUISE  DAYE GRIZ 10 5.30.53.053016.7183354.5036.5
126 MARTY BASKARAN RAPS 1 0.00.00.0000.0000.000.0
127 MATESH SRI DREAMVILLE 6 0.70.00.3020.02450.0033.3
128 MATHU SANTHIRAN CLIP 1 2.00.06.0060.01333.3011.1
129 MATHUSAN DEVAKUMAR CHUCKERS 11 8.01.13.0123336.4194641.3039.2
130 MATTHEW MOLERA MAG 9 9.31.45.8135225.0213756.8038.2
131 MAX CRUZ MAG 7 16.10.11.31911.1438153.1048.9
132 MAYO SPENCER AKATSUKI 9 20.61.65.7145127.56111453.5045.5
133 MERCI YUMA BULL 7 13.10.10.71520.0416662.1059.2
134 MICHAEL FULLER OUTLAWZ 11 13.92.24.5245048.0325756.1052.3
135 MICHAEL LAMOURIE AKATSUKI 11 13.91.24.4134827.1518460.7048.5
136 MICHAEL MAIYEGUN AGB FINEST 9 5.11.13.8103429.471643.8034.0
137 MIKE GRANT SHOOTING STARS 7 17.01.04.172924.1356653.0044.2
138 MIKHEL MCFARLANE TOP SHOTTAS 5 1.40.00.6030.031520.0016.7
139 MITHUN KRISH MAVERICKS 21 15.20.42.094122.012421956.6051.2
140 MUHAMMAD MALIK LAKE 5 0.80.00.6030.01425.0014.3
141 MUSTAFA  POPALZAI GRIZ 7 15.11.45.7104025.0286741.8035.5
142 NAHSON PETTIGRUE TUNESQUAD 12 3.20.10.811010.0164436.4031.5
143 NARESH JAYANADHAN TIMB 5 2.00.21.61812.53933.3023.5
144 NASIM  AMERI NUGG 8 3.30.10.31250.0112152.4052.2
145 NICHOLAS CRUZ OUTLAWZ 5 3.40.83.441723.52540.0027.3
146 NICK HOLZ MAG 8 2.30.10.31250.072231.8033.3
147 NICK REGIS NETS 5 5.60.81.84944.482138.1040.0
148 NICK SLATER OUTLAWZ 10 6.70.41.341330.8207227.8028.2
149 NICK VALDEZ BULL 4 2.80.31.01425.041233.3031.3
150 NIDUN CHANDRAKUMAR CHUCKERS 7 8.71.15.483821.1132552.0033.3
151 NIRJAN PUVANESWAREN NO RESUMES 3 1.00.00.0000.01250.0050.0
152 NISHANTH PARARAJASINGAM HEAT 6 1.30.01.2070.031127.3016.7
153 OMAR MOURAD KING 8 17.12.17.1175729.8285451.9040.5
154 OSAYENDE OMOREGIE AKATSUKI 2 2.00.01.0020.02633.3025.0
155 PAPILO NOSA BULL 7 11.60.12.31166.3337047.1039.5
156 PARTH CHAUDARI HEAT 5 6.40.20.61333.3113135.5035.3
157 PHIL COUSINS NO RESUMES 7 3.00.31.621118.262030.0025.8
158 PIREETH RAGULARAJAH RAPS 3 0.00.00.0000.0040.000.0
159 PRAS  ARUNTHAVARAJAH WARR 9 1.70.11.21119.161154.5031.8
160 PREETHAN GUNASEKARAM SUNS 8 4.40.12.91234.3153641.7027.1
161 QUINN MCKENZIE TUNESQUAD 10 2.50.21.821811.192240.9027.5
162 RABBISAN RAJKUMAR RAPS 9 3.80.00.1010.0153050.0048.4
163 RAJEESAN THEVAMANOHARAN HEAT 8 0.60.11.51128.31425.0012.5
164 RAJEEV GILL GRIZ 2 1.00.01.0020.01616.7012.5
165 RAMEEZ BUTT MAVERICKS 13 4.70.61.982532.0183551.4043.3
166 RANDY CHO MAG 8 3.30.10.61520.0112445.8041.4
167 RASHAD JAWANDO BLAZ 19 3.60.41.873420.6184936.7030.1
168 RAVEN KIRUPAHARAN HEAT 9 2.20.00.1010.0103330.3029.4
169 RAY SURUJBALLY NUGG 7 0.90.11.411010.011100.0018.2
170 REY DAVIS NETS 5 1.80.41.22633.31425.0030.0
171 RICHARD MASSEY BULL 16 8.00.10.21333.35710852.8052.3
172 RIGEKES KEMAN HEAT 7 9.31.77.4125223.1113234.4027.4
173 RISHE GOPIDAS BLAZ 22 6.41.45.23011526.1255743.9032.0
174 ROBERT SCOTT BULL 6 13.20.00.2010.0376358.7057.8
175 ROBERTO MAYERS KING 8 1.10.10.91714.33742.9028.6
176 ROMAN DENVERS NUGG 12 11.91.34.8165827.6458354.2043.3
177 RONELL JEREMIAH CLIP 9 5.10.00.3030.0213658.3053.8
178 RUKSHAN SINNATHURAI HORN 4 3.30.01.3050.061346.2033.3
179 RYAN CULLMANN CAVS 1 3.01.02.01250.0020.0025.0
180 RYAN  JAYASINGHE BEARS UNITED 13 16.72.67.2349336.6509751.5044.2
181 RYAN RAMOUTAR GRIZ 9 12.12.16.0195435.2255843.1039.3
182 SABIJAN NADESAN CLIP 5 0.40.01.0050.01425.0011.1
183 SABIT AGOK GRIZ 11 12.60.00.0000.06311952.9052.9
184 SAEED SAEED HORN 4 3.50.00.3010.061346.2042.9
185 SAJEETHAN SOMASKANDAMOORTHY CLIP 10 1.40.20.92922.232412.5015.2
186 SAJEEV YOHANATHAN BLAZ 8 0.40.00.1010.01425.0020.0
187 SAMUEL PETERS AGB FINEST 6 2.70.31.821118.251145.5031.8
188 SARANGAN BALA DREAMVILLE 2 1.00.00.0000.01520.0020.0
189 SARIM AKHTAR CAVS 1 0.00.06.0060.0000.000.0
190 SEAN BLAIR OUTLAWZ 10 8.10.00.0000.0325756.1056.1
191 SEYON  RAGU DREAMVILLE 10 4.00.82.382334.881266.7045.7
192 SHANG SINNATHURAI BULL 10 7.81.03.7103727.0213658.3042.5
193 SHAUN LAWSON SHOOTING STARS 8 7.40.10.31250.0255843.1043.3
194 SHAVAUGHN REID NOTHIN 2 SUMTHIN 8 14.90.00.4030.0539754.6053.0
195 SHAWN BLACKWOOD TUNESQUAD 1 10.01.03.01333.32633.3033.3
196 SHAYANTHAN RAJALINGAM HEAT 8 1.50.34.62375.43475.0012.2
197 SHIOMARE PETERS TIMB 6 1.20.32.521513.3060.009.5
198 SIMRAN SIDHU HORN 7 2.30.32.922010.051435.7020.6
199 SOBIHAN MAMUGAN RAPS 10 3.60.32.732711.1132748.1029.6
200 STALLONE SYLVESTER KING 5 10.01.03.051533.3132846.4041.9
201 STEPHAN RAJARATNAM NO RESUMES 6 2.50.00.8050.071546.7035.0
202 SUBI MAHAN BEARS UNITED 4 0.50.02.80110.01333.307.1
203 SUGEE  MEENADCHISUNDARALINKAM HORN 9 10.60.01.0090.0458155.6050.0
204 SUJIBAN SRIBALAN HEAT 5 2.80.02.00100.07887.5038.9
205 SUMAN SAHADEVAN MAG 7 8.41.04.473122.6154037.5031.0
206 SUREN UDAYAKUMAR BLAZ 18 4.90.20.641136.4315160.8056.5
207 TAMIM X HORN 1 2.00.00.0000.01425.0025.0
208 TARANVEER SINGH DHANJAL OUTLAWZ 5 0.80.00.4020.02540.0028.6
209 TERRENCE THOMPSON TIMB 8 1.00.31.821414.31425.0016.7
210 TEVON TODD-WHITNEY BEARS UNITED 9 5.00.41.641428.6162466.7052.6
211 THANOSAN BALAKUMAR CAVS 11 5.30.00.0000.0255644.6044.6
212 THARSAN  KANAKANAYAKAM WARR 8 4.60.82.962326.181747.1035.0
213 THAUGSHAN SASHIKARAN GRIZ 2 2.50.51.01250.01250.0050.0
214 THELUCKSHAN SASEETHARAN SUNS 9 4.20.00.1010.0173056.7054.8
215 THIBISHAN SRIBASKARAN RAPS 12 9.81.45.4176526.2285650.0037.2
216 THIRUNA SENTHILNATHAN CLIP 4 0.80.32.01812.5000.0012.5
217 THULAKSHAN KALAATHARAN CHUCKERS 4 1.80.00.0000.031421.4021.4
218 TILANIE MILLER OUT THE WAY 6 3.31.03.362030.011100.0033.3
219 TISANT RAJARATNAM BULL 9 5.91.44.3133933.361250.0037.3
220 TOMI OLALEYE AGB FINEST 8 0.40.00.8060.01425.0010.0
221 TREVEEN THAYALAN RAPS 8 1.80.10.61520.03933.3028.6
222 TREY JOHN NETS 6 8.81.75.0103033.392931.0032.2
223 TRISTAN QUARRY NOTHIN 2 SUMTHIN 20 21.23.610.27220435.38316550.3042.0
224 TROY ARCHER BULL 4 10.81.02.541040.0143342.4041.9
225 TYLER BLAIR TIMB 6 1.20.01.0060.03933.3020.0
226 TYLER LAFRANCE MAVERICKS 9 10.01.24.2113828.9254852.1041.9
227 TYREL CEASAR TRAGIC 9 4.10.21.821612.5124228.6024.1
228 VIBEESSHANAN THEVAMANOHARAN HEAT 8 2.00.31.321020.051241.7031.8
229 VIINOJAN VARATHARAJAH HORN 8 0.60.11.41119.11333.3014.3
230 VISHNU BALAMURALY EAST ENDERZ 10 13.41.13.9113928.2438948.3042.2
231 VITHA YOHATHASAN NETS 11 1.70.01.40150.093030.0020.0
232 WALSHAK YUSUF NUGG 1 2.00.00.0000.01250.0050.0
233 WILBERT DEVENDRAN WARR 8 1.40.00.5040.041625.0020.0
234 YUSUF ABDULLA MAMBAS 7 4.40.00.6040.0153345.5040.5
235 ZACHARY VIDAL-HENRY OUT THE WAY 2 7.50.01.0020.071258.3050.0
236 ZAHREB JACKSON MAMBAS 9 3.40.00.0000.0143737.8037.8
237 ZAID PAREKH BULL 8 15.50.61.951533.3498160.5056.3
238 ZAIN KHAN RAPS 9 4.91.13.8103429.45955.6034.9

Glossary