Elite Toronto Basketball League - COMP - Avg Scoring Stats

ETBL Career  Avg Scoring Stats


RK Player Team GP PTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REBASTSTLBLK
1 AAKGASH  NATHAN DREAMVILLE 10 12.74.812.438.71.46.621.21.73.154.83.23.71.70.0
2 AARON HAYLES AKATSUKI 7 6.02.05.635.91.13.433.30.91.366.74.14.60.70.3
3 ABBESHAN SIVANESAN CAVS 13 10.34.97.962.10.00.40.00.51.826.18.21.81.50.2
4 ABDUL SIDDIQUE KILLA BEEZ 7 6.02.05.934.11.13.929.60.91.366.73.40.71.30.1
5 ABDULLAHI HERSI HORN 9 19.88.019.241.63.09.332.10.81.358.35.02.31.00.6
6 ABHIRAM SIVANESAN CAVS 11 8.13.010.528.71.67.621.40.50.762.56.02.01.80.4
7 ABILASH SIVAGNANAM RAPS 7 0.00.00.60.00.00.10.00.00.00.01.10.10.30.0
8 ABILASH SIVANESAN CAVS 13 4.91.86.926.71.15.220.60.20.440.03.01.11.00.5
9 ADIL WASAK BULL 5 3.21.43.441.20.20.633.30.20.450.01.20.60.00.0
10 ADRIAN SIVARAJ DOUGLAS 11 5.12.05.040.00.00.40.01.11.480.08.58.21.50.1
11 ADRIEN LECLAIRE NO RESUMES 7 6.62.38.427.10.94.419.41.11.766.72.42.61.00.0
12 AHAASH SIVARAMAN HORN 5 4.21.65.429.60.01.60.01.01.283.35.40.60.40.0
13 AHASH PARTHIPAN CHUCKERS 19 8.84.18.945.60.10.414.30.71.546.44.42.91.70.3
14 ALESSANDRO ROMEO SHOWTIME 5 3.81.47.618.40.65.211.50.40.4100.05.21.40.80.2
15 ALEX IONITA BULL 8 7.42.97.637.71.44.530.60.30.833.33.64.31.40.3
16 ALVIN PIRABAKARAN EAST ENDERZ 9 5.72.66.340.40.21.415.40.31.033.38.20.61.10.2
17 ANDRE HUNTE SHOWTIME 8 8.93.98.147.70.63.418.50.51.340.05.31.40.40.3
18 ANSON ANTON-PHILIP BLAZ 12 7.33.36.649.40.10.811.10.81.842.910.21.81.11.3
19 ANTHONY JEYAKANTHAN TIMB 8 16.15.921.127.82.311.320.02.15.837.04.82.32.10.4
20 ANUJ SHAH BULL 9 2.71.04.025.00.72.923.10.00.00.01.70.60.30.0
21 ARISH BRADLEY MAVERICKS 6 13.05.210.748.41.34.232.01.32.553.36.22.51.50.0
22 ARSIL NASEER LAKE 2 1.50.51.050.00.51.050.00.00.00.00.51.01.00.0
23 ARUN  MANOHARAN NUGG 9 0.90.30.750.00.20.640.00.00.00.00.70.40.10.0
24 ATIK GILAO DREAMVILLE 5 12.65.010.846.30.22.87.12.43.666.77.20.80.60.4
25 AUSTIN NZIGE-NYAMBOK SUNS 6 14.36.512.054.20.71.740.00.71.740.09.71.20.20.3
26 AVERY CAMPBELL CLIP 9 16.15.711.947.71.95.434.72.94.072.29.33.42.10.2
27 AYAM SHRESTHA CAVS 7 3.11.37.916.40.45.47.90.10.625.03.44.72.30.1
28 BABISAN MAHESWARAN HORN 8 7.92.88.831.41.95.434.90.50.680.04.31.40.60.0
29 BAKI  KARUNANITHI WARR 11 5.72.16.134.31.04.223.90.50.685.75.43.71.00.1
30 BAVI VIGNES CAVS 11 7.42.98.733.30.63.418.90.71.166.73.12.01.20.5
31 BRANAVAN REHNU CLIP 8 5.61.97.525.01.97.425.40.00.00.01.30.80.40.0
32 BRENNAN ALLEN TIMB 8 2.41.12.939.10.00.10.00.10.350.07.50.50.10.8
33 BRETT CARR BULL 6 4.72.27.230.20.32.712.50.00.00.04.02.50.80.5
34 CASSIUS DABREO-MAYERS KING 5 0.40.01.40.00.00.60.00.40.850.01.40.40.00.0
35 CHAD COHALL NUGG 7 6.02.47.432.70.42.318.80.72.133.35.92.10.60.3
36 CHARLTON ROSE TOP SHOTTAS 5 15.85.813.443.31.66.624.22.65.052.03.42.20.60.0
37 CHEVIS BEECHER NETS 5 3.21.63.842.10.00.20.00.00.00.03.80.40.00.0
38 CHRIS D'SOUZA MAVERICKS 14 8.33.46.254.00.92.438.20.61.160.05.91.20.60.9
39 CHRIS GEORGE NO RESUMES 1 6.03.09.033.30.03.00.00.02.00.09.03.00.01.0
40 CHRISTIAN  HIGGINS NUGG 12 7.33.36.649.40.41.235.70.31.228.68.92.31.00.7
41 CHRISTIAN OVERHOLT TUNESQUAD 21 14.06.013.544.21.34.628.90.81.747.26.43.51.80.3
42 COLIS BENJAMIN SHOWTIME 6 14.56.311.355.91.03.033.30.81.750.05.74.32.50.0
43 CORY GANASE HEAT 8 13.15.110.947.11.34.527.81.63.152.06.11.81.00.3
44 CRAIG SMITH NO RESUMES 8 8.33.46.551.90.31.814.31.31.490.95.81.41.30.8
45 DAESHAWN HARRISON TUNESQUAD 5 2.00.62.821.40.21.811.10.61.250.02.40.60.60.4
46 DAMION DAVIS TUNESQUAD 3 5.72.37.730.40.33.011.10.70.7100.06.01.30.70.7
47 DANIEL DRYSDALE TIMB 8 4.62.16.532.70.11.96.70.31.320.06.41.50.10.0
48 DANIEL HUMPHREY AGB FINEST 6 3.81.36.022.20.22.85.91.01.375.01.51.51.00.0
49 DANIEL THEODORE BAD BOYZ 12 9.33.39.833.92.05.338.10.60.787.51.12.40.80.0
50 DAQUAN BERRY AKATSUKI 11 11.14.610.942.50.31.616.71.53.741.56.42.71.70.2
51 DARIUS BROWN TUNESQUAD 7 15.66.310.460.30.91.654.52.13.365.21.61.90.70.0
52 DAVID REID OUTLAWZ 8 8.12.47.033.90.62.426.32.83.675.93.52.81.50.0
53 DAVION PARNSALU BULL 9 20.16.015.339.13.210.032.24.96.475.93.83.31.40.0
54 DAVON JAMES BULL 3 8.33.07.042.91.74.735.70.70.7100.03.31.72.30.0
55 DESHAUN OLIVER TUNESQUAD 18 7.93.58.740.40.31.818.20.61.152.62.71.41.30.0
56 DESHAWN SNOOKS SHOWTIME 4 4.31.85.531.80.52.520.00.30.833.32.51.51.00.0
57 DEVAUGHN DOBSON SHOWTIME 8 6.12.87.636.10.43.510.70.30.833.38.01.61.00.1
58 DIKACHI KALU AGB FINEST 5 1.80.61.250.00.61.250.00.00.00.00.60.00.00.0
59 DUZAN INDRASITHU CHUCKERS 20 24.59.120.644.21.77.123.24.66.373.06.34.22.60.8
60 DYLAN BLAKE KING 6 5.22.05.337.50.72.823.50.52.520.04.70.00.20.5
61 ELIJAH SLATER NETS 11 4.82.27.827.90.21.215.40.31.914.35.80.61.50.9
62 ERIC GNANAPRAGASAM DOUGLAS 10 14.85.811.052.70.20.825.03.04.862.57.20.90.71.1
63 ETHAN OVERHOLT-CARMINO TUNESQUAD 10 7.83.76.259.70.31.618.80.10.250.04.01.80.50.2
64 EVAN SLATER OUTLAWZ 2 3.01.03.528.60.00.00.01.01.0100.05.00.00.00.5
65 FRANCISCO ANSALDO KING 7 12.14.110.439.71.13.433.32.73.186.45.71.10.70.4
66 GOHULAN  SIVAKUMAR GRIZ 11 11.44.612.038.60.52.423.11.52.368.03.53.72.40.4
67 GOWSH PRAPAGHARAN TRAGIC 12 1.30.72.329.60.00.40.00.00.00.02.31.00.10.0
68 HAMI WATERBUG AKATSUKI 7 2.10.72.726.30.00.10.00.71.355.64.10.60.60.1
69 IMAD MOURAD KING 8 5.41.96.330.01.04.025.00.61.350.03.01.40.30.1
70 IRVIN OMERE DREAMVILLE 9 8.33.65.169.60.10.814.31.11.1100.02.31.70.80.1
71 JAATHUS KIRIPARAN CAVS 7 3.31.34.032.10.61.733.30.10.720.01.11.00.30.1
72 JAHLOVE LYNCH EAST ENDERZ 18 10.34.310.242.40.42.418.61.22.159.58.22.82.60.4
73 JAKE HIGGINS FIRING SQUAD 10 3.21.34.628.30.01.10.00.61.637.54.40.90.80.0
74 JAKE JIA MAG 9 2.70.93.625.00.42.617.40.40.4100.01.70.30.30.0
75 JALEN CULTESS MAVERICKS 8 11.94.611.938.91.86.427.50.91.463.62.61.91.00.1
76 JAMALL SIMMONDS BAD BOYZ 6 6.32.76.243.20.52.223.10.51.050.04.81.80.50.0
77 JAMSHED CHAUDHARY EAST ENDERZ 8 15.14.913.635.80.83.323.14.67.066.12.61.11.00.0
78 JANATH KUMAR DREAMVILLE 23 20.37.517.143.92.77.934.32.63.279.710.95.22.00.8
79 JARED MALCOLM NO RESUMES 5 8.83.211.827.12.09.022.20.40.4100.05.22.00.40.2
80 JAREL EAST TOP SHOTTAS 1 0.00.00.00.00.00.00.00.00.00.02.00.01.00.0
81 JASON HELWIG MAVERICKS 17 14.04.811.940.42.16.233.02.33.566.18.54.11.10.2
82 JAVED AHMAD EAST ENDERZ 19 9.53.311.129.51.97.127.61.11.571.44.63.51.80.1
83 JAY WILLIZ AKATSUKI 5 3.01.25.621.40.43.611.10.20.633.31.01.20.60.0
84 JAYAR EAST OUTLAWZ 10 2.00.91.850.00.10.425.00.10.520.03.10.90.80.1
85 JAYDEN JOHNSON BANDITS 8 2.40.96.314.00.42.316.70.30.833.36.10.90.60.1
86 JAYDEN RODNEY LAKE 11 5.42.57.932.20.20.822.20.10.1100.05.31.00.90.0
87 JENUCHAN NANDAKUMAR DOUGLAS 10 9.83.211.627.61.97.625.01.52.657.72.61.01.00.3
88 JEREMIAH SLATER NETS 1 7.03.014.021.41.06.016.70.00.00.03.00.00.00.0
89 JEROME WYNTER OUTLAWZ 4 4.81.52.560.00.50.866.71.31.871.43.01.30.80.0
90 JESSE ADAMS KING 5 1.00.42.814.30.01.40.00.20.450.05.61.20.20.0
91 JESSE  WILLIAMS NUGG 11 12.25.09.552.40.82.532.11.41.971.48.13.50.50.2
92 JOE DELA ROSA NUGG 10 21.17.916.747.32.67.136.62.74.067.54.84.83.40.1
93 JONATHAN ERUA LAKE 11 5.42.06.530.60.42.117.41.02.147.88.20.40.51.0
94 JONATHAN IBULA BEARS UNITED 16 7.93.28.437.80.31.817.91.32.160.66.81.91.30.6
95 JORDAN MCKENZIE TIMB 1 12.05.012.041.70.04.00.02.03.066.71.00.01.00.0
96 JORDAN PHILLIPS OUT THE WAY 6 0.80.32.712.50.21.710.00.00.00.01.50.50.30.3
97 JORDAN SINNETTE SHOWTIME 8 8.93.512.627.71.47.418.60.51.144.42.42.31.10.0
98 JOSH  JOSEPH BULL 14 2.51.03.131.80.41.923.10.10.514.34.80.40.40.4
99 JP AMIO KING 5 2.41.06.016.70.22.010.00.21.612.52.21.41.00.0
100 JUDE BAPTISTE SHOWTIME 2 6.02.07.526.72.07.028.60.00.00.07.02.02.00.5
101 JUSTIN MOLERA MAG 5 9.23.47.048.61.63.053.30.81.457.12.01.61.00.0
102 JUSTIN WILTSHIRE OUT THE WAY 3 1.30.72.725.00.00.00.00.00.00.02.30.00.00.0
103 KABISAN NITHIYANANTHAVEL SUNS 10 1.60.63.616.70.42.615.40.00.00.02.00.70.10.1
104 KAPILAN SACHCHI DOUGLAS 9 15.75.917.633.53.39.734.50.61.341.75.10.71.30.3
105 KAREEM JACKSON DREAMVILLE 8 22.09.016.455.00.51.828.63.55.168.314.34.10.90.3
106 KARTHICK SENTHIL WARR 6 1.00.51.050.00.00.00.00.00.30.02.20.00.20.0
107 KEMAR SAVAGE BAD BOYZ 6 7.53.36.750.00.20.350.00.71.066.78.01.80.50.3
108 KENDALL WILSON BAD BOYZ 7 13.45.313.638.92.48.628.30.41.333.32.03.10.70.1
109 KHALEEL SUTHERLAND NOTHIN 2 SUMTHIN 7 13.34.911.442.51.14.724.22.43.963.05.12.70.60.4
110 KIDOJAN KUGAHARAN CLIP 7 4.62.14.646.90.00.10.00.31.322.24.90.00.60.3
111 KIRK SIMONOVSKI KING 8 4.92.34.550.00.00.00.00.41.623.13.91.40.90.3
112 KOFI KARIKARI SHOWTIME 8 13.45.612.445.51.85.035.00.40.575.04.52.11.30.3
113 KORDELL CHARLES TUNESQUAD 10 16.25.813.044.62.15.736.82.53.767.67.31.91.70.3
114 KRISHNAA SIVANATHAN GRIZ 8 8.52.98.633.31.65.430.21.11.864.34.42.60.90.1
115 KRISOTH GNANENTHRA EAST ENDERZ 16 21.37.716.147.92.66.142.93.34.178.86.53.11.60.1
116 KURT ALEXANDER OUTLAWZ 12 18.76.815.245.11.33.041.73.84.681.86.53.22.00.9
117 LAMONT WILTSHIRE MAG 8 6.52.34.847.40.10.620.01.93.651.77.30.81.30.1
118 LAWRENCE TAPPIN BULL 9 11.35.013.636.90.63.914.30.81.453.86.83.40.80.1
119 LESEAN AUGUSTINE BANDITS 6 6.21.86.528.21.24.725.01.32.847.11.51.30.70.2
120 LEUL ABATE CLIP 10 3.21.36.719.40.64.114.60.00.10.04.70.90.70.6
121 LEVI OGBONNA DREAMVILLE 11 13.95.611.648.41.44.530.61.31.870.05.94.81.50.7
122 LEWMAR HENRY KILLA BEEZ 12 7.32.37.630.80.62.820.62.12.680.64.63.70.80.2
123 MALCOLM KING HEAT 7 18.76.718.436.41.47.718.53.96.361.48.42.00.91.3
124 MALCOLM LONDON CLIP 9 21.78.120.240.11.77.921.13.87.054.05.64.32.81.8
125 MARQUISE  DAYE GRIZ 10 5.32.36.336.50.53.016.70.20.2100.03.41.51.10.3
126 MARTY BASKARAN RAPS 1 0.00.00.00.00.00.00.00.00.00.00.00.00.00.0
127 MATESH SRI DREAMVILLE 6 0.70.31.033.30.00.30.00.00.00.01.00.30.50.0
128 MATHU SANTHIRAN CLIP 1 2.01.09.011.10.06.00.00.00.00.08.02.00.01.0
129 MATHUSAN DEVAKUMAR CHUCKERS 11 8.02.87.239.21.13.036.41.32.648.34.21.00.70.2
130 MATTHEW MOLERA MAG 9 9.33.89.938.21.45.825.00.30.660.02.22.11.10.1
131 MAX CRUZ MAG 7 16.16.312.948.90.11.311.13.45.661.53.41.41.10.4
132 MAYO SPENCER AKATSUKI 9 20.68.318.345.51.65.727.52.34.058.36.13.20.90.2
133 MERCI YUMA BULL 7 13.16.010.159.20.10.720.01.02.343.88.13.91.00.0
134 MICHAEL FULLER OUTLAWZ 11 13.95.19.752.32.24.548.01.52.368.02.51.51.50.0
135 MICHAEL LAMOURIE AKATSUKI 11 13.95.812.048.51.24.427.11.12.446.25.51.51.40.1
136 MICHAEL MAIYEGUN AGB FINEST 9 5.11.95.634.01.13.829.40.21.022.22.30.80.30.0
137 MIKE GRANT SHOOTING STARS 7 17.06.013.644.21.04.124.14.05.080.014.44.01.31.0
138 MIKHEL MCFARLANE TOP SHOTTAS 5 1.40.63.616.70.00.60.00.20.2100.02.20.41.60.0
139 MITHUN KRISH MAVERICKS 21 15.26.312.451.20.42.022.02.13.264.73.73.22.30.2
140 MUHAMMAD MALIK LAKE 5 0.80.21.414.30.00.60.00.40.850.01.00.80.60.2
141 MUSTAFA  POPALZAI GRIZ 7 15.15.415.335.51.45.725.02.93.776.95.41.60.60.1
142 NAHSON PETTIGRUE TUNESQUAD 12 3.21.44.531.50.10.810.00.31.025.05.01.20.30.0
143 NARESH JAYANADHAN TIMB 5 2.00.83.423.50.21.612.50.20.450.03.20.40.20.0
144 NASIM  AMERI NUGG 8 3.31.52.952.20.10.350.00.10.350.05.11.91.10.0
145 NICHOLAS CRUZ OUTLAWZ 5 3.41.24.427.30.83.423.50.20.2100.02.00.41.20.2
146 NICK HOLZ MAG 8 2.31.03.033.30.10.350.00.10.816.76.60.80.80.5
147 NICK REGIS NETS 5 5.62.46.040.00.81.844.40.00.00.02.62.00.40.2
148 NICK SLATER OUTLAWZ 10 6.72.48.528.20.41.330.81.52.560.07.31.21.11.1
149 NICK VALDEZ BULL 4 2.81.34.031.30.31.025.00.01.30.02.01.30.30.0
150 NIDUN CHANDRAKUMAR CHUCKERS 7 8.73.09.033.31.15.421.11.62.078.67.74.61.30.4
151 NIRJAN PUVANESWAREN NO RESUMES 3 1.00.30.750.00.00.00.00.30.750.01.00.70.30.0
152 NISHANTH PARARAJASINGAM HEAT 6 1.30.53.016.70.01.20.00.30.840.02.31.50.30.0
153 OMAR MOURAD KING 8 17.15.613.940.52.17.129.83.84.681.12.61.40.80.1
154 OSAYENDE OMOREGIE AKATSUKI 2 2.01.04.025.00.01.00.00.00.00.02.51.52.00.0
155 PAPILO NOSA BULL 7 11.64.912.339.50.12.36.31.73.746.210.01.62.10.6
156 PARTH CHAUDARI HEAT 5 6.42.46.835.30.20.633.31.03.429.410.22.20.80.6
157 PHIL COUSINS NO RESUMES 7 3.01.14.425.80.31.618.20.40.675.02.02.61.00.0
158 PIREETH RAGULARAJAH RAPS 3 0.00.01.30.00.00.00.00.00.70.01.70.00.00.0
159 PRAS  ARUNTHAVARAJAH WARR 9 1.70.82.431.80.11.29.10.00.70.01.70.80.70.0
160 PREETHAN GUNASEKARAM SUNS 8 4.42.07.427.10.12.94.30.31.320.01.10.30.30.0
161 QUINN MCKENZIE TUNESQUAD 10 2.51.14.027.50.21.811.10.10.616.71.61.00.40.0
162 RABBISAN RAJKUMAR RAPS 9 3.81.73.448.40.00.10.00.40.857.13.40.20.20.1
163 RAJEESAN THEVAMANOHARAN HEAT 8 0.60.32.012.50.11.58.30.00.00.03.10.40.10.0
164 RAJEEV GILL GRIZ 2 1.00.54.012.50.01.00.00.00.00.01.51.00.00.0
165 RAMEEZ BUTT MAVERICKS 13 4.72.04.643.30.61.932.00.10.1100.02.71.80.80.0
166 RANDY CHO MAG 8 3.31.53.641.40.10.620.00.10.433.33.82.01.30.0
167 RASHAD JAWANDO BLAZ 19 3.61.34.430.10.41.820.60.61.344.04.33.21.30.0
168 RAVEN KIRUPAHARAN HEAT 9 2.21.13.829.40.00.10.00.00.00.02.90.90.60.2
169 RAY SURUJBALLY NUGG 7 0.90.31.618.20.11.410.00.10.350.00.90.70.60.0
170 REY DAVIS NETS 5 1.80.62.030.00.41.233.30.20.2100.00.60.20.00.0
171 RICHARD MASSEY BULL 16 8.03.66.952.30.10.233.30.71.450.04.81.31.20.4
172 RIGEKES KEMAN HEAT 7 9.33.312.027.41.77.423.11.01.953.83.60.40.40.1
173 RISHE GOPIDAS BLAZ 22 6.42.57.832.01.45.226.10.00.133.31.70.70.70.1
174 ROBERT SCOTT BULL 6 13.26.210.757.80.00.20.00.83.226.39.01.51.20.0
175 ROBERTO MAYERS KING 8 1.10.51.828.60.10.914.30.00.10.00.50.60.40.0
176 ROMAN DENVERS NUGG 12 11.95.111.843.31.34.827.60.40.855.65.11.30.40.0
177 RONELL JEREMIAH CLIP 9 5.12.34.353.80.00.30.00.41.236.46.61.10.31.0
178 RUKSHAN SINNATHURAI HORN 4 3.31.54.533.30.01.30.00.30.550.01.80.00.30.3
179 RYAN CULLMANN CAVS 1 3.01.04.025.01.02.050.00.00.00.01.00.00.00.0
180 RYAN  JAYASINGHE BEARS UNITED 13 16.76.514.644.22.67.236.61.21.575.02.82.50.50.0
181 RYAN RAMOUTAR GRIZ 9 12.14.912.439.32.16.035.20.20.640.04.42.32.10.2
182 SABIJAN NADESAN CLIP 5 0.40.21.811.10.01.00.00.00.00.00.60.20.20.0
183 SABIT AGOK GRIZ 11 12.65.710.852.90.00.00.01.23.237.114.81.41.01.0
184 SAEED SAEED HORN 4 3.51.53.542.90.00.30.00.51.828.67.30.50.51.3
185 SAJEETHAN SOMASKANDAMOORTHY CLIP 10 1.40.53.315.20.20.922.20.20.2100.03.50.30.80.1
186 SAJEEV YOHANATHAN BLAZ 8 0.40.10.620.00.00.10.00.10.433.33.30.10.00.0
187 SAMUEL PETERS AGB FINEST 6 2.71.23.731.80.31.818.20.00.20.02.70.81.30.0
188 SARANGAN BALA DREAMVILLE 2 1.00.52.520.00.00.00.00.00.00.01.51.50.50.0
189 SARIM AKHTAR CAVS 1 0.00.06.00.00.06.00.00.00.00.01.00.00.00.0
190 SEAN BLAIR OUTLAWZ 10 8.13.25.756.10.00.00.01.72.763.07.90.80.50.1
191 SEYON  RAGU DREAMVILLE 10 4.01.63.545.70.82.334.80.00.00.01.90.80.40.2
192 SHANG SINNATHURAI BULL 10 7.83.17.342.51.03.727.00.61.250.09.36.01.70.5
193 SHAUN LAWSON SHOOTING STARS 8 7.43.37.543.30.10.350.00.82.135.36.91.81.00.4
194 SHAVAUGHN REID NOTHIN 2 SUMTHIN 8 14.96.612.553.00.00.40.01.62.661.97.51.61.10.6
195 SHAWN BLACKWOOD TUNESQUAD 1 10.03.09.033.31.03.033.33.04.075.012.06.04.01.0
196 SHAYANTHAN RAJALINGAM HEAT 8 1.50.65.112.20.34.65.40.00.00.00.90.80.30.0
197 SHIOMARE PETERS TIMB 6 1.20.33.59.50.32.513.30.20.725.00.70.71.20.2
198 SIMRAN SIDHU HORN 7 2.31.04.920.60.32.910.00.00.00.01.00.00.40.0
199 SOBIHAN MAMUGAN RAPS 10 3.61.65.429.60.32.711.10.10.1100.05.62.01.50.1
200 STALLONE SYLVESTER KING 5 10.03.68.641.91.03.033.31.82.669.29.20.80.60.0
201 STEPHAN RAJARATNAM NO RESUMES 6 2.51.23.335.00.00.80.00.20.533.31.20.70.20.0
202 SUBI MAHAN BEARS UNITED 4 0.50.33.57.10.02.80.00.00.00.00.50.30.80.3
203 SUGEE  MEENADCHISUNDARALINKAM HORN 9 10.65.010.050.00.01.00.00.61.438.510.85.21.80.6
204 SUJIBAN SRIBALAN HEAT 5 2.81.43.638.90.02.00.00.00.20.01.20.60.20.0
205 SUMAN SAHADEVAN MAG 7 8.43.110.131.01.04.422.61.11.961.56.62.10.40.0
206 SUREN UDAYAKUMAR BLAZ 18 4.91.93.456.50.20.636.40.81.748.44.60.80.80.4
207 TAMIM X HORN 1 2.01.04.025.00.00.00.00.00.00.03.02.01.01.0
208 TARANVEER SINGH DHANJAL OUTLAWZ 5 0.80.41.428.60.00.40.00.00.00.02.60.60.40.2
209 TERRENCE THOMPSON TIMB 8 1.00.42.316.70.31.814.30.00.30.02.30.50.40.1
210 TEVON TODD-WHITNEY BEARS UNITED 9 5.02.24.252.60.41.628.60.10.333.33.11.01.20.1
211 THANOSAN BALAKUMAR CAVS 11 5.32.35.144.60.00.00.00.71.166.74.70.50.90.2
212 THARSAN  KANAKANAYAKAM WARR 8 4.61.85.035.00.82.926.10.40.4100.02.41.00.10.0
213 THAUGSHAN SASHIKARAN GRIZ 2 2.51.02.050.00.51.050.00.00.00.00.50.00.50.0
214 THELUCKSHAN SASEETHARAN SUNS 9 4.21.93.454.80.00.10.00.41.333.35.10.70.40.3
215 THIBISHAN SRIBASKARAN RAPS 12 9.83.810.137.21.45.426.20.91.373.37.31.60.80.3
216 THIRUNA SENTHILNATHAN CLIP 4 0.80.32.012.50.32.012.50.00.00.00.30.00.30.0
217 THULAKSHAN KALAATHARAN CHUCKERS 4 1.80.83.521.40.00.00.00.30.833.32.00.80.30.0
218 TILANIE MILLER OUT THE WAY 6 3.31.23.533.31.03.330.00.00.00.01.81.00.30.2
219 TISANT RAJARATNAM BULL 9 5.92.15.737.31.44.333.30.20.2100.00.90.70.80.0
220 TOMI OLALEYE AGB FINEST 8 0.40.11.310.00.00.80.00.10.350.02.80.91.50.5
221 TREVEEN THAYALAN RAPS 8 1.80.51.828.60.10.620.00.60.883.32.60.80.10.3
222 TREY JOHN NETS 6 8.83.29.832.21.75.033.30.81.555.64.02.21.80.0
223 TRISTAN QUARRY NOTHIN 2 SUMTHIN 20 21.27.818.542.03.610.235.32.13.265.16.24.10.50.6
224 TROY ARCHER BULL 4 10.84.510.841.91.02.540.00.81.550.02.81.81.80.0
225 TYLER BLAIR TIMB 6 1.20.52.520.00.01.00.00.20.350.02.50.20.20.0
226 TYLER LAFRANCE MAVERICKS 9 10.04.09.641.91.24.228.90.81.170.04.72.40.40.6
227 TYREL CEASAR TRAGIC 9 4.11.66.424.10.21.812.50.81.358.33.11.20.80.0
228 VIBEESSHANAN THEVAMANOHARAN HEAT 8 2.00.92.831.80.31.320.00.00.00.04.50.50.50.1
229 VIINOJAN VARATHARAJAH HORN 8 0.60.31.814.30.11.49.10.00.00.02.00.90.40.4
230 VISHNU BALAMURALY EAST ENDERZ 10 13.45.412.842.21.13.928.21.52.951.76.52.11.70.3
231 VITHA YOHATHASAN NETS 11 1.70.84.120.00.01.40.00.10.910.03.60.50.10.1
232 WALSHAK YUSUF NUGG 1 2.01.02.050.00.00.00.00.00.00.02.00.02.00.0
233 WILBERT DEVENDRAN WARR 8 1.40.52.520.00.00.50.00.40.575.02.90.30.00.1
234 YUSUF ABDULLA MAMBAS 7 4.42.15.340.50.00.60.00.10.916.74.71.40.70.7
235 ZACHARY VIDAL-HENRY OUT THE WAY 2 7.53.57.050.00.01.00.00.51.533.36.03.02.02.0
236 ZAHREB JACKSON MAMBAS 9 3.41.64.137.80.00.00.00.30.842.97.80.80.60.1
237 ZAID PAREKH BULL 8 15.56.812.056.30.61.933.30.40.575.06.91.90.90.3
238 ZAIN KHAN RAPS 9 4.91.74.834.91.13.829.40.40.4100.01.11.60.30.0

Glossary