Career Stats
ETBL Career Total Scoring Stats
|
|
| RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AAKGASH NATHAN | DREAMVILLE | 2 | 16 | 5 | 18 | 27.8 | 3 | 12 | 25.0 | 3 | 8 | 37.5 | 5 | 11 | 2 | 0 |
| 2 | AARON HAYLES | AKATSUKI | 2 | 26 | 9 | 21 | 42.9 | 6 | 15 | 40.0 | 2 | 3 | 66.7 | 6 | 16 | 4 | 0 |
| 3 | AARUSAN THAYAPARAN | WAVE RUNNERS | 4 | 73 | 28 | 56 | 50.0 | 9 | 29 | 31.0 | 8 | 8 | 100.0 | 10 | 16 | 3 | 1 |
| 4 | ABBESHAN SIVANESAN | CAVS | 3 | 49 | 24 | 35 | 68.6 | 0 | 0 | 0.0 | 1 | 8 | 12.5 | 35 | 1 | 4 | 0 |
| 5 | ABDUL SIDDIQUE | KILLA BEEZ | 2 | 15 | 5 | 18 | 27.8 | 4 | 12 | 33.3 | 1 | 2 | 50.0 | 8 | 2 | 3 | 1 |
| 6 | ABDUL SUDANI | SWISH KEBABS | 1 | 8 | 3 | 13 | 23.1 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 14 | 0 | 1 | 1 |
| 7 | ABHIRAM SIVANESAN | CAVS | 3 | 30 | 9 | 32 | 28.1 | 8 | 25 | 32.0 | 4 | 6 | 66.7 | 16 | 5 | 1 | 2 |
| 8 | ABILASH SIVANESAN | CAVS | 3 | 30 | 11 | 32 | 34.4 | 8 | 28 | 28.6 | 0 | 0 | 0.0 | 13 | 0 | 2 | 0 |
| 9 | ADIL WASAK | BULLS | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
| 10 | ADRIAN SIVARAJ | DOUGLAS | 1 | 5 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 1 | 5 | 2 | 0 |
| 11 | ADRIEN LECLAIRE | NO RESUMES | 1 | 5 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | AHASH PARTHIPAN | CHUCKERS | 6 | 41 | 19 | 32 | 59.4 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 25 | 11 | 5 | 1 |
| 13 | AHSAN MAHMOOD | NO LONG TALLK | 1 | 16 | 7 | 12 | 58.3 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 7 | 3 | 1 | 1 |
| 14 | AIDEN CLARKE | STARS | 1 | 0 | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 6 | 2 | 1 | 2 |
| 15 | ALEX IONITA | NUN2SUMN | 1 | 5 | 2 | 9 | 22.2 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 3 | 2 | 1 |
| 16 | ALVIN PIRABAKARAN | ENDERZ | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 0 | 0 |
| 17 | ALYKHAN BHIMJI | SUPREME | 1 | 3 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 6 | 7 | 1 | 0 |
| 18 | ANDRE BURLEIGH | NO FLY ZONE | 1 | 5 | 2 | 10 | 20.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 8 | 2 | 0 | 0 |
| 19 | ANDRE HUNTE | SHOWTIME | 2 | 5 | 2 | 14 | 14.3 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 6 | 0 | 1 | 0 |
| 20 | ANSON ANTON-PHILIP | BLAZ | 3 | 15 | 7 | 13 | 53.8 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 26 | 8 | 4 | 2 |
| 21 | ANUJ SHAH | BULLS | 1 | 3 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 |
| 22 | ARUN MANOHARAN | NUGG | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 0 |
| 23 | ATIK GILAO | DREAMVILLE | 2 | 27 | 12 | 27 | 44.4 | 1 | 8 | 12.5 | 2 | 5 | 40.0 | 16 | 2 | 1 | 1 |
| 24 | AUSTIN NZIGE-NYAMBOK | SUNS | 1 | 5 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 9 | 1 | 0 | 1 |
| 25 | AVERY CAMPBELL | CLIP | 1 | 25 | 7 | 12 | 58.3 | 4 | 7 | 57.1 | 7 | 7 | 100.0 | 3 | 0 | 1 | 0 |
| 26 | AYAM SHRESTHA | CAVS | 3 | 1 | 0 | 21 | 0.0 | 0 | 13 | 0.0 | 1 | 2 | 50.0 | 7 | 21 | 3 | 0 |
| 27 | AYAZ INDAWALA | NO LONG TALLK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 |
| 28 | BAKI KARUNANITHI | WARR | 2 | 15 | 5 | 12 | 41.7 | 3 | 9 | 33.3 | 2 | 2 | 100.0 | 12 | 6 | 2 | 1 |
| 29 | BAVI VIGNES | CAVS | 2 | 4 | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 2 | 3 | 1 | 1 |
| 30 | BEN OKYERE | ENDERZ | 2 | 32 | 12 | 18 | 66.7 | 1 | 1 | 100.0 | 7 | 11 | 63.6 | 8 | 3 | 0 | 1 |
| 31 | BRANAVAN REHNU | CLIP | 1 | 0 | 0 | 6 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| 32 | CAMREN KORHANI | REBELS | 3 | 43 | 15 | 37 | 40.5 | 5 | 16 | 31.3 | 8 | 10 | 80.0 | 15 | 16 | 4 | 0 |
| 33 | CHAD COHALL | NUGG | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 0 |
| 34 | CHRIS D'SOUZA | REBELS | 6 | 29 | 13 | 30 | 43.3 | 3 | 13 | 23.1 | 0 | 0 | 0.0 | 44 | 5 | 2 | 8 |
| 35 | CHRISTIAN HIGGINS | NUGG | 3 | 23 | 9 | 24 | 37.5 | 3 | 6 | 50.0 | 2 | 7 | 28.6 | 31 | 9 | 5 | 0 |
| 36 | CHRISTIAN OVERHOLT | TUNESQUAD | 3 | 49 | 21 | 50 | 42.0 | 5 | 22 | 22.7 | 2 | 4 | 50.0 | 21 | 8 | 7 | 1 |
| 37 | CLINTON STALLONE | NO LONG TALLK | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 1 | 0 |
| 38 | COLIS BENJAMIN | SHOWTIME | 2 | 29 | 10 | 22 | 45.5 | 3 | 6 | 50.0 | 6 | 8 | 75.0 | 12 | 3 | 4 | 0 |
| 39 | CRAIG SMITH | NO RESUMES | 1 | 16 | 7 | 10 | 70.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 10 | 2 | 1 | 0 |
| 40 | DAMON ADLOO | REBELS | 3 | 6 | 2 | 9 | 22.2 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 0 |
| 41 | DANIEL REID | SHOWTIME | 2 | 7 | 3 | 17 | 17.6 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 14 | 6 | 3 | 0 |
| 42 | DANIEL THEODORE | TIMB | 4 | 28 | 10 | 20 | 50.0 | 8 | 13 | 61.5 | 0 | 0 | 0.0 | 6 | 5 | 2 | 0 |
| 43 | DAQUAN BERRY | AKATSUKI | 2 | 22 | 9 | 20 | 45.0 | 1 | 2 | 50.0 | 3 | 7 | 42.9 | 8 | 6 | 4 | 0 |
| 44 | DAVID REID | OUTLAWZ | 3 | 28 | 8 | 22 | 36.4 | 5 | 9 | 55.6 | 7 | 10 | 70.0 | 10 | 7 | 2 | 0 |
| 45 | DAVION PARNSALU | BULLS | 1 | 19 | 6 | 13 | 46.2 | 3 | 9 | 33.3 | 4 | 5 | 80.0 | 4 | 2 | 0 | 0 |
| 46 | DESHAUN OLIVER | TUNESQUAD | 3 | 41 | 18 | 39 | 46.2 | 2 | 10 | 20.0 | 3 | 4 | 75.0 | 11 | 10 | 6 | 0 |
| 47 | DEVAUGHN DOBSON | SHOWTIME | 2 | 5 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 6 | 0 | 2 | 0 |
| 48 | DINASH ARULLINGAM | BULLS | 2 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 0 | 1 |
| 49 | DUZAN INDRASITHU | CHUCKERS | 6 | 173 | 64 | 146 | 43.8 | 10 | 52 | 19.2 | 35 | 51 | 68.6 | 32 | 22 | 19 | 3 |
| 50 | DYLAN DOUGLAS | NO FLY ZONE | 1 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 2 | 0 |
| 51 | EDWARD NICOLAS | MOVEMENT | 1 | 8 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 1 | 1 | 0 | 0 |
| 52 | ELIJAH SLATER | NETS | 1 | 8 | 4 | 14 | 28.6 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 5 | 0 | 2 | 3 |
| 53 | ERIC GNANAPRAGASAM | DOUGLAS | 1 | 5 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 5 | 0 | 0 | 3 |
| 54 | ETHAN OVERHOLT-CARMINO | TUNESQUAD | 1 | 12 | 6 | 6 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 0 |
| 55 | EVAN JUTTAH | NO FLY ZONE | 1 | 6 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 |
| 56 | EVAN SLATER | OUTLAWZ | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 8 | 0 | 0 | 1 |
| 57 | FARZAD KORHANI | REBELS | 3 | 6 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 11 | 2 | 0 | 0 |
| 58 | GOHULAN SIVAKUMAR | GRIZ | 2 | 24 | 11 | 30 | 36.7 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 6 | 9 | 5 | 0 |
| 59 | GOPAL NARASIMHAIAH | BULLS | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 0 | 0 |
| 60 | GOWRITHARAN MAGESWARA | BULLS | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
| 61 | GOWSH PRAPAGHARAN | TRAGIC | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 |
| 62 | HAIDER BUTLER | NO LONG TALLK | 1 | 19 | 8 | 13 | 61.5 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 10 | 0 | 0 | 1 |
| 63 | HAMI WATERBUG | AKATSUKI | 2 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 7 | 2 | 3 | 0 |
| 64 | IKE LLOGU | STARS | 1 | 3 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 5 | 0 | 1 | 0 |
| 65 | IRVIN OMERE | STARS | 3 | 20 | 9 | 14 | 64.3 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 2 | 6 | 0 | 0 |
| 66 | ISAAC BADJOUNDA | BEARS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 |
| 67 | ISAIAH THOMAS | SWISH KEBABS | 1 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 |
| 68 | JAHLANI DENNIS | BEARS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 1 |
| 69 | JAHLOVE LYNCH | ENDERZ | 5 | 44 | 19 | 57 | 33.3 | 1 | 9 | 11.1 | 5 | 9 | 55.6 | 37 | 13 | 9 | 1 |
| 70 | JAIDEN HAWKINS | WAVE RUNNERS | 4 | 33 | 14 | 23 | 60.9 | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 26 | 11 | 3 | 4 |
| 71 | JAKE HIGGINS | FIRING SQUAD | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 1 | 0 |
| 72 | JAKE JIA | MAG | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 73 | JALEN CULTESS | VIKINGS | 1 | 14 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 4 | 0 | 0 | 0 |
| 74 | JALEN DUNDAS | NO LONG TALLK | 1 | 5 | 2 | 10 | 20.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 5 | 3 | 0 | 1 |
| 75 | JAMALL SIMMONDS | BAD BOYZ | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 0 | 0 | 0 |
| 76 | JAMSHED CHAUDHARY | ENDERZ | 1 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 |
| 77 | JANATH KUMAR | REBELS | 8 | 159 | 58 | 128 | 45.3 | 22 | 61 | 36.1 | 21 | 31 | 67.7 | 100 | 34 | 11 | 11 |
| 78 | JARED MALCOLM | NO RESUMES | 1 | 4 | 1 | 8 | 12.5 | 0 | 6 | 0.0 | 2 | 2 | 100.0 | 5 | 2 | 0 | 0 |
| 79 | JASON HELWIG | MAVERICKS | 3 | 40 | 11 | 38 | 28.9 | 6 | 24 | 25.0 | 12 | 16 | 75.0 | 25 | 9 | 4 | 1 |
| 80 | JASPER DAVID | MOVEMENT | 2 | 20 | 8 | 27 | 29.6 | 2 | 10 | 20.0 | 2 | 3 | 66.7 | 7 | 2 | 3 | 0 |
| 81 | JAVED AHMAD | ENDERZ | 4 | 15 | 5 | 28 | 17.9 | 5 | 22 | 22.7 | 0 | 0 | 0.0 | 14 | 7 | 5 | 0 |
| 82 | JAY RUBEN | TRAGIC | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 83 | JAYAR EAST | BAD BOYZ | 4 | 6 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 10 | 1 | 1 | 0 |
| 84 | JAYDEN LEE-ANAN | NO FLY ZONE | 1 | 9 | 2 | 14 | 14.3 | 0 | 5 | 0.0 | 5 | 6 | 83.3 | 2 | 0 | 2 | 1 |
| 85 | JAYDEN RODNEY | LAKE | 2 | 18 | 8 | 22 | 36.4 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 13 | 5 | 4 | 0 |
| 86 | JEFF SIMEON | MOVEMENT | 2 | 9 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 4 | 2 | 3 | 0 |
| 87 | JENUCHAN NANDAKUMAR | DOUGLAS | 1 | 3 | 1 | 8 | 12.5 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 4 | 0 | 2 | 1 |
| 88 | JERMAINE DUKE | SHOWTIME | 2 | 13 | 6 | 7 | 85.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 11 | 3 | 0 | 4 |
| 89 | JEROY WILLIAMSON | WAVE RUNNERS | 1 | 7 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 1 | 0 | 0 |
| 90 | JESHMAN SETHUKAVALAR | REBELS | 1 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 91 | JESSE SMITH | ENDERZ | 2 | 20 | 8 | 21 | 38.1 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 19 | 5 | 2 | 2 |
| 92 | JESSE WILLIAMS | NUGG | 2 | 21 | 8 | 17 | 47.1 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 13 | 4 | 0 | 0 |
| 93 | JOE DELA ROSA | NUGG | 3 | 70 | 27 | 54 | 50.0 | 6 | 17 | 35.3 | 10 | 14 | 71.4 | 14 | 18 | 5 | 0 |
| 94 | JONATHAN ERUA | LAKE | 2 | 16 | 8 | 21 | 38.1 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 16 | 1 | 0 | 2 |
| 95 | JONATHAN IBULA | TIMB | 3 | 22 | 9 | 14 | 64.3 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 11 | 3 | 3 | 0 |
| 96 | JORDAN SINNETTE | SHOWTIME | 2 | 12 | 4 | 19 | 21.1 | 3 | 13 | 23.1 | 1 | 2 | 50.0 | 2 | 2 | 1 | 0 |
| 97 | JOSEPH VELLATHOTTAM | STARS | 1 | 11 | 4 | 9 | 44.4 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 3 | 2 | 0 | 0 |
| 98 | JOSH JOSEPH | WAVE RUNNERS | 3 | 15 | 6 | 15 | 40.0 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 11 | 1 | 1 | 0 |
| 99 | JULIAN NEELY | SWISH KEBABS | 1 | 27 | 10 | 20 | 50.0 | 4 | 8 | 50.0 | 3 | 3 | 100.0 | 7 | 3 | 1 | 1 |
| 100 | JUSTIN MOLERA | MAG | 1 | 5 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 |
| 101 | KADEEM SCOTT | MOVEMENT | 1 | 3 | 1 | 14 | 7.1 | 0 | 7 | 0.0 | 1 | 5 | 20.0 | 4 | 1 | 1 | 1 |
| 102 | KAHEIM TUCKER | BEARS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 0 |
| 103 | KAI DUNCAN | NO FLY ZONE | 1 | 8 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 0 | 2 |
| 104 | KALEB ALVAREZ | SWISH KEBABS | 1 | 4 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 1 |
| 105 | KAPILAN SACHCHI | DOUGLAS | 1 | 18 | 7 | 17 | 41.2 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 4 | 0 | 2 | 0 |
| 106 | KARTHICK SENTHIL | WARR | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 |
| 107 | KEMAR SAVAGE | BAD BOYZ | 1 | 7 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 3 | 0 | 0 | 0 |
| 108 | KENDALL WILSON | BAD BOYZ | 2 | 33 | 13 | 33 | 39.4 | 7 | 20 | 35.0 | 0 | 1 | 0.0 | 5 | 11 | 1 | 0 |
| 109 | KORDELL CHARLES | TUNESQUAD | 1 | 8 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 4 | 5 | 80.0 | 10 | 1 | 2 | 1 |
| 110 | KRISHNAA SIVANATHAN | GRIZ | 1 | 1 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 0 | 0 |
| 111 | KRISOTH GNANENTHRA | ENDERZ | 5 | 81 | 31 | 73 | 42.5 | 11 | 32 | 34.4 | 8 | 10 | 80.0 | 35 | 17 | 4 | 1 |
| 112 | KURT ALEXANDER | OUTLAWZ | 3 | 48 | 14 | 49 | 28.6 | 1 | 6 | 16.7 | 19 | 22 | 86.4 | 18 | 13 | 4 | 4 |
| 113 | KYLE SCOTT | SWISH KEBABS | 1 | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 |
| 114 | LAMONT WILTSHIRE | MAG | 1 | 5 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 9 | 1 | 2 | 0 |
| 115 | LAWRENCE TAPPIN | BULLS | 1 | 17 | 8 | 22 | 36.4 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 6 | 2 | 2 | 1 |
| 116 | LEUL ABATE | CLIP | 1 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 0 |
| 117 | LEVI OGBONNA | DREAMVILLE | 2 | 28 | 13 | 24 | 54.2 | 1 | 7 | 14.3 | 1 | 3 | 33.3 | 14 | 7 | 5 | 2 |
| 118 | LEWMAR HENRY | MOVEMENT | 3 | 13 | 4 | 14 | 28.6 | 1 | 6 | 16.7 | 4 | 6 | 66.7 | 14 | 14 | 4 | 0 |
| 119 | MALCOLM LONDON | CLIP | 1 | 17 | 7 | 18 | 38.9 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 7 | 5 | 5 | 1 |
| 120 | MALIK GRANT | BEARS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 |
| 121 | MARQUISE DAYE | GRIZ | 2 | 6 | 3 | 11 | 27.3 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 7 | 1 | 1 | 0 |
| 122 | MATHUSAN DEVAKUMAR | REBELS | 2 | 18 | 6 | 20 | 30.0 | 3 | 8 | 37.5 | 3 | 11 | 27.3 | 9 | 3 | 3 | 1 |
| 123 | MATT DAWKINS | BEARS | 1 | 12 | 5 | 8 | 62.5 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 6 | 3 | 2 | 0 |
| 124 | MATTHEW MOLERA | MAG | 1 | 9 | 3 | 11 | 27.3 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 2 | 4 | 1 | 0 |
| 125 | MAYO SPENCER | AKATSUKI | 2 | 43 | 15 | 36 | 41.7 | 7 | 21 | 33.3 | 6 | 11 | 54.5 | 7 | 4 | 0 | 1 |
| 126 | MICHAEL FULLER | OUTLAWZ | 3 | 53 | 19 | 34 | 55.9 | 10 | 15 | 66.7 | 5 | 6 | 83.3 | 6 | 4 | 7 | 0 |
| 127 | MICHAEL LAMOURIE | AKATSUKI | 2 | 28 | 11 | 20 | 55.0 | 5 | 12 | 41.7 | 1 | 1 | 100.0 | 7 | 3 | 3 | 1 |
| 128 | MIKE GRANT | STARS | 2 | 24 | 8 | 20 | 40.0 | 2 | 6 | 33.3 | 6 | 8 | 75.0 | 21 | 4 | 2 | 2 |
| 129 | MILES KENTEBE | STARS | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 130 | MITHUN KRISH | MAVERICKS | 3 | 38 | 13 | 35 | 37.1 | 2 | 7 | 28.6 | 10 | 10 | 100.0 | 15 | 10 | 5 | 0 |
| 131 | MUHAMMAD ABUKAR | REBELS | 3 | 32 | 12 | 25 | 48.0 | 0 | 6 | 0.0 | 8 | 11 | 72.7 | 17 | 1 | 2 | 1 |
| 132 | MUSTAFA POPALZAI | GRIZ | 1 | 15 | 5 | 10 | 50.0 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 4 | 1 | 1 | 0 |
| 133 | NAHSON PETTIGRUE | TUNESQUAD | 2 | 5 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 10 | 2 | 1 | 0 |
| 134 | NASIM AMERI | NUGG | 2 | 5 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 15 | 5 | 2 | 0 |
| 135 | NATHAN LUYEYE | STARS | 1 | 7 | 3 | 12 | 25.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 4 | 2 | 4 | 0 |
| 136 | NATHAN TITUS-PETERS | SWISH KEBABS | 1 | 5 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 8 | 2 | 1 | 0 |
| 137 | NATHANIEL GOLDING | NO LONG TALLK | 1 | 11 | 4 | 14 | 28.6 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 5 | 2 | 1 | 2 |
| 138 | NICHOLAS CRUZ | OUTLAWZ | 3 | 5 | 2 | 8 | 25.0 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 5 | 0 | 2 | 0 |
| 139 | NICK VALDEZ | BULLS | 1 | 9 | 4 | 13 | 30.8 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 5 | 0 | 0 | 0 |
| 140 | NIDUN CHANDRAKUMAR | WAVE RUNNERS | 7 | 53 | 19 | 63 | 30.2 | 8 | 39 | 20.5 | 7 | 16 | 43.8 | 54 | 32 | 9 | 1 |
| 141 | NORMAN PENOLA | MOVEMENT | 1 | 11 | 5 | 15 | 33.3 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 2 | 5 | 2 | 1 |
| 142 | PAPILO NOSA | BULLS | 1 | 11 | 5 | 14 | 35.7 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 10 | 1 | 2 | 0 |
| 143 | PHIL COUSINS | NO RESUMES | 1 | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 0 |
| 144 | PHIN M-KITADI | SHOWTIME | 2 | 10 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 9 | 0 | 0 | 0 |
| 145 | PIREETH RAGULARAJAH | RAPS | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 146 | PRAS ARUNTHAVARAJAH | WARR | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 |
| 147 | PREETHAN GUNASEKARAM | SUNS | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 148 | QUINN MCKENZIE | TIMB | 1 | 5 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 3 | 1 | 0 | 0 |
| 149 | RABBISAN RAJKUMAR | RAPS | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 150 | RAMEEZ BUTT | MAVERICKS | 1 | 9 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 9 | 4 | 0 | 0 |
| 151 | RASHAD JAWANDO | BLAZ | 5 | 8 | 3 | 14 | 21.4 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 13 | 4 | 2 | 0 |
