Elite Toronto Basketball League - COMP - Assists Stats

ETBL Career  Assists Stats


RK Player Team GP ASTAPGTOTOPGAST/TO
1 AAKGASH  NATHAN DREAMVILLE 10 373.7202.01.85
2 AARON HAYLES AKATSUKI 7 324.650.76.40
3 AARUSAN THAYAPARAN WAVE RUNNERS 18 774.3442.41.75
4 ABBESHAN SIVANESAN CAVS 13 231.8251.90.92
5 ABDUL SIDDIQUE KILLA BEEZ 7 50.791.30.56
6 ABDUL SUDANI SWISH KEBABS 7 121.7121.71.00
7 ABDULLAHI HERSI HORN 9 212.3212.31.00
8 ABHIRAM SIVANESAN CAVS 11 222.0211.91.05
9 ABILASH SIVAGNANAM RAPS 7 10.110.11.00
10 ABILASH SIVANESAN CAVS 13 141.1191.50.74
11 ABIMBOLA AKANO WARR 3 20.782.70.25
12 ABSAR BEG BANDITS 1 22.011.02.00
13 ADIL WASAK BULLS 5 30.620.41.50
14 ADRIAN SIVARAJ DOUGLAS 11 908.2322.92.81
15 ADRIEN LECLAIRE NO RESUMES 7 182.6213.00.86
16 AHAASH SIVARAMAN HORN 5 30.640.80.75
17 AHASH PARTHIPAN CHUCKERS 19 562.9351.81.60
18 AHSAN MAHMOOD NO LONG TALLK 9 444.9151.72.93
19 AIDEN CLARKE STARS 7 182.6101.41.80
20 AKEEM X SUPREME 7 101.4111.60.91
21 ALESSANDRO ROMEO SHOWTIME 5 71.471.41.00
22 ALEX IONITA NUN2SUMN 15 432.9261.71.65
23 ALHUSSEIN GILLANI TRAGIC 6 40.730.51.33
24 ALLAN MACINTOSH VIKINGS 2 42.000.00.00
25 ALVIN PIRABAKARAN ENDERZ 17 80.5251.50.32
26 ALYKHAN BHIMJI SUPREME 15 1087.2261.74.15
27 ANAND MISTRY WAVE RUNNERS 1 11.011.01.00
28 ANDRE BURLEIGH NO FLY ZONE 7 121.7121.71.00
29 ANDRE HUNTE SHOWTIME 18 191.1150.81.27
30 ANDREW CLARKE BANDITS 3 00.010.30.00
31 ANDREW WILSON BAD BOYZ 6 81.381.31.00
32 ANSON ANTON-PHILIP BLAZ 12 211.8110.91.91
33 ANTHONY ADDO BAD BOYZ 4 51.300.00.00
34 ANTHONY HYPOLITE VIKINGS 8 40.591.10.44
35 ANTHONY JEYAKANTHAN TIMB 8 182.3324.00.56
36 ANUJ SHAH BULLS 9 50.660.70.83
37 ARISH BRADLEY MAVERICKS 6 152.5172.80.88
38 ARJUN SIDHU TIMB 4 82.061.51.33
39 ARSIL NASEER LAKE 2 21.010.52.00
40 ARUN  MANOHARAN NUGG 9 40.410.14.00
41 ARUN VASANTHAKUMAR VIKINGS 1 00.011.00.00
42 ASHER LEWIS BANDITS 5 102.081.61.25
43 ASHVIN RAVEENDRAM WARR 7 162.391.31.78
44 ATIK GILAO DREAMVILLE 5 40.881.60.50
45 AUSTIN NZIGE-NYAMBOK SUNS 6 71.2132.20.54
46 AVERY CAMPBELL CLIP 9 313.4283.11.11
47 AYAM SHRESTHA CAVS 7 334.7111.63.00
48 AYAZ INDAWALA NO LONG TALLK 9 232.691.02.56
49 AYHAM X WARR 7 182.6131.91.38
50 AYUB BHULA TIMB 6 193.271.22.71
51 BABISAN MAHESWARAN HORN 8 111.4151.90.73
52 BAKI  KARUNANITHI WARR 15 463.1271.81.70
53 BAVI VIGNES CAVS 11 222.0121.11.83
54 BEN  OKYERE ENDERZ 9 151.7111.21.36
55 BHAVIK PANCHAL TIMB 6 50.810.25.00
56 BRANAVAN REHNU CLIP 8 60.850.61.20
57 BRENNAN ALLEN TIMB 8 40.540.51.00
58 BRETT CARR BULLS 6 152.5142.31.07
59 BRONSON MINOTT NO LONG TALLK 1 77.011.07.00
60 CAMREN KORHANI REBELS 8 455.6131.63.46
61 CASSIUS DABREO-MAYERS KING 5 20.410.22.00
62 CHAD COHALL NUGG 7 152.1111.61.36
63 CHARLTON ROSE TOP SHOTTAS 5 112.2163.20.69
64 CHEVIS BEECHER NETS 5 20.420.41.00
65 CHRIS D'SOUZA REBELS 20 281.4271.41.04
66 CHRIS GEORGE NO RESUMES 1 33.011.03.00
67 CHRIS KLOOSTERMAN BANDITS 2 10.510.51.00
68 CHRISTIAN  HIGGINS NUGG 12 282.360.54.67
69 CHRISTIAN OVERHOLT TUNESQUAD 21 733.5391.91.87
70 CLINTON STALLONE NO LONG TALLK 9 283.160.74.67
71 COLIS BENJAMIN SHOWTIME 17 472.8392.31.21
72 CORY GANASE HEAT 8 141.8243.00.58
73 CRAIG SMITH NO RESUMES 8 111.4202.50.55
74 DAESHAWN HARRISON TUNESQUAD 5 30.630.61.00
75 DAMION DAVIS TUNESQUAD 3 41.351.70.80
76 DAMON ADLOO REBELS 10 191.970.72.71
77 D'ANDRE WILLIS SHOWTIME 6 50.830.51.67
78 DANIEL DIWA MOVEMENT 3 93.062.01.50
79 DANIEL DRYSDALE TIMB 8 121.591.11.33
80 DANIEL HUMPHREY AGB FINEST 6 91.5101.70.90
81 DANIEL REID SHOWTIME 9 151.7111.21.36
82 DANIEL THEODORE TIMB 28 772.8541.91.43
83 DAQUAN BERRY AKATSUKI 11 302.7131.22.31
84 DARIUS BROWN TUNESQUAD 7 131.9121.71.08
85 DAVID REID OUTLAWZ 8 222.8192.41.16
86 DAVION PARNSALU BULLS 9 303.3121.32.50
87 DAVON JAMES BULLS 3 51.720.72.50
88 DENZEL FANFAIR NUN2SUMN 1 00.000.00.00
89 DESHAUN OLIVER TUNESQUAD 18 251.4251.41.00
90 DESHAWN SNOOKS SHOWTIME 4 61.561.51.00
91 DEVAUGHN DOBSON SHOWTIME 19 150.8321.70.47
92 DIKACHI KALU AGB FINEST 5 00.040.80.00
93 DINASH ARULLINGAM BULLS 7 20.340.60.50
94 DUZAN INDRASITHU CHUCKERS 20 834.2763.81.09
95 DYLAN BLAKE KING 6 00.091.50.00
96 DYLAN DOUGLAS NO FLY ZONE 7 131.950.72.60
97 EDWARD NICOLAS MOVEMENT 7 60.971.00.86
98 ELIJAH SLATER NETS 11 70.6121.10.58
99 ERIC GNANAPRAGASAM DOUGLAS 10 90.9171.70.53
100 ETHAN OVERHOLT-CARMINO TUNESQUAD 10 181.860.63.00
101 EVAN JUTTAH NO FLY ZONE 14 282.0181.31.56
102 EVAN SLATER OUTLAWZ 2 00.052.50.00
103 FARZAD KORHANI REBELS 9 70.840.41.75
104 FRANCISCO ANSALDO KING 7 81.191.30.89
105 GOHULAN  SIVAKUMAR GRIZ 11 413.7252.31.64
106 GOPAL NARASIMHAIAH BULLS 5 30.610.23.00
107 GOWRITHARAN MAGESWARA BULLS 9 70.840.41.75
108 GOWSH PRAPAGHARAN TRAGIC 13 120.960.52.00
109 HAIDER BUTLER NO LONG TALLK 8 101.330.43.33
110 HAMI WATERBUG AKATSUKI 7 40.640.61.00
111 IKE LLOGU STARS 7 40.6152.10.27
112 IMAD MOURAD KING 8 111.481.01.38
113 IRVIN OMERE STARS 17 281.6211.21.33
114 ISAAC  BADJOUNDA BEARS 9 40.440.41.00
115 ISAIAH  THOMAS SWISH KEBABS 9 40.4111.20.36
116 IZHAN VASTI VIKINGS 2 10.521.00.50
117 JAATHUS KIRIPARAN CAVS 7 71.050.71.40
118 JADEN BURKE WARR 1 11.000.00.00
119 JAHLANI DENNIS BEARS 6 30.520.31.50
120 JAHLOVE LYNCH ENDERZ 26 672.6361.41.86
121 JAIDEN HAWKINS WAVE RUNNERS 17 502.9281.61.79
122 JAKE HIGGINS FIRING SQUAD 10 90.990.91.00
123 JAKE JIA MAG 9 30.320.21.50
124 JALEN CULTESS VIKINGS 14 201.4221.60.91
125 JALEN DUNDAS NO LONG TALLK 9 283.1182.01.56
126 JAMALL SIMMONDS BAD BOYZ 14 201.450.44.00
127 JAMSHED CHAUDHARY ENDERZ 15 231.5211.41.10
128 JANATH KUMAR REBELS 33 1655.0762.32.17
129 JARED MALCOLM NO RESUMES 5 102.081.61.25
130 JAREL EAST TOP SHOTTAS 1 00.000.00.00
131 JASON HELWIG MAVERICKS 17 704.1311.82.26
132 JASPER DAVID MOVEMENT 9 182.080.92.25
133 JASSWIN DENISTON ENDERZ 5 51.020.42.50
134 JAVED AHMAD ENDERZ 29 1093.8461.62.37
135 JAY RUBEN TRAGIC 4 41.020.52.00
136 JAY WILLIZ AKATSUKI 5 61.230.62.00
137 JAYAR EAST BAD BOYZ 16 161.0150.91.07
138 JAYDEN JOHNSON BANDITS 14 110.8141.00.79
139 JAYDEN  LEE-ANAN NO FLY ZONE 8 182.3202.50.90
140 JAYDEN RODNEY LAKE 11 111.0222.00.50
141 JAZEKE LEE SUPREME 7 71.040.61.75
142 JEFF SIMEON MOVEMENT 8 111.430.43.67
143 JEGAN JEGATHESAN SWISH KEBABS 1 11.000.00.00
144 JENUCHAN NANDAKUMAR DOUGLAS 10 101.0121.20.83
145 JEREMIAH SLATER NETS 1 00.011.00.00
146 JERMAINE DUKE SHOWTIME 9 50.660.70.83
147 JEROME WYNTER OUTLAWZ 4 51.341.01.25
148 JEROY WILLIAMSON WAVE RUNNERS 6 101.781.31.25
149 JESHMAN SETHUKAVALAR REBELS 7 71.030.42.33
150 JESSE ADAMS KING 5 61.220.43.00
151 JESSE SMITH ENDERZ 9 212.3151.71.40
152 JESSE  WILLIAMS NUGG 11 383.5222.01.73
153 JOE DELA ROSA NUGG 10 484.8242.42.00
154 JONATHAN ERUA LAKE 11 40.4100.90.40
155 JONATHAN IBULA TIMB 26 461.8421.61.10
156 JORDAN MCKENZIE TIMB 1 00.000.00.00
157 JORDAN PHILLIPS VIKINGS 14 201.4161.11.25
158 JORDAN SINNETTE SHOWTIME 19 301.6442.30.68
159 JOSEPH VELLATHOTTAM STARS 8 263.3162.01.63
160 JOSH HUMMEL WARR 5 71.471.41.00
161 JOSH  JOSEPH WAVE RUNNERS 28 180.6170.61.06
162 JOSH KNOTT SUPREME 3 103.320.75.00
163 JP AMIO KING 5 71.461.21.17
164 JUDE BAPTISTE SHOWTIME 2 42.042.01.00
165 JULIAN NEELY SWISH KEBABS 9 364.0121.33.00
166 JUSTIN MOLERA MAG 5 81.630.62.67
167 JUSTIN WILTSHIRE OUT THE WAY 3 00.000.00.00
168 KABISAN NITHIYANANTHAVEL SUNS 10 70.710.17.00
169 KADEEM SCOTT MOVEMENT 13 332.5272.11.22
170 KAHEIM TUCKER BEARS 10 90.9121.20.75
171 KAI DUNCAN NO FLY ZONE 8 121.5121.51.00
172 KALEB ALVAREZ SWISH KEBABS 8 151.9101.31.50
173 KAPILAN SACHCHI DOUGLAS 9 60.760.71.00
174 KAREEM JACKSON DREAMVILLE 8 334.1263.31.27
175 KARTHICK SENTHIL WARR 6 00.040.70.00
176 KELVIN PHILLIP NO FLY ZONE 12 141.2121.01.17
177 KEMAR SAVAGE BAD BOYZ 15 221.5271.80.81
178 KENDALL WILSON BAD BOYZ 16 513.2271.71.89
179 KHALEEL SUTHERLAND NUN2SUMN 15 342.3201.31.70
180 KIDOJAN KUGAHARAN CLIP 7 00.0121.70.00
181 KIRK SIMONOVSKI KING 8 111.4131.60.85
182 KOFI KARIKARI SHOWTIME 8 172.1202.50.85
183 KORDELL CHARLES TUNESQUAD 10 191.9252.50.76
184 KRISHNAA SIVANATHAN GRIZ 8 212.6151.91.40
185 KRISOTH GNANENTHRA ENDERZ 24 943.9562.31.68
186 KURT ALEXANDER OUTLAWZ 12 383.2161.32.38
187 KYLE SCOTT SWISH KEBABS 8 70.950.61.40
188 LAMONT WILTSHIRE MAG 8 60.850.61.20
189 LAWRENCE TAPPIN BULLS 9 313.4121.32.58
190 LESEAN AUGUSTINE MOVEMENT 13 211.6262.00.81
191 LEUL ABATE CLIP 10 90.9212.10.43
192 LEVI OGBONNA DREAMVILLE 11 534.8292.61.83
193 LEWMAR HENRY MOVEMENT 18 563.1311.71.81
194 LUKE ROOSTER SUPREME 3 62.020.73.00
195 MALCOLM KING HEAT 7 142.0142.01.00
196 MALCOLM LONDON CLIP 9 394.3303.31.30
197 MALIK GRANT BEARS 9 171.970.82.43
198 MARQUISE  DAYE GRIZ 10 151.5141.41.07
199 MARTY BASKARAN RAPS 1 00.011.00.00
200 MATEEN CHOUDHRY WARR 8 141.8141.81.00
201 MATESH SRI DREAMVILLE 6 20.310.22.00
202 MATHU SANTHIRAN CLIP 1 22.011.02.00
203 MATHUSAN DEVAKUMAR REBELS 18 211.2251.40.84
204 MATT DAWKINS BEARS 5 163.251.03.20
205 MATT HOLLOWAY BANDITS 5 91.871.41.29
206 MATTHEW MOLERA MAG 9 192.120.29.50
207 MAX CRUZ MAG 7 101.491.31.11
208 MAYO SPENCER AKATSUKI 9 293.2313.40.94
209 MERCI YUMA BULLS 7 273.9192.71.42
210 MICHAEL FULLER OUTLAWZ 11 171.5161.51.06
211 MICHAEL LAMOURIE AKATSUKI 11 171.5121.11.42
212 MICHAEL MAIYEGUN AGB FINEST 9 70.8131.40.54
213 MIKE GRANT STARS 13 352.7282.21.25
214 MIKHEL MCFARLANE TOP SHOTTAS 5 20.420.41.00
215 MILES KENTEBE STARS 6 71.291.50.78
216 MITHUN KRISH MAVERICKS 21 673.2412.01.63
217 MUHAMMAD ABUKAR REBELS 6 91.5101.70.90
218 MUHAMMAD MALIK LAKE 5 40.840.81.00
219 MUSTAFA  POPALZAI GRIZ 7 111.6182.60.61
220 NAHSON PETTIGRUE TUNESQUAD 12 141.2131.11.08
221 NARESH JAYANADHAN TIMB 5 20.461.20.33
222 NASIM  AMERI NUGG 8 151.950.63.00
223 NATHAN HUMMEL WARR 1 00.022.00.00
224 NATHAN LUYEYE STARS 9 192.1232.60.83
225 NATHAN MAHAN NUN2SUMN 9 141.6161.80.88
226 NATHAN TITUS-PETERS SWISH KEBABS 7 162.320.38.00
227 NATHANIEL GOLDING NO LONG TALLK 3 31.031.01.00
228 NEIL POWLEY TIMB 12 201.7191.61.05
229 NICHOLAS CRUZ OUTLAWZ 5 20.440.80.50
230 NICK HOLZ MAG 8 60.8111.40.55
231 NICK REGIS NETS 5 102.081.61.25
232 NICK SLATER OUTLAWZ 10 121.2111.11.09
233 NICK VALDEZ BULLS 4 51.351.31.00
234 NIDUN CHANDRAKUMAR WAVE RUNNERS 20 1045.2371.92.81
235 NIRJAN PUVANESWAREN NO RESUMES 3 20.700.00.00
236 NISHANTH PARARAJASINGAM HEAT 6 91.5101.70.90
237 NITHARSHAN MANORATNAM ENDERZ 3 10.320.70.50
238 NO PLAYER TIMB 1 33.044.00.75
239 NORMAN PENOLA MOVEMENT 7 172.4192.70.89
240 OMAR MOURAD KING 8 111.4131.60.85
241 OMAR SIMPSON BAD BOYZ 1 22.011.02.00
242 OSAYENDE OMOREGIE AKATSUKI 2 31.542.00.75
243 PAPILO NOSA BULLS 7 111.6182.60.61
244 PARTH CHAUDARI HEAT 5 112.230.63.67
245 PAUL WATSON STARS 4 10.310.31.00
246 PHIL COUSINS NO RESUMES 7 182.671.02.57
247 PHIN M-KITADI SHOWTIME 10 20.260.60.33
248 PIREETH RAGULARAJAH RAPS 3 00.000.00.00
249 PRAS  ARUNTHAVARAJAH WARR 9 70.860.71.17
250 PREETHAN GUNASEKARAM SUNS 8 20.320.31.00
251 QUINN MCKENZIE TIMB 13 161.2131.01.23
252 RABBISAN RAJKUMAR RAPS 9 20.270.80.29
253 RAJEESAN THEVAMANOHARAN HEAT 8 30.481.00.38
254 RAJEEV GILL GRIZ 2 21.031.50.67
255 RAMEEZ BUTT MAVERICKS 13 231.8241.80.96
256 RANDY CHO MAG 8 162.0101.31.60
257 RASHAD JAWANDO BLAZ 19 603.2371.91.62
258 RAVEN KIRUPAHARAN HEAT 9 80.9192.10.42
259 RAY SURUJBALLY NUGG 7 50.720.32.50
260 REY DAVIS NETS 5 10.210.21.00
261 RICHARD MASSEY WAVE RUNNERS 31 521.7210.72.48
262 RIGEKES KEMAN HEAT 7 30.4142.00.21
263 RISHE GOPIDAS BLAZ 22 150.7180.80.83
264 ROBERT SCOTT BULLS 6 91.5122.00.75
265 ROBERTO MAYERS KING 8 50.691.10.56
266 ROHAN BROWN WARR 3 62.062.01.00
267 ROMAIN MCCALLA BEARS 10 262.6161.61.63
268 ROMAN DENVERS NUGG 12 161.3161.31.00
269 RONALD TULAYLAY TRAGIC 9 70.820.23.50
270 RONELL JEREMIAH CLIP 9 101.1111.20.91
271 RUKSHAN SINNATHURAI HORN 4 00.041.00.00
272 RYAN CULLMANN CAVS 1 00.044.00.00
273 RYAN  JAYASINGHE BEARS 20 402.0291.51.38
274 RYAN RAMOUTAR GRIZ 9 212.3101.12.10
275 RYAN SATTZ NO FLY ZONE 6 132.250.82.60
276 RYAN SMITH BAD BOYZ 8 20.350.60.40
277 SABIJAN NADESAN CLIP 5 10.251.00.20
278 SABIT AGOK GRIZ 11 151.4201.80.75
279 SAEED SAEED HORN 4 20.551.30.40
280 SAJEETHAN SOMASKANDAMOORTHY CLIP 10 30.3181.80.17
281 SAJEEV YOHANATHAN BLAZ 8 10.130.40.33
282 SALMAN AMAN ENDERZ 5 20.451.00.40
283 SAMPRAS FERNANDO WARR 5 61.230.62.00
284 SAMUEL PETERS AGB FINEST 6 50.881.30.63
285 SARANGAN BALA DREAMVILLE 2 31.510.53.00
286 SARIM AKHTAR CAVS 1 00.000.00.00
287 SEAN BLAIR MOVEMENT 27 230.9311.10.74
288 SEYON  RAGU DREAMVILLE 10 80.850.51.60
289 SHAKEIL PINDER SUPREME 6 223.730.57.33
290 SHANG SINNATHURAI BULLS 22 1285.8442.02.91
291 SHAQUAI MANSWELL TRAGIC 7 162.381.12.00
292 SHAUN LAWSON NO FLY ZONE 18 221.2231.30.96
293 SHAVAUGHN REID MOVEMENT 24 351.5321.31.09
294 SHAWN BLACKWOOD TUNESQUAD 1 66.022.03.00
295 SHAYANTHAN RAJALINGAM HEAT 8 60.8111.40.55
296 SHILOH ROSS SWISH KEBABS 7 00.040.60.00
297 SHIOMARE PETERS TIMB 6 40.740.71.00
298 SIMRAN SIDHU HORN 7 00.060.90.00
299 SOBIHAN MAMUGAN RAPS 10 202.030.36.67
300 STALLONE SYLVESTER KING 5 40.871.40.57
301 STEPHAN RAJARATNAM NO RESUMES 6 40.7142.30.29
302 STERLING SINGH SWISH KEBABS 9 121.3161.80.75
303 SUBI MAHAN BEARS 11 151.490.81.67
304 SUGEE  MEENADCHISUNDARALINKAM HORN 9 475.2293.21.62
305 SUJIBAN SRIBALAN HEAT 5 30.630.61.00
306 SUMAN SAHADEVAN MAG 7 152.1131.91.15
307 SUREN UDAYAKUMAR BLAZ 18 140.8100.61.40
308 TAMIM X HORN 1 22.011.02.00
309 TARANVEER SINGH DHANJAL OUTLAWZ 5 30.620.41.50
310 TARIQUE JEREMIAH NO FLY ZONE 6 30.540.70.75
311 TERIQ BEESTON TIMB 3 51.731.01.67
312 TERRELL WILLIAMS NO LONG TALLK 1 00.011.00.00
313 TERRENCE THOMPSON TIMB 8 40.520.32.00
314 TEVIN T TIMB 1 00.000.00.00
315 TEVON TODD-WHITNEY TIMB 19 371.9120.63.08
316 THANOSAN BALAKUMAR CAVS 11 50.560.50.83
317 THANUJAAN THAVASEELAN WAVE RUNNERS 3 51.710.35.00
318 THARSAN  KANAKANAYAKAM WARR 8 81.030.42.67
319 THAUGSHAN SASHIKARAN GRIZ 2 00.000.00.00
320 THELUCKSHAN SASEETHARAN SUNS 9 60.7101.10.60
321 THIBISHAN SRIBASKARAN RAPS 12 191.6242.00.79
322 THIRUNA SENTHILNATHAN CLIP 4 00.000.00.00
323 THULAKSHAN KALAATHARAN CHUCKERS 5 40.830.61.33
324 TILANIE MILLER VIKINGS 14 382.7372.61.03
325 TISANT RAJARATNAM BULLS 9 60.791.00.67
326 TOMI OLALEYE AGB FINEST 8 70.991.10.78
327 TREA LAWSON BAD BOYZ 8 455.6111.44.09
328 TREVEEN THAYALAN RAPS 8 60.830.42.00
329 TREVON SEWELL SHOWTIME 5 71.420.43.50
330 TREVOR MCGARRITY SUPREME 12 131.140.33.25
331 TREY JOHN NETS 6 132.2183.00.72
332 TRISTAN QUARRY NUN2SUMN 29 1394.8983.41.42
333 TROY ARCHER BULLS 4 71.871.81.00
334 TROY JOSEPH BANDITS 6 91.571.21.29
335 TYLER BLAIR TIMB 6 10.220.30.50
336 TYLER LAFRANCE MAVERICKS 9 222.480.92.75
337 TYREL CEASAR SUPREME 25 241.0150.61.60
338 TYRELL LEOTAUD TRAGIC 1 22.000.00.00
339 TYRELL TAYLOR TRAGIC 8 324.0121.52.67
340 TYRELLE SAMUELS BANDITS 4 71.892.30.78
341 TYRONE DICKSON TRAGIC 2 21.000.00.00
342 VIBEESSHANAN THEVAMANOHARAN HEAT 8 40.570.90.57
343 VIINOJAN VARATHARAJAH HORN 8 70.930.42.33
344 VISHNU BALAMURALY ENDERZ 18 422.3261.41.62
345 VITHA YOHATHASAN NETS 11 50.5141.30.36
346 WALSHAK YUSUF NUGG 1 00.055.00.00
347 WILBERT DEVENDRAN WARR 8 20.330.40.67
348 WILLIAM  BABATUNDE NO LONG TALLK 9 91.050.61.80
349 XAVIER BOODRAM WARR 7 253.6192.71.32
350 YITZHAK X STARS 8 121.591.11.33
351 YUSUF ABDULLA MAMBAS 7 101.491.31.11
352 ZACHARY VIDAL-HENRY OUT THE WAY 2 63.021.03.00
353 ZAHREB JACKSON SWISH KEBABS 17 150.9171.00.88
354 ZAID PAREKH BULLS 18 412.3231.31.78
355 ZAIN KHAN RAPS 9 141.670.82.00
356 ZEPHY PINNOCK SHOWTIME 11 262.4141.31.86
357 ZOOBEE KAMAL WAVE RUNNERS 7 172.450.73.40

Glossary