Elite Toronto Basketball League - COMP - Assists Stats

ETBL Career  Assists Stats


RK Player Team GP ASTAPGTOTOPGAST/TO
1 AAKGASH  NATHAN DREAMVILLE 10 373.7202.01.85
2 AARON HAYLES AKATSUKI 7 324.650.76.40
3 ABBESHAN SIVANESAN CAVS 13 231.8251.90.92
4 ABDUL SIDDIQUE KILLA BEEZ 7 50.791.30.56
5 ABDULLAHI HERSI HORN 9 212.3212.31.00
6 ABHIRAM SIVANESAN CAVS 11 222.0211.91.05
7 ABILASH SIVAGNANAM RAPS 7 10.110.11.00
8 ABILASH SIVANESAN CAVS 13 141.1191.50.74
9 ADIL WASAK BULL 5 30.620.41.50
10 ADRIAN SIVARAJ DOUGLAS 11 908.2322.92.81
11 ADRIEN LECLAIRE NO RESUMES 7 182.6213.00.86
12 AHAASH SIVARAMAN HORN 5 30.640.80.75
13 AHASH PARTHIPAN CHUCKERS 19 562.9351.81.60
14 ALESSANDRO ROMEO SHOWTIME 5 71.471.41.00
15 ALEX IONITA BULL 8 344.3182.31.89
16 ALVIN PIRABAKARAN EAST ENDERZ 9 50.6161.80.31
17 ANDRE HUNTE SHOWTIME 8 111.4131.60.85
18 ANSON ANTON-PHILIP BLAZ 12 211.8110.91.91
19 ANTHONY JEYAKANTHAN TIMB 8 182.3324.00.56
20 ANUJ SHAH BULL 9 50.660.70.83
21 ARISH BRADLEY MAVERICKS 6 152.5172.80.88
22 ARSIL NASEER LAKE 2 21.010.52.00
23 ARUN  MANOHARAN NUGG 9 40.410.14.00
24 ATIK GILAO DREAMVILLE 5 40.881.60.50
25 AUSTIN NZIGE-NYAMBOK SUNS 6 71.2132.20.54
26 AVERY CAMPBELL CLIP 9 313.4283.11.11
27 AYAM SHRESTHA CAVS 7 334.7111.63.00
28 BABISAN MAHESWARAN HORN 8 111.4151.90.73
29 BAKI  KARUNANITHI WARR 11 413.7242.21.71
30 BAVI VIGNES CAVS 11 222.0121.11.83
31 BRANAVAN REHNU CLIP 8 60.850.61.20
32 BRENNAN ALLEN TIMB 8 40.540.51.00
33 BRETT CARR BULL 6 152.5142.31.07
34 CASSIUS DABREO-MAYERS KING 5 20.410.22.00
35 CHAD COHALL NUGG 7 152.1111.61.36
36 CHARLTON ROSE TOP SHOTTAS 5 112.2163.20.69
37 CHEVIS BEECHER NETS 5 20.420.41.00
38 CHRIS D'SOUZA MAVERICKS 14 171.2211.50.81
39 CHRIS GEORGE NO RESUMES 1 33.011.03.00
40 CHRISTIAN  HIGGINS NUGG 12 282.360.54.67
41 CHRISTIAN OVERHOLT TUNESQUAD 21 733.5391.91.87
42 COLIS BENJAMIN SHOWTIME 6 264.3183.01.44
43 CORY GANASE HEAT 8 141.8243.00.58
44 CRAIG SMITH NO RESUMES 8 111.4202.50.55
45 DAESHAWN HARRISON TUNESQUAD 5 30.630.61.00
46 DAMION DAVIS TUNESQUAD 3 41.351.70.80
47 DANIEL DRYSDALE TIMB 8 121.591.11.33
48 DANIEL HUMPHREY AGB FINEST 6 91.5101.70.90
49 DANIEL THEODORE BAD BOYZ 12 292.4211.81.38
50 DAQUAN BERRY AKATSUKI 11 302.7131.22.31
51 DARIUS BROWN TUNESQUAD 7 131.9121.71.08
52 DAVID REID OUTLAWZ 8 222.8192.41.16
53 DAVION PARNSALU BULL 9 303.3121.32.50
54 DAVON JAMES BULL 3 51.720.72.50
55 DESHAUN OLIVER TUNESQUAD 18 251.4251.41.00
56 DESHAWN SNOOKS SHOWTIME 4 61.561.51.00
57 DEVAUGHN DOBSON SHOWTIME 8 131.6182.30.72
58 DIKACHI KALU AGB FINEST 5 00.040.80.00
59 DUZAN INDRASITHU CHUCKERS 20 834.2763.81.09
60 DYLAN BLAKE KING 6 00.091.50.00
61 ELIJAH SLATER NETS 11 70.6121.10.58
62 ERIC GNANAPRAGASAM DOUGLAS 10 90.9171.70.53
63 ETHAN OVERHOLT-CARMINO TUNESQUAD 10 181.860.63.00
64 EVAN SLATER OUTLAWZ 2 00.052.50.00
65 FRANCISCO ANSALDO KING 7 81.191.30.89
66 GOHULAN  SIVAKUMAR GRIZ 11 413.7252.31.64
67 GOWSH PRAPAGHARAN TRAGIC 12 121.060.52.00
68 HAMI WATERBUG AKATSUKI 7 40.640.61.00
69 IMAD MOURAD KING 8 111.481.01.38
70 IRVIN OMERE DREAMVILLE 9 151.7151.71.00
71 JAATHUS KIRIPARAN CAVS 7 71.050.71.40
72 JAHLOVE LYNCH EAST ENDERZ 18 512.8311.71.65
73 JAKE HIGGINS FIRING SQUAD 10 90.990.91.00
74 JAKE JIA MAG 9 30.320.21.50
75 JALEN CULTESS MAVERICKS 8 151.991.11.67
76 JAMALL SIMMONDS BAD BOYZ 6 111.840.72.75
77 JAMSHED CHAUDHARY EAST ENDERZ 8 91.1172.10.53
78 JANATH KUMAR DREAMVILLE 23 1205.2552.42.18
79 JARED MALCOLM NO RESUMES 5 102.081.61.25
80 JAREL EAST TOP SHOTTAS 1 00.000.00.00
81 JASON HELWIG MAVERICKS 17 704.1311.82.26
82 JAVED AHMAD EAST ENDERZ 19 663.5281.52.36
83 JAY WILLIZ AKATSUKI 5 61.230.62.00
84 JAYAR EAST OUTLAWZ 10 90.970.71.29
85 JAYDEN JOHNSON BANDITS 8 70.991.10.78
86 JAYDEN RODNEY LAKE 11 111.0222.00.50
87 JENUCHAN NANDAKUMAR DOUGLAS 10 101.0121.20.83
88 JEREMIAH SLATER NETS 1 00.011.00.00
89 JEROME WYNTER OUTLAWZ 4 51.341.01.25
90 JESSE ADAMS KING 5 61.220.43.00
91 JESSE  WILLIAMS NUGG 11 383.5222.01.73
92 JOE DELA ROSA NUGG 10 484.8242.42.00
93 JONATHAN ERUA LAKE 11 40.4100.90.40
94 JONATHAN IBULA BEARS UNITED 16 311.9241.51.29
95 JORDAN MCKENZIE TIMB 1 00.000.00.00
96 JORDAN PHILLIPS OUT THE WAY 6 30.561.00.50
97 JORDAN SINNETTE SHOWTIME 8 182.3222.80.82
98 JOSH  JOSEPH BULL 14 50.440.31.25
99 JP AMIO KING 5 71.461.21.17
100 JUDE BAPTISTE SHOWTIME 2 42.042.01.00
101 JUSTIN MOLERA MAG 5 81.630.62.67
102 JUSTIN WILTSHIRE OUT THE WAY 3 00.000.00.00
103 KABISAN NITHIYANANTHAVEL SUNS 10 70.710.17.00
104 KAPILAN SACHCHI DOUGLAS 9 60.760.71.00
105 KAREEM JACKSON DREAMVILLE 8 334.1263.31.27
106 KARTHICK SENTHIL WARR 6 00.040.70.00
107 KEMAR SAVAGE BAD BOYZ 6 111.881.31.38
108 KENDALL WILSON BAD BOYZ 7 223.1162.31.38
109 KHALEEL SUTHERLAND NOTHIN 2 SUMTHIN 7 192.7101.41.90
110 KIDOJAN KUGAHARAN CLIP 7 00.0121.70.00
111 KIRK SIMONOVSKI KING 8 111.4131.60.85
112 KOFI KARIKARI SHOWTIME 8 172.1202.50.85
113 KORDELL CHARLES TUNESQUAD 10 191.9252.50.76
114 KRISHNAA SIVANATHAN GRIZ 8 212.6151.91.40
115 KRISOTH GNANENTHRA EAST ENDERZ 16 503.1402.51.25
116 KURT ALEXANDER OUTLAWZ 12 383.2161.32.38
117 LAMONT WILTSHIRE MAG 8 60.850.61.20
118 LAWRENCE TAPPIN BULL 9 313.4121.32.58
119 LESEAN AUGUSTINE BANDITS 6 81.3162.70.50
120 LEUL ABATE CLIP 10 90.9212.10.43
121 LEVI OGBONNA DREAMVILLE 11 534.8292.61.83
122 LEWMAR HENRY KILLA BEEZ 12 443.7282.31.57
123 MALCOLM KING HEAT 7 142.0142.01.00
124 MALCOLM LONDON CLIP 9 394.3303.31.30
125 MARQUISE  DAYE GRIZ 10 151.5141.41.07
126 MARTY BASKARAN RAPS 1 00.011.00.00
127 MATESH SRI DREAMVILLE 6 20.310.22.00
128 MATHU SANTHIRAN CLIP 1 22.011.02.00
129 MATHUSAN DEVAKUMAR CHUCKERS 11 111.0191.70.58
130 MATTHEW MOLERA MAG 9 192.120.29.50
131 MAX CRUZ MAG 7 101.491.31.11
132 MAYO SPENCER AKATSUKI 9 293.2313.40.94
133 MERCI YUMA BULL 7 273.9192.71.42
134 MICHAEL FULLER OUTLAWZ 11 171.5161.51.06
135 MICHAEL LAMOURIE AKATSUKI 11 171.5121.11.42
136 MICHAEL MAIYEGUN AGB FINEST 9 70.8131.40.54
137 MIKE GRANT SHOOTING STARS 7 284.0213.01.33
138 MIKHEL MCFARLANE TOP SHOTTAS 5 20.420.41.00
139 MITHUN KRISH MAVERICKS 21 673.2412.01.63
140 MUHAMMAD MALIK LAKE 5 40.840.81.00
141 MUSTAFA  POPALZAI GRIZ 7 111.6182.60.61
142 NAHSON PETTIGRUE TUNESQUAD 12 141.2131.11.08
143 NARESH JAYANADHAN TIMB 5 20.461.20.33
144 NASIM  AMERI NUGG 8 151.950.63.00
145 NICHOLAS CRUZ OUTLAWZ 5 20.440.80.50
146 NICK HOLZ MAG 8 60.8111.40.55
147 NICK REGIS NETS 5 102.081.61.25
148 NICK SLATER OUTLAWZ 10 121.2111.11.09
149 NICK VALDEZ BULL 4 51.351.31.00
150 NIDUN CHANDRAKUMAR CHUCKERS 7 324.6142.02.29
151 NIRJAN PUVANESWAREN NO RESUMES 3 20.700.00.00
152 NISHANTH PARARAJASINGAM HEAT 6 91.5101.70.90
153 OMAR MOURAD KING 8 111.4131.60.85
154 OSAYENDE OMOREGIE AKATSUKI 2 31.542.00.75
155 PAPILO NOSA BULL 7 111.6182.60.61
156 PARTH CHAUDARI HEAT 5 112.230.63.67
157 PHIL COUSINS NO RESUMES 7 182.671.02.57
158 PIREETH RAGULARAJAH RAPS 3 00.000.00.00
159 PRAS  ARUNTHAVARAJAH WARR 9 70.860.71.17
160 PREETHAN GUNASEKARAM SUNS 8 20.320.31.00
161 QUINN MCKENZIE TUNESQUAD 10 101.080.81.25
162 RABBISAN RAJKUMAR RAPS 9 20.270.80.29
163 RAJEESAN THEVAMANOHARAN HEAT 8 30.481.00.38
164 RAJEEV GILL GRIZ 2 21.031.50.67
165 RAMEEZ BUTT MAVERICKS 13 231.8241.80.96
166 RANDY CHO MAG 8 162.0101.31.60
167 RASHAD JAWANDO BLAZ 19 603.2371.91.62
168 RAVEN KIRUPAHARAN HEAT 9 80.9192.10.42
169 RAY SURUJBALLY NUGG 7 50.720.32.50
170 REY DAVIS NETS 5 10.210.21.00
171 RICHARD MASSEY BULL 16 211.3100.62.10
172 RIGEKES KEMAN HEAT 7 30.4142.00.21
173 RISHE GOPIDAS BLAZ 22 150.7180.80.83
174 ROBERT SCOTT BULL 6 91.5122.00.75
175 ROBERTO MAYERS KING 8 50.691.10.56
176 ROMAN DENVERS NUGG 12 161.3161.31.00
177 RONELL JEREMIAH CLIP 9 101.1111.20.91
178 RUKSHAN SINNATHURAI HORN 4 00.041.00.00
179 RYAN CULLMANN CAVS 1 00.044.00.00
180 RYAN  JAYASINGHE BEARS UNITED 13 332.5241.81.38
181 RYAN RAMOUTAR GRIZ 9 212.3101.12.10
182 SABIJAN NADESAN CLIP 5 10.251.00.20
183 SABIT AGOK GRIZ 11 151.4201.80.75
184 SAEED SAEED HORN 4 20.551.30.40
185 SAJEETHAN SOMASKANDAMOORTHY CLIP 10 30.3181.80.17
186 SAJEEV YOHANATHAN BLAZ 8 10.130.40.33
187 SAMUEL PETERS AGB FINEST 6 50.881.30.63
188 SARANGAN BALA DREAMVILLE 2 31.510.53.00
189 SARIM AKHTAR CAVS 1 00.000.00.00
190 SEAN BLAIR OUTLAWZ 10 80.8191.90.42
191 SEYON  RAGU DREAMVILLE 10 80.850.51.60
192 SHANG SINNATHURAI BULL 10 606.0181.83.33
193 SHAUN LAWSON SHOOTING STARS 8 141.8202.50.70
194 SHAVAUGHN REID NOTHIN 2 SUMTHIN 8 131.670.91.86
195 SHAWN BLACKWOOD TUNESQUAD 1 66.022.03.00
196 SHAYANTHAN RAJALINGAM HEAT 8 60.8111.40.55
197 SHIOMARE PETERS TIMB 6 40.740.71.00
198 SIMRAN SIDHU HORN 7 00.060.90.00
199 SOBIHAN MAMUGAN RAPS 10 202.030.36.67
200 STALLONE SYLVESTER KING 5 40.871.40.57
201 STEPHAN RAJARATNAM NO RESUMES 6 40.7142.30.29
202 SUBI MAHAN BEARS UNITED 4 10.330.80.33
203 SUGEE  MEENADCHISUNDARALINKAM HORN 9 475.2293.21.62
204 SUJIBAN SRIBALAN HEAT 5 30.630.61.00
205 SUMAN SAHADEVAN MAG 7 152.1131.91.15
206 SUREN UDAYAKUMAR BLAZ 18 140.8100.61.40
207 TAMIM X HORN 1 22.011.02.00
208 TARANVEER SINGH DHANJAL OUTLAWZ 5 30.620.41.50
209 TERRENCE THOMPSON TIMB 8 40.520.32.00
210 TEVON TODD-WHITNEY BEARS UNITED 9 91.060.71.50
211 THANOSAN BALAKUMAR CAVS 11 50.560.50.83
212 THARSAN  KANAKANAYAKAM WARR 8 81.030.42.67
213 THAUGSHAN SASHIKARAN GRIZ 2 00.000.00.00
214 THELUCKSHAN SASEETHARAN SUNS 9 60.7101.10.60
215 THIBISHAN SRIBASKARAN RAPS 12 191.6242.00.79
216 THIRUNA SENTHILNATHAN CLIP 4 00.000.00.00
217 THULAKSHAN KALAATHARAN CHUCKERS 4 30.830.81.00
218 TILANIE MILLER OUT THE WAY 6 61.0101.70.60
219 TISANT RAJARATNAM BULL 9 60.791.00.67
220 TOMI OLALEYE AGB FINEST 8 70.991.10.78
221 TREVEEN THAYALAN RAPS 8 60.830.42.00
222 TREY JOHN NETS 6 132.2183.00.72
223 TRISTAN QUARRY NOTHIN 2 SUMTHIN 20 824.1804.01.03
224 TROY ARCHER BULL 4 71.871.81.00
225 TYLER BLAIR TIMB 6 10.220.30.50
226 TYLER LAFRANCE MAVERICKS 9 222.480.92.75
227 TYREL CEASAR TRAGIC 9 111.291.01.22
228 VIBEESSHANAN THEVAMANOHARAN HEAT 8 40.570.90.57
229 VIINOJAN VARATHARAJAH HORN 8 70.930.42.33
230 VISHNU BALAMURALY EAST ENDERZ 10 212.1212.11.00
231 VITHA YOHATHASAN NETS 11 50.5141.30.36
232 WALSHAK YUSUF NUGG 1 00.055.00.00
233 WILBERT DEVENDRAN WARR 8 20.330.40.67
234 YUSUF ABDULLA MAMBAS 7 101.491.31.11
235 ZACHARY VIDAL-HENRY OUT THE WAY 2 63.021.03.00
236 ZAHREB JACKSON MAMBAS 9 70.891.00.78
237 ZAID PAREKH BULL 8 151.970.92.14
238 ZAIN KHAN RAPS 9 141.670.82.00

Glossary