Elite Toronto Basketball League - COMP - Three Points Stats

ETBL Career  Three Points Stats


RK Player Team GP PPG3PM3PAT3PMT3PA3P%T2PMT2PA2P%PPSFG%
1 AAKGASH  NATHAN DREAMVILLE 10 12.71.46.6146621.2345858.6038.7
2 AARON HAYLES AKATSUKI 7 6.01.13.482433.361540.0035.9
3 AARUSAN THAYAPARAN WAVE RUNNERS 18 21.43.09.35416832.19114065.0047.1
4 ABBESHAN SIVANESAN CAVS 13 10.30.00.4050.0649865.3062.1
5 ABDUL SIDDIQUE KILLA BEEZ 7 6.01.13.982729.661442.9034.1
6 ABDUL SUDANI SWISH KEBABS 7 14.60.63.742615.4378444.0037.3
7 ABDULLAHI HERSI HORN 9 19.83.09.3278432.1458950.6041.6
8 ABHIRAM SIVANESAN CAVS 11 8.11.67.6188421.4153148.4028.7
9 ABILASH SIVAGNANAM RAPS 7 0.00.00.1010.0030.000.0
10 ABILASH SIVANESAN CAVS 13 4.91.15.2146820.6102245.5026.7
11 ABIMBOLA AKANO WARR 3 10.71.05.331618.8102245.5034.2
12 ABSAR BEG BANDITS 1 2.00.00.0000.01333.3033.3
13 ADIL WASAK BULLS 5 3.20.20.61333.361442.9041.2
14 ADRIAN SIVARAJ DOUGLAS 11 5.10.00.4040.0225143.1040.0
15 ADRIEN LECLAIRE NO RESUMES 7 6.60.94.463119.4102835.7027.1
16 AHAASH SIVARAMAN HORN 5 4.20.01.6080.081942.1029.6
17 AHASH PARTHIPAN CHUCKERS 19 8.80.10.41714.37616246.9045.6
18 AHSAN MAHMOOD NO LONG TALLK 9 17.00.11.111010.06913252.3049.3
19 AIDEN CLARKE STARS 7 9.40.31.32922.2305950.8047.1
20 AKEEM X SUPREME 7 20.93.08.0215637.5405967.8053.0
21 ALESSANDRO ROMEO SHOWTIME 5 3.80.65.232611.541233.3018.4
22 ALEX IONITA NUN2SUMN 15 4.90.83.5125223.1173844.7032.2
23 ALHUSSEIN GILLANI TRAGIC 6 7.21.54.092437.571258.3044.4
24 ALLAN MACINTOSH VIKINGS 2 6.00.02.0040.05955.6038.5
25 ALVIN PIRABAKARAN ENDERZ 17 4.60.11.222010.0336749.3040.2
26 ALYKHAN BHIMJI SUPREME 15 2.50.74.1106216.141233.3018.9
27 ANAND MISTRY WAVE RUNNERS 1 4.00.00.0000.02450.0050.0
28 ANDRE BURLEIGH NO FLY ZONE 7 5.40.42.131520.0135225.0023.9
29 ANDRE HUNTE SHOWTIME 18 5.20.63.8106814.7305356.6033.1
30 ANDREW CLARKE BANDITS 3 0.00.01.3040.0000.000.0
31 ANDREW WILSON BAD BOYZ 6 2.70.00.0000.082630.8030.8
32 ANSON ANTON-PHILIP BLAZ 12 7.30.10.81911.1387054.3049.4
33 ANTHONY ADDO BAD BOYZ 4 0.80.31.51616.7010.0014.3
34 ANTHONY HYPOLITE VIKINGS 8 3.50.10.41333.3113432.4032.4
35 ANTHONY JEYAKANTHAN TIMB 8 16.12.311.3189020.0297936.7027.8
36 ANUJ SHAH BULLS 9 2.70.72.962623.131030.0025.0
37 ARISH BRADLEY MAVERICKS 6 13.01.34.282532.0233959.0048.4
38 ARJUN SIDHU TIMB 4 9.81.56.062425.092045.0034.1
39 ARSIL NASEER LAKE 2 1.50.51.01250.0000.0050.0
40 ARUN  MANOHARAN NUGG 9 0.90.20.62540.011100.0050.0
41 ARUN VASANTHAKUMAR VIKINGS 1 0.00.01.0010.0000.000.0
42 ASHER LEWIS BANDITS 5 17.62.47.6123831.6193948.7040.3
43 ASHVIN RAVEENDRAM WARR 7 6.60.00.1010.0205834.5033.9
44 ATIK GILAO DREAMVILLE 5 12.60.22.81147.1244060.0046.3
45 AUSTIN NZIGE-NYAMBOK SUNS 6 14.30.71.741040.0356256.5054.2
46 AVERY CAMPBELL CLIP 9 16.11.95.4174934.7345858.6047.7
47 AYAM SHRESTHA CAVS 7 3.10.45.43387.961735.3016.4
48 AYAZ INDAWALA NO LONG TALLK 9 3.20.10.61520.0111764.7054.5
49 AYHAM X WARR 7 9.10.72.751926.3215438.9035.6
50 AYUB BHULA TIMB 6 5.21.24.772825.051729.4026.7
51 BABISAN MAHESWARAN HORN 8 7.91.95.4154334.972725.9031.4
52 BAKI  KARUNANITHI WARR 15 4.70.93.9135922.0132454.2031.3
53 BAVI VIGNES CAVS 11 7.40.63.473718.9255942.4033.3
54 BEN  OKYERE ENDERZ 9 13.20.41.341233.3417356.2052.9
55 BHAVIK PANCHAL TIMB 6 0.80.20.71425.01520.0022.2
56 BRANAVAN REHNU CLIP 8 5.61.97.4155925.4010.0025.0
57 BRENNAN ALLEN TIMB 8 2.40.00.1010.092240.9039.1
58 BRETT CARR BULLS 6 4.70.32.721612.5112740.7030.2
59 BRONSON MINOTT NO LONG TALLK 1 12.00.02.0020.051241.7035.7
60 CAMREN KORHANI REBELS 8 15.92.36.5185234.6315853.4044.5
61 CASSIUS DABREO-MAYERS KING 5 0.40.00.6030.0040.000.0
62 CHAD COHALL NUGG 7 6.00.42.331618.8143638.9032.7
63 CHARLTON ROSE TOP SHOTTAS 5 15.81.66.683324.2213461.8043.3
64 CHEVIS BEECHER NETS 5 3.20.00.2010.081844.4042.1
65 CHRIS D'SOUZA REBELS 20 7.00.82.2164337.2416761.2051.8
66 CHRIS GEORGE NO RESUMES 1 6.00.03.0030.03650.0033.3
67 CHRIS KLOOSTERMAN BANDITS 2 4.00.00.0000.04757.1057.1
68 CHRISTIAN  HIGGINS NUGG 12 7.30.41.251435.7346552.3049.4
69 CHRISTIAN OVERHOLT TUNESQUAD 21 14.01.34.6289728.99718652.2044.2
70 CLINTON STALLONE NO LONG TALLK 9 6.00.73.763318.2142458.3035.1
71 COLIS BENJAMIN SHOWTIME 17 11.40.72.1123534.37011560.9054.7
72 CORY GANASE HEAT 8 13.11.34.5103627.8315160.8047.1
73 CRAIG SMITH NO RESUMES 8 8.30.31.821414.3253865.8051.9
74 DAESHAWN HARRISON TUNESQUAD 5 2.00.21.81911.12540.0021.4
75 DAMION DAVIS TUNESQUAD 3 5.70.33.01911.161442.9030.4
76 DAMON ADLOO REBELS 10 10.73.58.2358242.71425.0041.9
77 D'ANDRE WILLIS SHOWTIME 6 3.00.31.821118.252025.0022.6
78 DANIEL DIWA MOVEMENT 3 6.31.03.331030.04666.7043.8
79 DANIEL DRYSDALE TIMB 8 4.60.11.91156.7163743.2032.7
80 DANIEL HUMPHREY AGB FINEST 6 3.80.22.81175.971936.8022.2
81 DANIEL REID SHOWTIME 9 7.20.42.041822.2235939.0035.1
82 DANIEL THEODORE TIMB 28 14.33.07.78321638.45914441.0039.4
83 DAQUAN BERRY AKATSUKI 11 11.10.31.631816.74810247.1042.5
84 DARIUS BROWN TUNESQUAD 7 15.60.91.661154.5386261.3060.3
85 DAVID REID OUTLAWZ 8 8.10.62.451926.3143737.8033.9
86 DAVION PARNSALU BULLS 9 20.13.210.0299032.2254852.1039.1
87 DAVON JAMES BULLS 3 8.31.74.751435.74757.1042.9
88 DENZEL FANFAIR NUN2SUMN 1 2.00.00.0000.01333.3033.3
89 DESHAUN OLIVER TUNESQUAD 18 7.90.31.863318.25712346.3040.4
90 DESHAWN SNOOKS SHOWTIME 4 4.30.52.521020.051241.7031.8
91 DEVAUGHN DOBSON SHOWTIME 19 5.30.62.8115320.8316547.7035.6
92 DIKACHI KALU AGB FINEST 5 1.80.61.23650.0000.0050.0
93 DINASH ARULLINGAM BULLS 7 1.40.00.1010.041136.4033.3
94 DUZAN INDRASITHU CHUCKERS 20 24.51.77.13314223.214927055.2044.2
95 DYLAN BLAKE KING 6 5.20.72.841723.581553.3037.5
96 DYLAN DOUGLAS NO FLY ZONE 7 6.30.92.761931.6122548.0040.9
97 EDWARD NICOLAS MOVEMENT 7 3.00.11.71128.361250.0029.2
98 ELIJAH SLATER NETS 11 4.80.21.221315.4227330.1027.9
99 ERIC GNANAPRAGASAM DOUGLAS 10 14.80.20.82825.05610254.9052.7
100 ETHAN OVERHOLT-CARMINO TUNESQUAD 10 7.80.31.631618.8344673.9059.7
101 EVAN JUTTAH NO FLY ZONE 14 4.91.13.4154831.3113928.2029.9
102 EVAN SLATER OUTLAWZ 2 3.00.00.0000.02728.6028.6
103 FARZAD KORHANI REBELS 9 2.70.10.21250.0101952.6052.4
104 FRANCISCO ANSALDO KING 7 12.11.13.482433.3214942.9039.7
105 GOHULAN  SIVAKUMAR GRIZ 11 11.40.52.462623.14510642.5038.6
106 GOPAL NARASIMHAIAH BULLS 5 2.20.20.61333.33742.9040.0
107 GOWRITHARAN MAGESWARA BULLS 9 1.90.11.41137.772035.0024.2
108 GOWSH PRAPAGHARAN TRAGIC 13 1.20.00.5060.082433.3026.7
109 HAIDER BUTLER NO LONG TALLK 8 9.40.00.3020.0346750.7049.3
110 HAMI WATERBUG AKATSUKI 7 2.10.00.1010.051827.8026.3
111 IKE LLOGU STARS 7 8.90.41.431030.0245345.3042.9
112 IMAD MOURAD KING 8 5.41.04.083225.071838.9030.0
113 IRVIN OMERE STARS 17 6.50.20.831323.1435972.9063.9
114 ISAAC  BADJOUNDA BEARS 9 1.60.00.8070.061154.5033.3
115 ISAIAH  THOMAS SWISH KEBABS 9 3.00.92.882532.01425.0031.0
116 IZHAN VASTI VIKINGS 2 1.50.53.01616.7020.0012.5
117 JAATHUS KIRIPARAN CAVS 7 3.30.61.741233.351631.3032.1
118 JADEN BURKE WARR 1 9.01.04.01425.02450.0037.5
119 JAHLANI DENNIS BEARS 6 2.80.01.0060.081080.0050.0
120 JAHLOVE LYNCH ENDERZ 26 10.30.72.8187424.39018349.2042.0
121 JAIDEN HAWKINS WAVE RUNNERS 17 11.40.83.1145226.9689869.4054.7
122 JAKE HIGGINS FIRING SQUAD 10 3.20.01.10110.0133537.1028.3
123 JAKE JIA MAG 9 2.70.42.642317.44944.4025.0
124 JALEN CULTESS VIKINGS 14 14.12.27.13110031.0489252.2041.1
125 JALEN DUNDAS NO LONG TALLK 9 14.11.13.6103231.34310839.8037.9
126 JAMALL SIMMONDS BAD BOYZ 14 4.10.41.562128.6163842.1037.3
127 JAMSHED CHAUDHARY ENDERZ 15 9.50.42.363417.64110638.7033.6
128 JANATH KUMAR REBELS 33 18.72.36.97622733.515331049.4042.6
129 JARED MALCOLM NO RESUMES 5 8.82.09.0104522.261442.9027.1
130 JAREL EAST TOP SHOTTAS 1 0.00.00.0000.0000.000.0
131 JASON HELWIG MAVERICKS 17 14.02.16.23510633.0479748.5040.4
132 JASPER DAVID MOVEMENT 9 7.80.93.983522.9195137.3031.4
133 JASSWIN DENISTON ENDERZ 5 2.80.00.0000.071546.7046.7
134 JAVED AHMAD ENDERZ 29 9.92.27.26420930.6359038.9033.1
135 JAY RUBEN TRAGIC 4 3.51.55.862326.171450.0035.1
136 JAY WILLIZ AKATSUKI 5 3.00.43.621811.141040.0021.4
137 JAYAR EAST BAD BOYZ 16 2.30.20.931520.0132552.0040.0
138 JAYDEN JOHNSON BANDITS 14 4.70.62.593525.7135722.8023.9
139 JAYDEN  LEE-ANAN NO FLY ZONE 8 17.31.15.994719.1458552.9040.9
140 JAYDEN RODNEY LAKE 11 5.40.20.82922.2267833.3032.2
141 JAZEKE LEE SUPREME 7 7.90.62.441723.5183946.2039.3
142 JEFF SIMEON MOVEMENT 8 2.00.30.322100.04944.4054.5
143 JEGAN JEGATHESAN SWISH KEBABS 1 0.00.00.0000.0000.000.0
144 JENUCHAN NANDAKUMAR DOUGLAS 10 9.81.97.6197625.0134032.5027.6
145 JEREMIAH SLATER NETS 1 7.01.06.01616.72825.0021.4
146 JERMAINE DUKE SHOWTIME 9 4.40.00.2020.0184242.9040.9
147 JEROME WYNTER OUTLAWZ 4 4.80.50.82366.74757.1060.0
148 JEROY WILLIAMSON WAVE RUNNERS 6 8.81.04.362623.1173253.1039.7
149 JESHMAN SETHUKAVALAR REBELS 7 11.43.17.1225044.061250.0045.2
150 JESSE ADAMS KING 5 1.00.01.4070.02728.6014.3
151 JESSE SMITH ENDERZ 9 8.60.20.92825.0308535.3034.4
152 JESSE  WILLIAMS NUGG 11 12.20.82.592832.1467759.7052.4
153 JOE DELA ROSA NUGG 10 21.12.67.1267136.6539655.2047.3
154 JONATHAN ERUA LAKE 11 5.40.42.142317.4184936.7030.6
155 JONATHAN IBULA TIMB 26 8.80.42.1105418.58619145.0039.2
156 JORDAN MCKENZIE TIMB 1 12.00.04.0040.05862.5041.7
157 JORDAN PHILLIPS VIKINGS 14 3.10.74.1105817.232213.6016.3
158 JORDAN SINNETTE SHOWTIME 19 8.11.56.52812322.8288532.9026.9
159 JOSEPH VELLATHOTTAM STARS 8 10.32.57.1205735.171353.8038.6
160 JOSH HUMMEL WARR 5 17.41.24.462227.3276442.2038.4
161 JOSH  JOSEPH WAVE RUNNERS 28 3.10.41.5104323.3274560.0042.0
162 JOSH KNOTT SUPREME 3 10.00.73.02922.2102441.7036.4
163 JP AMIO KING 5 2.40.22.011010.042020.0016.7
164 JUDE BAPTISTE SHOWTIME 2 6.02.07.041428.6010.0026.7
165 JULIAN NEELY SWISH KEBABS 9 18.32.97.2266540.0306446.9043.4
166 JUSTIN MOLERA MAG 5 9.21.63.081553.392045.0048.6
167 JUSTIN WILTSHIRE OUT THE WAY 3 1.30.00.0000.02825.0025.0
168 KABISAN NITHIYANANTHAVEL SUNS 10 1.60.42.642615.421020.0016.7
169 KADEEM SCOTT MOVEMENT 13 8.60.95.1126618.2246238.7028.1
170 KAHEIM TUCKER BEARS 10 2.50.21.621612.591275.0039.3
171 KAI DUNCAN NO FLY ZONE 8 4.00.01.0080.0163941.0034.0
172 KALEB ALVAREZ SWISH KEBABS 8 5.90.52.542020.0153740.5033.3
173 KAPILAN SACHCHI DOUGLAS 9 15.73.39.7308734.5237132.4033.5
174 KAREEM JACKSON DREAMVILLE 8 22.00.51.841428.66811857.6055.0
175 KARTHICK SENTHIL WARR 6 1.00.00.0000.03650.0050.0
176 KELVIN PHILLIP NO FLY ZONE 12 4.80.00.3030.0224647.8044.9
177 KEMAR SAVAGE BAD BOYZ 15 8.90.10.31520.0579361.3059.2
178 KENDALL WILSON BAD BOYZ 16 14.32.18.13413026.25810256.9039.7
179 KHALEEL SUTHERLAND NUN2SUMN 15 14.61.14.9177423.06411058.2044.0
180 KIDOJAN KUGAHARAN CLIP 7 4.60.00.1010.0153148.4046.9
181 KIRK SIMONOVSKI KING 8 4.90.00.0000.0183650.0050.0
182 KOFI KARIKARI SHOWTIME 8 13.41.85.0144035.0315952.5045.5
183 KORDELL CHARLES TUNESQUAD 10 16.22.15.7215736.8377350.7044.6
184 KRISHNAA SIVANATHAN GRIZ 8 8.51.65.4134330.2102638.5033.3
185 KRISOTH GNANENTHRA ENDERZ 24 20.32.56.66015937.712224450.0045.2
186 KURT ALEXANDER OUTLAWZ 12 18.71.33.0153641.76714645.9045.1
187 KYLE SCOTT SWISH KEBABS 8 0.60.10.91714.31425.0018.2
188 LAMONT WILTSHIRE MAG 8 6.50.10.61520.0173351.5047.4
189 LAWRENCE TAPPIN BULLS 9 11.30.63.953514.3408746.0036.9
190 LESEAN AUGUSTINE MOVEMENT 13 5.60.84.1115320.8113036.7026.5
191 LEUL ABATE CLIP 10 3.20.64.164114.672626.9019.4
192 LEVI OGBONNA DREAMVILLE 11 13.91.44.5154930.6477959.5048.4
193 LEWMAR HENRY MOVEMENT 18 5.30.42.273917.9246536.9029.8
194 LUKE ROOSTER SUPREME 3 11.70.00.3010.0102050.0047.6
195 MALCOLM KING HEAT 7 18.71.47.7105418.5377549.3036.4
196 MALCOLM LONDON CLIP 9 21.71.77.9157121.15811152.3040.1
197 MALIK GRANT BEARS 9 6.41.02.292045.0133735.1038.6
198 MARQUISE  DAYE GRIZ 10 5.30.53.053016.7183354.5036.5
199 MARTY BASKARAN RAPS 1 0.00.00.0000.0000.000.0
200 MATEEN CHOUDHRY WARR 8 6.51.03.682927.6143046.7037.3
201 MATESH SRI DREAMVILLE 6 0.70.00.3020.02450.0033.3
202 MATHU SANTHIRAN CLIP 1 2.00.06.0060.01333.3011.1
203 MATHUSAN DEVAKUMAR REBELS 18 7.61.02.9185334.0326648.5042.0
204 MATT DAWKINS BEARS 5 10.61.02.651338.5142653.8048.7
205 MATT HOLLOWAY BANDITS 5 4.20.21.01520.081650.0042.9
206 MATTHEW MOLERA MAG 9 9.31.45.8135225.0213756.8038.2
207 MAX CRUZ MAG 7 16.10.11.31911.1438153.1048.9
208 MAYO SPENCER AKATSUKI 9 20.61.65.7145127.56111453.5045.5
209 MERCI YUMA BULLS 7 13.10.10.71520.0416662.1059.2
210 MICHAEL FULLER OUTLAWZ 11 13.92.24.5245048.0325756.1052.3
211 MICHAEL LAMOURIE AKATSUKI 11 13.91.24.4134827.1518460.7048.5
212 MICHAEL MAIYEGUN AGB FINEST 9 5.11.13.8103429.471643.8034.0
213 MIKE GRANT STARS 13 11.70.73.093923.1459248.9041.2
214 MIKHEL MCFARLANE TOP SHOTTAS 5 1.40.00.6030.031520.0016.7
215 MILES KENTEBE STARS 6 3.30.73.842317.431225.0020.0
216 MITHUN KRISH MAVERICKS 21 15.20.42.094122.012421956.6051.2
217 MUHAMMAD ABUKAR REBELS 6 12.00.32.021216.7254555.6047.4
218 MUHAMMAD MALIK LAKE 5 0.80.00.6030.01425.0014.3
219 MUSTAFA  POPALZAI GRIZ 7 15.11.45.7104025.0286741.8035.5
220 NAHSON PETTIGRUE TUNESQUAD 12 3.20.10.811010.0164436.4031.5
221 NARESH JAYANADHAN TIMB 5 2.00.21.61812.53933.3023.5
222 NASIM  AMERI NUGG 8 3.30.10.31250.0112152.4052.2
223 NATHAN HUMMEL WARR 1 3.00.00.0000.01911.1011.1
224 NATHAN LUYEYE STARS 9 11.61.04.794221.4267534.7029.9
225 NATHAN MAHAN NUN2SUMN 9 6.00.82.872528.0154037.5033.8
226 NATHAN TITUS-PETERS SWISH KEBABS 7 4.30.42.331618.891947.4034.3
227 NATHANIEL GOLDING NO LONG TALLK 3 8.01.05.731717.651435.7025.8
228 NEIL POWLEY TIMB 12 14.20.52.763218.86714645.9041.0
229 NICHOLAS CRUZ OUTLAWZ 5 3.40.83.441723.52540.0027.3
230 NICK HOLZ MAG 8 2.30.10.31250.072231.8033.3
231 NICK REGIS NETS 5 5.60.81.84944.482138.1040.0
232 NICK SLATER OUTLAWZ 10 6.70.41.341330.8207227.8028.2
233 NICK VALDEZ BULLS 4 2.80.31.01425.041233.3031.3
234 NIDUN CHANDRAKUMAR WAVE RUNNERS 20 9.01.45.62811225.0357546.7033.7
235 NIRJAN PUVANESWAREN NO RESUMES 3 1.00.00.0000.01250.0050.0
236 NISHANTH PARARAJASINGAM HEAT 6 1.30.01.2070.031127.3016.7
237 NITHARSHAN MANORATNAM ENDERZ 3 1.30.00.0000.02450.0050.0
238 NO PLAYER TIMB 1 10.00.02.0020.05955.6045.5
239 NORMAN PENOLA MOVEMENT 7 12.32.98.1205735.192240.9036.7
240 OMAR MOURAD KING 8 17.12.17.1175729.8285451.9040.5
241 OMAR SIMPSON BAD BOYZ 1 2.00.00.0000.01250.0050.0
242 OSAYENDE OMOREGIE AKATSUKI 2 2.00.01.0020.02633.3025.0
243 PAPILO NOSA BULLS 7 11.60.12.31166.3337047.1039.5
244 PARTH CHAUDARI HEAT 5 6.40.20.61333.3113135.5035.3
245 PAUL WATSON STARS 4 0.50.00.0000.01333.3033.3
246 PHIL COUSINS NO RESUMES 7 3.00.31.621118.262030.0025.8
247 PHIN M-KITADI SHOWTIME 10 3.40.00.0000.0144332.6032.6
248 PIREETH RAGULARAJAH RAPS 3 0.00.00.0000.0040.000.0
249 PRAS  ARUNTHAVARAJAH WARR 9 1.70.11.21119.161154.5031.8
250 PREETHAN GUNASEKARAM SUNS 8 4.40.12.91234.3153641.7027.1
251 QUINN MCKENZIE TIMB 13 2.60.22.02267.7123237.5024.1
252 RABBISAN RAJKUMAR RAPS 9 3.80.00.1010.0153050.0048.4
253 RAJEESAN THEVAMANOHARAN HEAT 8 0.60.11.51128.31425.0012.5
254 RAJEEV GILL GRIZ 2 1.00.01.0020.01616.7012.5
255 RAMEEZ BUTT MAVERICKS 13 4.70.61.982532.0183551.4043.3
256 RANDY CHO MAG 8 3.30.10.61520.0112445.8041.4
257 RASHAD JAWANDO BLAZ 19 3.60.41.873420.6184936.7030.1
258 RAVEN KIRUPAHARAN HEAT 9 2.20.00.1010.0103330.3029.4
259 RAY SURUJBALLY NUGG 7 0.90.11.411010.011100.0018.2
260 REY DAVIS NETS 5 1.80.41.22633.31425.0030.0
261 RICHARD MASSEY WAVE RUNNERS 31 11.10.10.22633.315024661.0060.3
262 RIGEKES KEMAN HEAT 7 9.31.77.4125223.1113234.4027.4
263 RISHE GOPIDAS BLAZ 22 6.41.45.23011526.1255743.9032.0
264 ROBERT SCOTT BULLS 6 13.20.00.2010.0376358.7057.8
265 ROBERTO MAYERS KING 8 1.10.10.91714.33742.9028.6
266 ROHAN BROWN WARR 3 12.00.02.0060.0132259.1046.4
267 ROMAIN MCCALLA BEARS 10 25.93.19.8319831.66713250.8042.6
268 ROMAN DENVERS NUGG 12 11.91.34.8165827.6458354.2043.3
269 RONALD TULAYLAY TRAGIC 9 4.71.65.0144531.1000.0031.1
270 RONELL JEREMIAH CLIP 9 5.10.00.3030.0213658.3053.8
271 RUKSHAN SINNATHURAI HORN 4 3.30.01.3050.061346.2033.3
272 RYAN CULLMANN CAVS 1 3.01.02.01250.0020.0025.0
273 RYAN  JAYASINGHE BEARS 20 13.12.06.04011933.66112050.8042.3
274 RYAN RAMOUTAR GRIZ 9 12.12.16.0195435.2255843.1039.3
275 RYAN SATTZ NO FLY ZONE 6 11.32.57.8154731.982236.4033.3
276 RYAN SMITH BAD BOYZ 8 4.00.00.0000.0143046.7046.7
277 SABIJAN NADESAN CLIP 5 0.40.01.0050.01425.0011.1
278 SABIT AGOK GRIZ 11 12.60.00.0000.06311952.9052.9
279 SAEED SAEED HORN 4 3.50.00.3010.061346.2042.9
280 SAJEETHAN SOMASKANDAMOORTHY CLIP 10 1.40.20.92922.232412.5015.2
281 SAJEEV YOHANATHAN BLAZ 8 0.40.00.1010.01425.0020.0
282 SALMAN AMAN ENDERZ 5 2.40.00.4020.041330.8026.7
283 SAMPRAS FERNANDO WARR 5 2.60.22.61137.741526.7017.9
284 SAMUEL PETERS AGB FINEST 6 2.70.31.821118.251145.5031.8
285 SARANGAN BALA DREAMVILLE 2 1.00.00.0000.01520.0020.0
286 SARIM AKHTAR CAVS 1 0.00.06.0060.0000.000.0
287 SEAN BLAIR MOVEMENT 27 10.40.00.011100.012219861.6061.8
288 SEYON  RAGU DREAMVILLE 10 4.00.82.382334.881266.7045.7
289 SHAKEIL PINDER SUPREME 6 12.00.82.851729.4255942.4039.5
290 SHANG SINNATHURAI BULLS 22 8.41.14.0248727.6467859.0042.4
291 SHAQUAI MANSWELL TRAGIC 7 20.44.09.0286344.4255446.3045.3
292 SHAUN LAWSON NO FLY ZONE 18 6.50.10.21333.3429345.2044.8
293 SHAVAUGHN REID MOVEMENT 24 15.50.00.3070.015327356.0054.6
294 SHAWN BLACKWOOD TUNESQUAD 1 10.01.03.01333.32633.3033.3
295 SHAYANTHAN RAJALINGAM HEAT 8 1.50.34.62375.43475.0012.2
296 SHILOH ROSS SWISH KEBABS 7 2.60.93.062128.6030.0025.0
297 SHIOMARE PETERS TIMB 6 1.20.32.521513.3060.009.5
298 SIMRAN SIDHU HORN 7 2.30.32.922010.051435.7020.6
299 SOBIHAN MAMUGAN RAPS 10 3.60.32.732711.1132748.1029.6
300 STALLONE SYLVESTER KING 5 10.01.03.051533.3132846.4041.9
301 STEPHAN RAJARATNAM NO RESUMES 6 2.50.00.8050.071546.7035.0
302 STERLING SINGH SWISH KEBABS 9 7.71.75.6155030.0113036.7032.5
303 SUBI MAHAN BEARS 11 0.50.11.51166.31333.3010.5
304 SUGEE  MEENADCHISUNDARALINKAM HORN 9 10.60.01.0090.0458155.6050.0
305 SUJIBAN SRIBALAN HEAT 5 2.80.02.00100.07887.5038.9
306 SUMAN SAHADEVAN MAG 7 8.41.04.473122.6154037.5031.0
307 SUREN UDAYAKUMAR BLAZ 18 4.90.20.641136.4315160.8056.5
308 TAMIM X HORN 1 2.00.00.0000.01425.0025.0
309 TARANVEER SINGH DHANJAL OUTLAWZ 5 0.80.00.4020.02540.0028.6
310 TARIQUE JEREMIAH NO FLY ZONE 6 7.30.72.341428.65955.6039.1
311 TERIQ BEESTON TIMB 3 1.00.00.7020.01333.3020.0
312 TERRELL WILLIAMS NO LONG TALLK 1 0.00.03.0030.0000.000.0
313 TERRENCE THOMPSON TIMB 8 1.00.31.821414.31425.0016.7
314 TEVIN T TIMB 1 4.00.03.0030.01333.3016.7
315 TEVON TODD-WHITNEY TIMB 19 4.50.31.262326.1335658.9049.4
316 THANOSAN BALAKUMAR CAVS 11 5.30.00.0000.0255644.6044.6
317 THANUJAAN THAVASEELAN WAVE RUNNERS 3 2.00.31.01333.3040.0014.3
318 THARSAN  KANAKANAYAKAM WARR 8 4.60.82.962326.181747.1035.0
319 THAUGSHAN SASHIKARAN GRIZ 2 2.50.51.01250.01250.0050.0
320 THELUCKSHAN SASEETHARAN SUNS 9 4.20.00.1010.0173056.7054.8
321 THIBISHAN SRIBASKARAN RAPS 12 9.81.45.4176526.2285650.0037.2
322 THIRUNA SENTHILNATHAN CLIP 4 0.80.32.01812.5000.0012.5
323 THULAKSHAN KALAATHARAN CHUCKERS 5 2.00.21.41714.331520.0018.2
324 TILANIE MILLER VIKINGS 14 4.41.15.2167321.961250.0025.9
325 TISANT RAJARATNAM BULLS 9 5.91.44.3133933.361250.0037.3
326 TOMI OLALEYE AGB FINEST 8 0.40.00.8060.01425.0010.0
327 TREA LAWSON BAD BOYZ 8 14.92.99.4237530.7154136.6032.8
328 TREVEEN THAYALAN RAPS 8 1.80.10.61520.03933.3028.6
329 TREVON SEWELL SHOWTIME 5 2.80.85.842913.81250.0016.1
330 TREVOR MCGARRITY SUPREME 12 5.50.32.132512.0265151.0038.2
331 TREY JOHN NETS 6 8.81.75.0103033.392931.0032.2
332 TRISTAN QUARRY NUN2SUMN 29 20.03.210.39229930.812425249.2039.2
333 TROY ARCHER BULLS 4 10.81.02.541040.0143342.4041.9
334 TROY JOSEPH BANDITS 6 16.53.08.7185234.6205139.2036.9
335 TYLER BLAIR TIMB 6 1.20.01.0060.03933.3020.0
336 TYLER LAFRANCE MAVERICKS 9 10.01.24.2113828.9254852.1041.9
337 TYREL CEASAR SUPREME 25 6.90.42.2115619.66013843.5036.6
338 TYRELL LEOTAUD TRAGIC 1 18.04.08.04850.03650.0050.0
339 TYRELL TAYLOR TRAGIC 8 15.31.56.4125123.5245543.6034.0
340 TYRELLE SAMUELS BANDITS 4 5.30.52.32922.271070.0047.4
341 TYRONE DICKSON TRAGIC 2 6.50.00.0000.061346.2046.2
342 VIBEESSHANAN THEVAMANOHARAN HEAT 8 2.00.31.321020.051241.7031.8
343 VIINOJAN VARATHARAJAH HORN 8 0.60.11.41119.11333.3014.3
344 VISHNU BALAMURALY ENDERZ 18 10.81.03.6186527.76111055.5045.1
345 VITHA YOHATHASAN NETS 11 1.70.01.40150.093030.0020.0
346 WALSHAK YUSUF NUGG 1 2.00.00.0000.01250.0050.0
347 WILBERT DEVENDRAN WARR 8 1.40.00.5040.041625.0020.0
348 WILLIAM  BABATUNDE NO LONG TALLK 9 5.30.11.71156.7205635.7029.6
349 XAVIER BOODRAM WARR 7 8.10.42.631816.7224845.8037.9
350 YITZHAK X STARS 8 4.80.10.81616.7153740.5037.2
