- Home
- Career Stats
Career Stats
ETBL Career Free Throws Stats
RK | Player | Team | GP | PPG | FTM | FTA | TFTM | TFTA | FT% |
---|---|---|---|---|---|---|---|---|---|
1 | ALESSANDRO ROMEO | SHOWTIME | 5 | 3.8 | 0.4 | 0.4 | 2 | 2 | 100.0 |
2 | DAMION DAVIS | TUNESQUAD | 3 | 5.7 | 0.7 | 0.7 | 2 | 2 | 100.0 |
3 | DAVON JAMES | BULL | 3 | 8.3 | 0.7 | 0.7 | 2 | 2 | 100.0 |
4 | EVAN SLATER | OUTLAWZ | 2 | 3.0 | 1.0 | 1.0 | 2 | 2 | 100.0 |
5 | IRVIN OMERE | DREAMVILLE | 9 | 8.3 | 1.1 | 1.1 | 10 | 10 | 100.0 |
6 | JAKE JIA | MAG | 9 | 2.7 | 0.4 | 0.4 | 4 | 4 | 100.0 |
7 | JARED MALCOLM | NO RESUMES | 5 | 8.8 | 0.4 | 0.4 | 2 | 2 | 100.0 |
8 | JAYDEN RODNEY | LAKE | 11 | 5.4 | 0.1 | 0.1 | 1 | 1 | 100.0 |
9 | MARQUISE DAYE | GRIZ | 10 | 5.3 | 0.2 | 0.2 | 2 | 2 | 100.0 |
10 | MIKHEL MCFARLANE | TOP SHOTTAS | 5 | 1.4 | 0.2 | 0.2 | 1 | 1 | 100.0 |
11 | NICHOLAS CRUZ | OUTLAWZ | 5 | 3.4 | 0.2 | 0.2 | 1 | 1 | 100.0 |
12 | RAMEEZ BUTT | MAVERICKS | 13 | 4.7 | 0.1 | 0.1 | 1 | 1 | 100.0 |
13 | REY DAVIS | NETS | 5 | 1.8 | 0.2 | 0.2 | 1 | 1 | 100.0 |
14 | SAJEETHAN SOMASKANDAMOORTHY | CLIP | 10 | 1.4 | 0.2 | 0.2 | 2 | 2 | 100.0 |
15 | SOBIHAN MAMUGAN | RAPS | 10 | 3.6 | 0.1 | 0.1 | 1 | 1 | 100.0 |
16 | THARSAN KANAKANAYAKAM | WARR | 8 | 4.6 | 0.4 | 0.4 | 3 | 3 | 100.0 |
17 | TISANT RAJARATNAM | BULL | 9 | 5.9 | 0.2 | 0.2 | 2 | 2 | 100.0 |
18 | ZAIN KHAN | RAPS | 9 | 4.9 | 0.4 | 0.4 | 4 | 4 | 100.0 |
19 | CRAIG SMITH | NO RESUMES | 8 | 8.3 | 1.3 | 1.4 | 10 | 11 | 90.9 |
20 | DANIEL THEODORE | BAD BOYZ | 12 | 9.3 | 0.6 | 0.7 | 7 | 8 | 87.5 |
21 | FRANCISCO ANSALDO | KING | 7 | 12.1 | 2.7 | 3.1 | 19 | 22 | 86.4 |
22 | BAKI KARUNANITHI | WARR | 11 | 5.7 | 0.5 | 0.6 | 6 | 7 | 85.7 |
23 | AHAASH SIVARAMAN | HORN | 5 | 4.2 | 1.0 | 1.2 | 5 | 6 | 83.3 |
24 | TREVEEN THAYALAN | RAPS | 8 | 1.8 | 0.6 | 0.8 | 5 | 6 | 83.3 |
25 | KURT ALEXANDER | OUTLAWZ | 12 | 18.7 | 3.8 | 4.6 | 45 | 55 | 81.8 |
Glossary |