Elite Toronto Basketball League - COMP - Blocks Stats

ETBL Career  Blocks Stats


RK Player Team GP BLKPFBLKPGBLK/PF
1 AAKGASH  NATHAN DREAMVILLE 10 000.00.00
2 AARON HAYLES AKATSUKI 7 220.31.00
3 AARUSAN THAYAPARAN WAVE RUNNERS 18 4210.20.19
4 ABBESHAN SIVANESAN CAVS 13 320.21.50
5 ABDUL SIDDIQUE KILLA BEEZ 7 120.10.50
6 ABDUL SUDANI SWISH KEBABS 7 640.91.50
7 ABDULLAHI HERSI HORN 9 500.60.00
8 ABHIRAM SIVANESAN CAVS 11 410.44.00
9 ABILASH SIVAGNANAM RAPS 7 000.00.00
10 ABILASH SIVANESAN CAVS 13 710.57.00
11 ABIMBOLA AKANO WARR 3 110.31.00
12 ABSAR BEG BANDITS 1 020.00.00
13 ADIL WASAK BULLS 5 030.00.00
14 ADRIAN SIVARAJ DOUGLAS 11 100.10.00
15 ADRIEN LECLAIRE NO RESUMES 7 050.00.00
16 AHAASH SIVARAMAN HORN 5 000.00.00
17 AHASH PARTHIPAN CHUCKERS 19 570.30.71
18 AHSAN MAHMOOD NO LONG TALLK 9 2100.20.20
19 AIDEN CLARKE STARS 7 7111.00.64
20 AKEEM X SUPREME 7 070.00.00
21 ALESSANDRO ROMEO SHOWTIME 5 110.21.00
22 ALEX IONITA NUN2SUMN 15 2110.10.18
23 ALHUSSEIN GILLANI TRAGIC 6 130.20.33
24 ALLAN MACINTOSH VIKINGS 2 211.02.00
25 ALVIN PIRABAKARAN ENDERZ 17 380.20.38
26 ALYKHAN BHIMJI SUPREME 15 1190.10.05
27 ANAND MISTRY WAVE RUNNERS 1 000.00.00
28 ANDRE BURLEIGH NO FLY ZONE 7 080.00.00
29 ANDRE HUNTE SHOWTIME 18 2110.10.18
30 ANDREW CLARKE BANDITS 3 010.00.00
31 ANDREW WILSON BAD BOYZ 6 030.00.00
32 ANSON ANTON-PHILIP BLAZ 12 1601.30.00
33 ANTHONY ADDO BAD BOYZ 4 120.30.50
34 ANTHONY HYPOLITE VIKINGS 8 190.10.11
35 ANTHONY JEYAKANTHAN TIMB 8 330.41.00
36 ANUJ SHAH BULLS 9 010.00.00
37 ARISH BRADLEY MAVERICKS 6 020.00.00
38 ARJUN SIDHU TIMB 4 240.50.50
39 ARSIL NASEER LAKE 2 000.00.00
40 ARUN  MANOHARAN NUGG 9 010.00.00
41 ARUN VASANTHAKUMAR VIKINGS 1 000.00.00
42 ASHER LEWIS BANDITS 5 020.00.00
43 ASHVIN RAVEENDRAM WARR 7 280.30.25
44 ATIK GILAO DREAMVILLE 5 2170.40.12
45 AUSTIN NZIGE-NYAMBOK SUNS 6 200.30.00
46 AVERY CAMPBELL CLIP 9 200.20.00
47 AYAM SHRESTHA CAVS 7 120.10.50
48 AYAZ INDAWALA NO LONG TALLK 9 090.00.00
49 AYHAM X WARR 7 490.60.44
50 AYUB BHULA TIMB 6 010.00.00
51 BABISAN MAHESWARAN HORN 8 000.00.00
52 BAKI  KARUNANITHI WARR 15 100.10.00
53 BAVI VIGNES CAVS 11 610.56.00
54 BEN  OKYERE ENDERZ 9 460.40.67
55 BHAVIK PANCHAL TIMB 6 1100.20.10
56 BRANAVAN REHNU CLIP 8 000.00.00
57 BRENNAN ALLEN TIMB 8 660.81.00
58 BRETT CARR BULLS 6 300.50.00
59 BRONSON MINOTT NO LONG TALLK 1 000.00.00
60 CAMREN KORHANI REBELS 8 280.30.25
61 CASSIUS DABREO-MAYERS KING 5 020.00.00
62 CHAD COHALL NUGG 7 200.30.00
63 CHARLTON ROSE TOP SHOTTAS 5 000.00.00
64 CHEVIS BEECHER NETS 5 000.00.00
65 CHRIS D'SOUZA REBELS 20 1890.92.00
66 CHRIS GEORGE NO RESUMES 1 101.00.00
67 CHRIS KLOOSTERMAN BANDITS 2 130.50.33
68 CHRISTIAN  HIGGINS NUGG 12 840.72.00
69 CHRISTIAN OVERHOLT TUNESQUAD 21 6120.30.50
70 CLINTON STALLONE NO LONG TALLK 9 1170.10.06
71 COLIS BENJAMIN SHOWTIME 17 1100.10.10
72 CORY GANASE HEAT 8 200.30.00
73 CRAIG SMITH NO RESUMES 8 670.80.86
74 DAESHAWN HARRISON TUNESQUAD 5 240.40.50
75 DAMION DAVIS TUNESQUAD 3 230.70.67
76 DAMON ADLOO REBELS 10 020.00.00
77 D'ANDRE WILLIS SHOWTIME 6 070.00.00
78 DANIEL DIWA MOVEMENT 3 040.00.00
79 DANIEL DRYSDALE TIMB 8 020.00.00
80 DANIEL HUMPHREY AGB FINEST 6 010.00.00
81 DANIEL REID SHOWTIME 9 5110.60.45
82 DANIEL THEODORE TIMB 28 0220.00.00
83 DAQUAN BERRY AKATSUKI 11 270.20.29
84 DARIUS BROWN TUNESQUAD 7 040.00.00
85 DAVID REID OUTLAWZ 8 0170.00.00
86 DAVION PARNSALU BULLS 9 020.00.00
87 DAVON JAMES BULLS 3 050.00.00
88 DENZEL FANFAIR NUN2SUMN 1 000.00.00
89 DESHAUN OLIVER TUNESQUAD 18 030.00.00
90 DESHAWN SNOOKS SHOWTIME 4 000.00.00
91 DEVAUGHN DOBSON SHOWTIME 19 2160.10.13
92 DIKACHI KALU AGB FINEST 5 020.00.00
93 DINASH ARULLINGAM BULLS 7 620.93.00
94 DUZAN INDRASITHU CHUCKERS 20 15100.81.50
95 DYLAN BLAKE KING 6 340.50.75
96 DYLAN DOUGLAS NO FLY ZONE 7 040.00.00
97 EDWARD NICOLAS MOVEMENT 7 020.00.00
98 ELIJAH SLATER NETS 11 1000.90.00
99 ERIC GNANAPRAGASAM DOUGLAS 10 1101.10.00
100 ETHAN OVERHOLT-CARMINO TUNESQUAD 10 2110.20.18
101 EVAN JUTTAH NO FLY ZONE 14 0120.00.00
102 EVAN SLATER OUTLAWZ 2 100.50.00
103 FARZAD KORHANI REBELS 9 0140.00.00
104 FRANCISCO ANSALDO KING 7 300.40.00
105 GOHULAN  SIVAKUMAR GRIZ 11 440.41.00
106 GOPAL NARASIMHAIAH BULLS 5 110.21.00
107 GOWRITHARAN MAGESWARA BULLS 9 180.10.13
108 GOWSH PRAPAGHARAN TRAGIC 13 010.00.00
109 HAIDER BUTLER NO LONG TALLK 8 1130.10.08
110 HAMI WATERBUG AKATSUKI 7 180.10.13
111 IKE LLOGU STARS 7 3100.40.30
112 IMAD MOURAD KING 8 110.11.00
113 IRVIN OMERE STARS 17 1150.10.07
114 ISAAC  BADJOUNDA BEARS 9 0100.00.00
115 ISAIAH  THOMAS SWISH KEBABS 9 010.00.00
116 IZHAN VASTI VIKINGS 2 010.00.00
117 JAATHUS KIRIPARAN CAVS 7 100.10.00
118 JADEN BURKE WARR 1 000.00.00
119 JAHLANI DENNIS BEARS 6 190.20.11
120 JAHLOVE LYNCH ENDERZ 26 9110.30.82
121 JAIDEN HAWKINS WAVE RUNNERS 17 23261.40.88
122 JAKE HIGGINS FIRING SQUAD 10 000.00.00
123 JAKE JIA MAG 9 000.00.00
124 JALEN CULTESS VIKINGS 14 120.10.50
125 JALEN DUNDAS NO LONG TALLK 9 370.30.43
126 JAMALL SIMMONDS BAD BOYZ 14 1100.10.10
127 JAMSHED CHAUDHARY ENDERZ 15 010.00.00
128 JANATH KUMAR REBELS 33 26330.80.79
129 JARED MALCOLM NO RESUMES 5 160.20.17
130 JAREL EAST TOP SHOTTAS 1 000.00.00
131 JASON HELWIG MAVERICKS 17 350.20.60
132 JASPER DAVID MOVEMENT 9 050.00.00
133 JASSWIN DENISTON ENDERZ 5 040.00.00
134 JAVED AHMAD ENDERZ 29 2180.10.11
135 JAY RUBEN TRAGIC 4 150.30.20
136 JAY WILLIZ AKATSUKI 5 010.00.00
137 JAYAR EAST BAD BOYZ 16 1160.10.06
138 JAYDEN JOHNSON BANDITS 14 130.10.33
139 JAYDEN  LEE-ANAN NO FLY ZONE 8 250.30.40
140 JAYDEN RODNEY LAKE 11 010.00.00
141 JAZEKE LEE SUPREME 7 6120.90.50
142 JEFF SIMEON MOVEMENT 8 0110.00.00
143 JEGAN JEGATHESAN SWISH KEBABS 1 000.00.00
144 JENUCHAN NANDAKUMAR DOUGLAS 10 300.30.00
145 JEREMIAH SLATER NETS 1 000.00.00
146 JERMAINE DUKE SHOWTIME 9 1571.72.14
147 JEROME WYNTER OUTLAWZ 4 050.00.00
148 JEROY WILLIAMSON WAVE RUNNERS 6 140.20.25
149 JESHMAN SETHUKAVALAR REBELS 7 010.00.00
150 JESSE ADAMS KING 5 000.00.00
151 JESSE SMITH ENDERZ 9 6100.70.60
152 JESSE  WILLIAMS NUGG 11 220.21.00
153 JOE DELA ROSA NUGG 10 100.10.00
154 JONATHAN ERUA LAKE 11 1111.011.00
155 JONATHAN IBULA TIMB 26 20230.80.87
156 JORDAN MCKENZIE TIMB 1 000.00.00
157 JORDAN PHILLIPS VIKINGS 14 4170.30.24
158 JORDAN SINNETTE SHOWTIME 19 0180.00.00
159 JOSEPH VELLATHOTTAM STARS 8 080.00.00
160 JOSH HUMMEL WARR 5 460.80.67
161 JOSH  JOSEPH WAVE RUNNERS 28 12130.40.92
162 JOSH KNOTT SUPREME 3 200.70.00
163 JP AMIO KING 5 000.00.00
164 JUDE BAPTISTE SHOWTIME 2 130.50.33
165 JULIAN NEELY SWISH KEBABS 9 350.30.60
166 JUSTIN MOLERA MAG 5 000.00.00
167 JUSTIN WILTSHIRE OUT THE WAY 3 000.00.00
168 KABISAN NITHIYANANTHAVEL SUNS 10 100.10.00
169 KADEEM SCOTT MOVEMENT 13 5100.40.50
170 KAHEIM TUCKER BEARS 10 1120.10.08
171 KAI DUNCAN NO FLY ZONE 8 1221.56.00
172 KALEB ALVAREZ SWISH KEBABS 8 2100.30.20
173 KAPILAN SACHCHI DOUGLAS 9 300.30.00
174 KAREEM JACKSON DREAMVILLE 8 250.30.40
175 KARTHICK SENTHIL WARR 6 000.00.00
176 KELVIN PHILLIP NO FLY ZONE 12 2130.20.15
177 KEMAR SAVAGE BAD BOYZ 15 3100.20.30
178 KENDALL WILSON BAD BOYZ 16 240.10.50
179 KHALEEL SUTHERLAND NUN2SUMN 15 5130.30.38
180 KIDOJAN KUGAHARAN CLIP 7 200.30.00
181 KIRK SIMONOVSKI KING 8 230.30.67
182 KOFI KARIKARI SHOWTIME 8 250.30.40
183 KORDELL CHARLES TUNESQUAD 10 380.30.38
184 KRISHNAA SIVANATHAN GRIZ 8 110.11.00
185 KRISOTH GNANENTHRA ENDERZ 24 3270.10.11
186 KURT ALEXANDER OUTLAWZ 12 11120.90.92
187 KYLE SCOTT SWISH KEBABS 8 080.00.00
188 LAMONT WILTSHIRE MAG 8 150.10.20
189 LAWRENCE TAPPIN BULLS 9 100.10.00
190 LESEAN AUGUSTINE MOVEMENT 13 5100.40.50
191 LEUL ABATE CLIP 10 610.66.00
192 LEVI OGBONNA DREAMVILLE 11 880.71.00
193 LEWMAR HENRY MOVEMENT 18 350.20.60
194 LUKE ROOSTER SUPREME 3 050.00.00
195 MALCOLM KING HEAT 7 901.30.00
196 MALCOLM LONDON CLIP 9 1601.80.00
197 MALIK GRANT BEARS 9 0200.00.00
198 MARQUISE  DAYE GRIZ 10 300.30.00
199 MARTY BASKARAN RAPS 1 000.00.00
200 MATEEN CHOUDHRY WARR 8 0120.00.00
201 MATESH SRI DREAMVILLE 6 020.00.00
202 MATHU SANTHIRAN CLIP 1 101.00.00
203 MATHUSAN DEVAKUMAR REBELS 18 550.31.00
204 MATT DAWKINS BEARS 5 250.40.40
205 MATT HOLLOWAY BANDITS 5 030.00.00
206 MATTHEW MOLERA MAG 9 100.10.00
207 MAX CRUZ MAG 7 350.40.60
208 MAYO SPENCER AKATSUKI 9 260.20.33
209 MERCI YUMA BULLS 7 010.00.00
210 MICHAEL FULLER OUTLAWZ 11 080.00.00
211 MICHAEL LAMOURIE AKATSUKI 11 140.10.25
212 MICHAEL MAIYEGUN AGB FINEST 9 080.00.00
213 MIKE GRANT STARS 13 13111.01.18
214 MIKHEL MCFARLANE TOP SHOTTAS 5 000.00.00
215 MILES KENTEBE STARS 6 020.00.00
216 MITHUN KRISH MAVERICKS 21 580.20.63
217 MUHAMMAD ABUKAR REBELS 6 180.20.13
218 MUHAMMAD MALIK LAKE 5 110.21.00
219 MUSTAFA  POPALZAI GRIZ 7 110.11.00
220 NAHSON PETTIGRUE TUNESQUAD 12 010.00.00
221 NARESH JAYANADHAN TIMB 5 000.00.00
222 NASIM  AMERI NUGG 8 010.00.00
223 NATHAN HUMMEL WARR 1 121.00.50
224 NATHAN LUYEYE STARS 9 3190.30.16
225 NATHAN MAHAN NUN2SUMN 9 070.00.00
226 NATHAN TITUS-PETERS SWISH KEBABS 7 040.00.00
227 NATHANIEL GOLDING NO LONG TALLK 3 311.03.00
228 NEIL POWLEY TIMB 12 280.20.25
229 NICHOLAS CRUZ OUTLAWZ 5 170.20.14
230 NICK HOLZ MAG 8 430.51.33
231 NICK REGIS NETS 5 100.20.00
232 NICK SLATER OUTLAWZ 10 1101.10.00
233 NICK VALDEZ BULLS 4 000.00.00
234 NIDUN CHANDRAKUMAR WAVE RUNNERS 20 9300.50.30
235 NIRJAN PUVANESWAREN NO RESUMES 3 000.00.00
236 NISHANTH PARARAJASINGAM HEAT 6 000.00.00
237 NITHARSHAN MANORATNAM ENDERZ 3 000.00.00
238 NO PLAYER TIMB 1 202.00.00
239 NORMAN PENOLA MOVEMENT 7 240.30.50
240 OMAR MOURAD KING 8 100.10.00
241 OMAR SIMPSON BAD BOYZ 1 020.00.00
242 OSAYENDE OMOREGIE AKATSUKI 2 000.00.00
243 PAPILO NOSA BULLS 7 4120.60.33
244 PARTH CHAUDARI HEAT 5 300.60.00
245 PAUL WATSON STARS 4 050.00.00
246 PHIL COUSINS NO RESUMES 7 020.00.00
247 PHIN M-KITADI SHOWTIME 10 380.30.38
248 PIREETH RAGULARAJAH RAPS 3 000.00.00
249 PRAS  ARUNTHAVARAJAH WARR 9 000.00.00
250 PREETHAN GUNASEKARAM SUNS 8 000.00.00
251 QUINN MCKENZIE TIMB 13 070.00.00
252 RABBISAN RAJKUMAR RAPS 9 100.10.00
253 RAJEESAN THEVAMANOHARAN HEAT 8 000.00.00
254 RAJEEV GILL GRIZ 2 000.00.00
255 RAMEEZ BUTT MAVERICKS 13 030.00.00
256 RANDY CHO MAG 8 010.00.00
257 RASHAD JAWANDO BLAZ 19 070.00.00
258 RAVEN KIRUPAHARAN HEAT 9 200.20.00
259 RAY SURUJBALLY NUGG 7 000.00.00
260 REY DAVIS NETS 5 030.00.00
261 RICHARD MASSEY WAVE RUNNERS 31 9260.30.35
262 RIGEKES KEMAN HEAT 7 100.10.00
263 RISHE GOPIDAS BLAZ 22 300.10.00
264 ROBERT SCOTT BULLS 6 010.00.00
265 ROBERTO MAYERS KING 8 010.00.00
266 ROHAN BROWN WARR 3 280.70.25
267 ROMAIN MCCALLA BEARS 10 0100.00.00
268 ROMAN DENVERS NUGG 12 010.00.00
269 RONALD TULAYLAY TRAGIC 9 050.00.00
270 RONELL JEREMIAH CLIP 9 901.00.00
271 RUKSHAN SINNATHURAI HORN 4 100.30.00
272 RYAN CULLMANN CAVS 1 000.00.00
273 RYAN  JAYASINGHE BEARS 20 240.10.50
274 RYAN RAMOUTAR GRIZ 9 210.22.00
275 RYAN SATTZ NO FLY ZONE 6 160.20.17
276 RYAN SMITH BAD BOYZ 8 030.00.00
277 SABIJAN NADESAN CLIP 5 020.00.00
278 SABIT AGOK GRIZ 11 1121.05.50
279 SAEED SAEED HORN 4 501.30.00
280 SAJEETHAN SOMASKANDAMOORTHY CLIP 10 150.10.20
281 SAJEEV YOHANATHAN BLAZ 8 000.00.00
282 SALMAN AMAN ENDERZ 5 040.00.00
283 SAMPRAS FERNANDO WARR 5 120.20.50
284 SAMUEL PETERS AGB FINEST 6 080.00.00
285 SARANGAN BALA DREAMVILLE 2 000.00.00
286 SARIM AKHTAR CAVS 1 000.00.00
287 SEAN BLAIR MOVEMENT 27 11480.40.23
288 SEYON  RAGU DREAMVILLE 10 270.20.29
289 SHAKEIL PINDER SUPREME 6 020.00.00
290 SHANG SINNATHURAI BULLS 22 11210.50.52
291 SHAQUAI MANSWELL TRAGIC 7 080.00.00
292 SHAUN LAWSON NO FLY ZONE 18 370.20.43
293 SHAVAUGHN REID MOVEMENT 24 26161.11.63
294 SHAWN BLACKWOOD TUNESQUAD 1 101.00.00
295 SHAYANTHAN RAJALINGAM HEAT 8 000.00.00
296 SHILOH ROSS SWISH KEBABS 7 070.00.00
297 SHIOMARE PETERS TIMB 6 100.20.00
298 SIMRAN SIDHU HORN 7 000.00.00
299 SOBIHAN MAMUGAN RAPS 10 100.10.00
300 STALLONE SYLVESTER KING 5 000.00.00
301 STEPHAN RAJARATNAM NO RESUMES 6 010.00.00
302 STERLING SINGH SWISH KEBABS 9 070.00.00
303 SUBI MAHAN BEARS 11 170.10.14
304 SUGEE  MEENADCHISUNDARALINKAM HORN 9 500.60.00
305 SUJIBAN SRIBALAN HEAT 5 000.00.00
306 SUMAN SAHADEVAN MAG 7 010.00.00
307 SUREN UDAYAKUMAR BLAZ 18 790.40.78
308 TAMIM X HORN 1 101.00.00
309 TARANVEER SINGH DHANJAL OUTLAWZ 5 120.20.50
310 TARIQUE JEREMIAH NO FLY ZONE 6 260.30.33
311 TERIQ BEESTON TIMB 3 240.70.50
312 TERRELL WILLIAMS NO LONG TALLK 1 000.00.00
313 TERRENCE THOMPSON TIMB 8 130.10.33
314 TEVIN T TIMB 1 202.00.00
315 TEVON TODD-WHITNEY TIMB 19 450.20.80
316 THANOSAN BALAKUMAR CAVS 11 200.20.00
317 THANUJAAN THAVASEELAN WAVE RUNNERS 3 040.00.00
318 THARSAN  KANAKANAYAKAM WARR 8 000.00.00
319 THAUGSHAN SASHIKARAN GRIZ 2 000.00.00
320 THELUCKSHAN SASEETHARAN SUNS 9 300.30.00
321 THIBISHAN SRIBASKARAN RAPS 12 300.30.00
322 THIRUNA SENTHILNATHAN CLIP 4 000.00.00
323 THULAKSHAN KALAATHARAN CHUCKERS 5 010.00.00
324 TILANIE MILLER VIKINGS 14 2170.10.12
325 TISANT RAJARATNAM BULLS 9 010.00.00
326 TOMI OLALEYE AGB FINEST 8 470.50.57
327 TREA LAWSON BAD BOYZ 8 130.10.33
328 TREVEEN THAYALAN RAPS 8 200.30.00
329 TREVON SEWELL SHOWTIME 5 020.00.00
330 TREVOR MCGARRITY SUPREME 12 3100.30.30
331 TREY JOHN NETS 6 020.00.00
332 TRISTAN QUARRY NUN2SUMN 29 16130.61.23
333 TROY ARCHER BULLS 4 000.00.00
334 TROY JOSEPH BANDITS 6 290.30.22
335 TYLER BLAIR TIMB 6 020.00.00
336 TYLER LAFRANCE MAVERICKS 9 550.61.00
337 TYREL CEASAR SUPREME 25 0290.00.00
338 TYRELL LEOTAUD TRAGIC 1 101.00.00
339 TYRELL TAYLOR TRAGIC 8 360.40.50
340 TYRELLE SAMUELS BANDITS 4 020.00.00
341 TYRONE DICKSON TRAGIC 2 140.50.25
342 VIBEESSHANAN THEVAMANOHARAN HEAT 8 100.10.00
343 VIINOJAN VARATHARAJAH HORN 8 300.40.00
344 VISHNU BALAMURALY ENDERZ 18 4150.20.27
345 VITHA YOHATHASAN NETS 11 110.11.00
346 WALSHAK YUSUF NUGG 1 000.00.00
347 WILBERT DEVENDRAN WARR 8 100.10.00
348 WILLIAM  BABATUNDE NO LONG TALLK 9 6130.70.46
349 XAVIER BOODRAM WARR 7 030.00.00
350 YITZHAK X STARS 8 380.40.38
351 YUSUF ABDULLA MAMBAS 7 5100.70.50
352 ZACHARY VIDAL-HENRY OUT THE WAY 2 412.04.00
353 ZAHREB JACKSON SWISH KEBABS 17 5140.30.36
354 ZAID PAREKH BULLS 18 370.20.43
355 ZAIN KHAN RAPS 9 000.00.00
356 ZEPHY PINNOCK SHOWTIME 11 3160.30.19
357 ZOOBEE KAMAL WAVE RUNNERS 7 030.00.00

Glossary