Career Stats
ETBL Career Total Scoring Stats
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AAKGASH NATHAN | DREAMVILLE | 8 | 111 | 43 | 106 | 40.6 | 11 | 54 | 20.4 | 14 | 23 | 60.9 | 27 | 26 | 15 | 0 |
2 | AARON HAYLES | AKATSUKI | 5 | 16 | 5 | 18 | 27.8 | 2 | 9 | 22.2 | 4 | 6 | 66.7 | 23 | 16 | 1 | 2 |
3 | ABBESHAN SIVANESAN | CAVS | 10 | 85 | 40 | 68 | 58.8 | 0 | 5 | 0.0 | 5 | 15 | 33.3 | 72 | 22 | 16 | 3 |
4 | ABDUL SIDDIQUE | KILLA BEEZ | 5 | 27 | 9 | 23 | 39.1 | 4 | 15 | 26.7 | 5 | 7 | 71.4 | 16 | 3 | 6 | 0 |
5 | ABDULLAHI HERSI | HORN | 9 | 178 | 72 | 173 | 41.6 | 27 | 84 | 32.1 | 7 | 12 | 58.3 | 45 | 21 | 9 | 5 |
6 | ABHIRAM SIVANESAN | CAVS | 8 | 59 | 24 | 83 | 28.9 | 10 | 59 | 16.9 | 1 | 2 | 50.0 | 50 | 17 | 19 | 2 |
7 | ABILASH SIVAGNANAM | RAPS | 7 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 8 | 1 | 2 | 0 |
8 | ABILASH SIVANESAN | CAVS | 10 | 34 | 13 | 58 | 22.4 | 6 | 40 | 15.0 | 2 | 5 | 40.0 | 26 | 14 | 11 | 7 |
9 | ADIL WASAK | BULL | 4 | 16 | 7 | 16 | 43.8 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 3 | 0 | 0 |
10 | ADRIAN SIVARAJ | DOUGLAS | 10 | 51 | 21 | 51 | 41.2 | 0 | 4 | 0.0 | 9 | 11 | 81.8 | 93 | 85 | 15 | 1 |
11 | ADRIEN LECLAIRE | NO RESUMES | 6 | 41 | 14 | 53 | 26.4 | 5 | 27 | 18.5 | 8 | 12 | 66.7 | 17 | 18 | 7 | 0 |
12 | AHAASH SIVARAMAN | HORN | 5 | 21 | 8 | 27 | 29.6 | 0 | 8 | 0.0 | 5 | 6 | 83.3 | 27 | 3 | 2 | 0 |
13 | AHASH PARTHIPAN | CHUCKERS | 13 | 127 | 58 | 137 | 42.3 | 1 | 7 | 14.3 | 10 | 23 | 43.5 | 59 | 45 | 27 | 4 |
14 | ALESSANDRO ROMEO | SHOWTIME | 5 | 19 | 7 | 38 | 18.4 | 3 | 26 | 11.5 | 2 | 2 | 100.0 | 26 | 7 | 4 | 1 |
15 | ALEX IONITA | BULL | 7 | 54 | 21 | 52 | 40.4 | 10 | 31 | 32.3 | 2 | 6 | 33.3 | 28 | 31 | 9 | 1 |
16 | ALVIN PIRABAKARAN | EAST ENDERZ | 9 | 51 | 23 | 57 | 40.4 | 2 | 13 | 15.4 | 3 | 9 | 33.3 | 74 | 5 | 10 | 2 |
17 | ANDRE HUNTE | SHOWTIME | 8 | 71 | 31 | 65 | 47.7 | 5 | 27 | 18.5 | 4 | 10 | 40.0 | 42 | 11 | 3 | 2 |
18 | ANSON ANTON-PHILIP | BLAZ | 9 | 73 | 32 | 66 | 48.5 | 1 | 9 | 11.1 | 8 | 17 | 47.1 | 96 | 13 | 9 | 14 |
19 | ANTHONY JEYAKANTHAN | TIMB | 8 | 129 | 47 | 169 | 27.8 | 18 | 90 | 20.0 | 17 | 46 | 37.0 | 38 | 18 | 17 | 3 |
20 | ANUJ SHAH | BULL | 8 | 21 | 8 | 31 | 25.8 | 5 | 22 | 22.7 | 0 | 0 | 0.0 | 13 | 4 | 3 | 0 |
21 | ARISH BRADLEY | MAVERICKS | 6 | 78 | 31 | 64 | 48.4 | 8 | 25 | 32.0 | 8 | 15 | 53.3 | 37 | 15 | 9 | 0 |
22 | ARSIL NASEER | LAKE | 2 | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 2 | 0 |
23 | ARUN MANOHARAN | NUGG | 7 | 8 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 5 | 2 | 0 | 0 |
24 | ATIK GILAO | DREAMVILLE | 3 | 36 | 13 | 27 | 48.1 | 0 | 6 | 0.0 | 10 | 13 | 76.9 | 20 | 2 | 2 | 1 |
25 | AUSTIN NZIGE-NYAMBOK | SUNS | 5 | 81 | 37 | 65 | 56.9 | 4 | 10 | 40.0 | 3 | 9 | 33.3 | 49 | 6 | 1 | 1 |
26 | AVERY CAMPBELL | CLIP | 8 | 120 | 44 | 95 | 46.3 | 13 | 42 | 31.0 | 19 | 29 | 65.5 | 81 | 31 | 18 | 2 |
27 | AYAM SHRESTHA | CAVS | 4 | 21 | 9 | 34 | 26.5 | 3 | 25 | 12.0 | 0 | 2 | 0.0 | 17 | 12 | 13 | 1 |
28 | BABISAN MAHESWARAN | HORN | 8 | 63 | 22 | 70 | 31.4 | 15 | 43 | 34.9 | 4 | 5 | 80.0 | 34 | 11 | 5 | 0 |
29 | BAKI KARUNANITHI | WARR | 9 | 48 | 18 | 55 | 32.7 | 8 | 37 | 21.6 | 4 | 5 | 80.0 | 47 | 35 | 9 | 0 |
30 | BAVI VIGNES | CAVS | 9 | 77 | 31 | 88 | 35.2 | 7 | 33 | 21.2 | 6 | 10 | 60.0 | 32 | 19 | 12 | 5 |
31 | BRANAVAN REHNU | CLIP | 7 | 45 | 15 | 54 | 27.8 | 15 | 53 | 28.3 | 0 | 0 | 0.0 | 10 | 5 | 3 | 0 |
32 | BRENNAN ALLEN | TIMB | 8 | 19 | 9 | 23 | 39.1 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 60 | 4 | 1 | 6 |
33 | BRETT CARR | BULL | 6 | 28 | 13 | 43 | 30.2 | 2 | 16 | 12.5 | 0 | 0 | 0.0 | 24 | 15 | 5 | 3 |
34 | CASSIUS DABREO-MAYERS | KING | 5 | 2 | 0 | 7 | 0.0 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 7 | 2 | 0 | 0 |
35 | CHAD COHALL | NUGG | 6 | 42 | 17 | 49 | 34.7 | 3 | 14 | 21.4 | 5 | 15 | 33.3 | 37 | 14 | 4 | 2 |
36 | CHARLTON ROSE | TOP SHOTTAS | 5 | 79 | 29 | 67 | 43.3 | 8 | 33 | 24.2 | 13 | 25 | 52.0 | 17 | 11 | 3 | 0 |
37 | CHEVIS BEECHER | NETS | 5 | 16 | 8 | 19 | 42.1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 19 | 2 | 0 | 0 |
38 | CHRIS D'SOUZA | MAVERICKS | 11 | 96 | 38 | 67 | 56.7 | 11 | 24 | 45.8 | 9 | 15 | 60.0 | 50 | 15 | 6 | 10 |
39 | CHRIS GEORGE | NO RESUMES | 1 | 6 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 9 | 3 | 0 | 1 |
40 | CHRISTIAN HIGGINS | NUGG | 9 | 64 | 30 | 55 | 54.5 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 76 | 19 | 7 | 8 |
41 | CHRISTIAN OVERHOLT | TUNESQUAD | 18 | 246 | 104 | 233 | 44.6 | 23 | 75 | 30.7 | 15 | 32 | 46.9 | 114 | 65 | 31 | 5 |
42 | COLIS BENJAMIN | SHOWTIME | 6 | 87 | 38 | 68 | 55.9 | 6 | 18 | 33.3 | 5 | 10 | 50.0 | 34 | 26 | 15 | 0 |
43 | CORY GANASE | HEAT | 8 | 105 | 41 | 87 | 47.1 | 10 | 36 | 27.8 | 13 | 25 | 52.0 | 49 | 14 | 8 | 2 |
44 | CRAIG SMITH | NO RESUMES | 7 | 50 | 20 | 42 | 47.6 | 0 | 12 | 0.0 | 10 | 11 | 90.9 | 36 | 9 | 9 | 6 |
45 | DAESHAWN HARRISON | TUNESQUAD | 5 | 10 | 3 | 14 | 21.4 | 1 | 9 | 11.1 | 3 | 6 | 50.0 | 12 | 3 | 3 | 2 |
46 | DAMION DAVIS | TUNESQUAD | 3 | 17 | 7 | 23 | 30.4 | 1 | 9 | 11.1 | 2 | 2 | 100.0 | 18 | 4 | 2 | 2 |
47 | DANIEL DRYSDALE | TIMB | 8 | 37 | 17 | 52 | 32.7 | 1 | 15 | 6.7 | 2 | 10 | 20.0 | 51 | 12 | 1 | 0 |
48 | DANIEL HUMPHREY | AGB FINEST | 6 | 23 | 8 | 36 | 22.2 | 1 | 17 | 5.9 | 6 | 8 | 75.0 | 9 | 9 | 6 | 0 |
49 | DANIEL THEODORE | BAD BOYZ | 9 | 86 | 31 | 99 | 31.3 | 17 | 51 | 33.3 | 7 | 8 | 87.5 | 10 | 26 | 8 | 0 |
50 | DAQUAN BERRY | AKATSUKI | 9 | 100 | 42 | 100 | 42.0 | 2 | 16 | 12.5 | 14 | 34 | 41.2 | 62 | 24 | 15 | 2 |
51 | DARIUS BROWN | TUNESQUAD | 7 | 109 | 44 | 73 | 60.3 | 6 | 11 | 54.5 | 15 | 23 | 65.2 | 11 | 13 | 5 | 0 |
52 | DAVID REID | OUTLAWZ | 5 | 37 | 11 | 34 | 32.4 | 0 | 10 | 0.0 | 15 | 19 | 78.9 | 18 | 15 | 10 | 0 |
53 | DAVION PARNSALU | BULL | 8 | 162 | 48 | 125 | 38.4 | 26 | 81 | 32.1 | 40 | 53 | 75.5 | 30 | 28 | 13 | 0 |
54 | DAVON JAMES | BULL | 3 | 25 | 9 | 21 | 42.9 | 5 | 14 | 35.7 | 2 | 2 | 100.0 | 10 | 5 | 7 | 0 |
55 | DESHAUN OLIVER | TUNESQUAD | 15 | 101 | 45 | 117 | 38.5 | 4 | 23 | 17.4 | 7 | 15 | 46.7 | 37 | 15 | 17 | 0 |
56 | DESHAWN SNOOKS | SHOWTIME | 4 | 17 | 7 | 22 | 31.8 | 2 | 10 | 20.0 | 1 | 3 | 33.3 | 10 | 6 | 4 | 0 |
57 | DEVAUGHN DOBSON | SHOWTIME | 8 | 49 | 22 | 61 | 36.1 | 3 | 28 | 10.7 | 2 | 6 | 33.3 | 64 | 13 | 8 | 1 |
58 | DIKACHI KALU | AGB FINEST | 5 | 9 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
59 | DUZAN INDRASITHU | CHUCKERS | 14 | 316 | 118 | 266 | 44.4 | 23 | 90 | 25.6 | 57 | 75 | 76.0 | 94 | 61 | 33 | 12 |
60 | DYLAN BLAKE | KING | 6 | 31 | 12 | 32 | 37.5 | 4 | 17 | 23.5 | 3 | 15 | 20.0 | 28 | 0 | 1 | 3 |
61 | ELIJAH SLATER | NETS | 10 | 45 | 20 | 72 | 27.8 | 2 | 10 | 20.0 | 3 | 19 | 15.8 | 59 | 7 | 15 | 7 |
62 | ERIC GNANAPRAGASAM | DOUGLAS | 9 | 143 | 56 | 100 | 56.0 | 2 | 8 | 25.0 | 29 | 47 | 61.7 | 67 | 9 | 7 | 8 |
63 | ETHAN OVERHOLT-CARMINO | TUNESQUAD | 9 | 66 | 31 | 56 | 55.4 | 3 | 16 | 18.8 | 1 | 2 | 50.0 | 39 | 18 | 3 | 2 |
64 | EVAN SLATER | OUTLAWZ | 1 | 6 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 0 | 0 |
65 | FRANCISCO ANSALDO | KING | 7 | 85 | 29 | 73 | 39.7 | 8 | 24 | 33.3 | 19 | 22 | 86.4 | 40 | 8 | 5 | 3 |
66 | GOHULAN SIVAKUMAR | GRIZ | 9 | 101 | 40 | 102 | 39.2 | 5 | 21 | 23.8 | 16 | 24 | 66.7 | 32 | 32 | 21 | 4 |
67 | GOWSH PRAPAGHARAN | TRAGIC | 10 | 16 | 8 | 27 | 29.6 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 25 | 11 | 1 | 0 |
68 | HAMI WATERBUG | AKATSUKI | 5 | 14 | 5 | 16 | 31.3 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 22 | 2 | 1 | 1 |
69 | IMAD MOURAD | KING | 8 | 43 | 15 | 50 | 30.0 | 8 | 32 | 25.0 | 5 | 10 | 50.0 | 24 | 11 | 2 | 1 |
70 | IRVIN OMERE | DREAMVILLE | 7 | 57 | 24 | 34 | 70.6 | 1 | 6 | 16.7 | 8 | 8 | 100.0 | 19 | 9 | 7 | 1 |
71 | JAATHUS KIRIPARAN | CAVS | 7 | 23 | 9 | 28 | 32.1 | 4 | 12 | 33.3 | 1 | 5 | 20.0 | 8 | 7 | 2 | 1 |
72 | JAHLOVE LYNCH | EAST ENDERZ | 15 | 158 | 65 | 145 | 44.8 | 7 | 36 | 19.4 | 21 | 34 | 61.8 | 131 | 42 | 39 | 7 |
73 | JAKE HIGGINS | FIRING SQUAD | 9 | 32 | 13 | 44 | 29.5 | 0 | 11 | 0.0 | 6 | 16 | 37.5 | 40 | 7 | 7 | 0 |
74 | JAKE JIA | MAG | 8 | 24 | 8 | 31 | 25.8 | 4 | 22 | 18.2 | 4 | 4 | 100.0 | 15 | 3 | 3 | 0 |
75 | JALEN CULTESS | MAVERICKS | 7 | 81 | 33 | 86 | 38.4 | 11 | 45 | 24.4 | 4 | 7 | 57.1 | 17 | 15 | 8 | 1 |
76 | JAMALL SIMMONDS | BAD BOYZ | 6 | 38 | 16 | 37 | 43.2 | 3 | 13 | 23.1 | 3 | 6 | 50.0 | 29 | 11 | 3 | 0 |
77 | JAMSHED CHAUDHARY | EAST ENDERZ | 8 | 121 | 39 | 109 | 35.8 | 6 | 26 | 23.1 | 37 | 56 | 66.1 | 21 | 9 | 8 | 0 |
78 | JANATH KUMAR | DREAMVILLE | 18 | 370 | 138 | 303 | 45.5 | 48 | 133 | 36.1 | 45 | 55 | 81.8 | 172 | 93 | 36 | 11 |
79 | JARED MALCOLM | NO RESUMES | 4 | 40 | 15 | 51 | 29.4 | 10 | 39 | 25.6 | 0 | 0 | 0.0 | 21 | 8 | 2 | 1 |
80 | JAREL EAST | TOP SHOTTAS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 |
81 | JASON HELWIG | MAVERICKS | 14 | 198 | 71 | 165 | 43.0 | 29 | 82 | 35.4 | 27 | 43 | 62.8 | 119 | 61 | 14 | 2 |
82 | JAVED AHMAD | EAST ENDERZ | 17 | 175 | 60 | 193 | 31.1 | 35 | 121 | 28.9 | 20 | 28 | 71.4 | 78 | 61 | 29 | 2 |
83 | JAY WILLIZ | AKATSUKI | 5 | 15 | 6 | 28 | 21.4 | 2 | 18 | 11.1 | 1 | 3 | 33.3 | 5 | 6 | 3 | 0 |
84 | JAYAR EAST | OUTLAWZ | 7 | 14 | 6 | 14 | 42.9 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 22 | 8 | 7 | 1 |
85 | JAYDEN JOHNSON | BANDITS | 8 | 19 | 7 | 50 | 14.0 | 3 | 18 | 16.7 | 2 | 6 | 33.3 | 49 | 7 | 5 | 1 |
86 | JAYDEN RODNEY | LAKE | 9 | 41 | 20 | 65 | 30.8 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 45 | 6 | 6 | 0 |
87 | JENUCHAN NANDAKUMAR | DOUGLAS | 9 | 95 | 31 | 108 | 28.7 | 18 | 70 | 25.7 | 15 | 26 | 57.7 | 22 | 10 | 8 | 2 |
88 | JEREMIAH SLATER | NETS | 1 | 7 | 3 | 14 | 21.4 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
89 | JEROME WYNTER | OUTLAWZ | 4 | 19 | 6 | 10 | 60.0 | 2 | 3 | 66.7 | 5 | 7 | 71.4 | 12 | 5 | 3 | 0 |
90 | JESSE ADAMS | KING | 5 | 5 | 2 | 14 | 14.3 | 0 | 7 | 0.0 | 1 | 2 | 50.0 | 28 | 6 | 1 | 0 |
91 | JESSE WILLIAMS | NUGG | 9 | 113 | 47 | 88 | 53.4 | 8 | 25 | 32.0 | 11 | 17 | 64.7 | 76 | 34 | 6 | 2 |
92 | JOE DELA ROSA | NUGG | 7 | 141 | 52 | 113 | 46.0 | 20 | 54 | 37.0 | 17 | 26 | 65.4 | 34 | 30 | 29 | 1 |
93 | JONATHAN ERUA | LAKE | 9 | 43 | 14 | 51 | 27.5 | 4 | 20 | 20.0 | 11 | 22 | 50.0 | 74 | 3 | 5 | 9 |
94 | JONATHAN IBULA | BEARS UNITED | 14 | 118 | 48 | 130 | 36.9 | 4 | 27 | 14.8 | 18 | 31 | 58.1 | 103 | 30 | 19 | 10 |
95 | JORDAN MCKENZIE | TIMB | 1 | 12 | 5 | 12 | 41.7 | 0 | 4 | 0.0 | 2 | 3 | 66.7 | 1 | 0 | 1 | 0 |
96 | JORDAN PHILLIPS | OUT THE WAY | 6 | 5 | 2 | 16 | 12.5 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 9 | 3 | 2 | 2 |
97 | JORDAN SINNETTE | SHOWTIME | 8 | 71 | 28 | 101 | 27.7 | 11 | 59 | 18.6 | 4 | 9 | 44.4 | 19 | 18 | 9 | 0 |
98 | JOSH JOSEPH | BULL | 11 | 20 | 8 | 29 | 27.6 | 4 | 18 | 22.2 | 0 | 4 | 0.0 | 56 | 4 | 5 | 5 |
99 | JP AMIO | KING | 5 | 12 | 5 | 30 | 16.7 | 1 | 10 | 10.0 | 1 | 8 | 12.5 | 11 | 7 | 5 | 0 |
100 | JUDE BAPTISTE | SHOWTIME | 2 | 12 | 4 | 15 | 26.7 | 4 | 14 | 28.6 | 0 | 0 | 0.0 | 14 | 4 | 4 | 1 |
101 | JUSTIN MOLERA | MAG | 4 | 41 | 15 | 31 | 48.4 | 7 | 14 | 50.0 | 4 | 7 | 57.1 | 9 | 7 | 4 | 0 |
102 | JUSTIN WILTSHIRE | OUT THE WAY | 3 | 4 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 0 | 0 | 0 |
103 | KABISAN NITHIYANANTHAVEL | SUNS | 10 | 16 | 6 | 36 | 16.7 | 4 | 26 | 15.4 | 0 | 0 | 0.0 | 20 | 7 | 1 | 1 |
104 | KAPILAN SACHCHI | DOUGLAS | 8 | 123 | 46 | 141 | 32.6 | 26 | 77 | 33.8 | 5 | 12 | 41.7 | 42 | 6 | 10 | 3 |
105 | KAREEM JACKSON | DREAMVILLE | 8 | 176 | 72 | 131 | 55.0 | 4 | 14 | 28.6 | 28 | 41 | 68.3 | 114 | 33 | 7 | 2 |
106 | KARTHICK SENTHIL | WARR | 4 | 6 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 9 | 0 | 1 | 0 |
107 | KEMAR SAVAGE | BAD BOYZ | 6 | 45 | 20 | 40 | 50.0 | 1 | 2 | 50.0 | 4 | 6 | 66.7 | 48 | 11 | 3 | 2 |
108 | KENDALL WILSON | BAD BOYZ | 6 | 81 | 32 | 82 | 39.0 | 14 | 50 | 28.0 | 3 | 9 | 33.3 | 13 | 13 | 5 | 1 |
109 | KHALEEL SUTHERLAND | NOTHIN 2 SUMTHIN | 7 | 93 | 34 | 80 | 42.5 | 8 | 33 | 24.2 | 17 | 27 | 63.0 | 36 | 19 | 4 | 3 |
110 | KIDOJAN KUGAHARAN | CLIP | 7 | 32 | 15 | 32 | 46.9 | 0 | 1 | 0.0 | 2 | 9 | 22.2 | 34 | 0 | 4 | 2 |
111 | KIRK SIMONOVSKI | KING | 8 | 39 | 18 | 36 | 50.0 | 0 | 0 | 0.0 | 3 | 13 | 23.1 | 31 | 11 | 7 | 2 |
112 | KOFI KARIKARI | SHOWTIME | 8 | 107 | 45 | 99 | 45.5 | 14 | 40 | 35.0 | 3 | 4 | 75.0 | 36 | 17 | 10 | 2 |
113 | KORDELL CHARLES | TUNESQUAD | 9 | 154 | 56 | 126 | 44.4 | 21 | 57 | 36.8 | 21 | 32 | 65.6 | 63 | 18 | 15 | 2 |
114 | KRISHNAA SIVANATHAN | GRIZ | 7 | 67 | 23 | 66 | 34.8 | 13 | 40 | 32.5 | 8 | 12 | 66.7 | 33 | 19 | 7 | 1 |
115 | KRISOTH GNANENTHRA | EAST ENDERZ | 13 | 281 | 101 | 216 | 46.8 | 33 | 78 | 42.3 | 46 | 59 | 78.0 | 79 | 44 | 23 | 2 |
116 | KURT ALEXANDER | OUTLAWZ | 9 | 176 | 68 | 133 | 51.1 | 14 | 30 | 46.7 | 26 | 33 | 78.8 | 60 | 25 | 20 | 7 |
117 | LAMONT WILTSHIRE | MAG | 7 | 47 | 16 | 30 | 53.3 | 1 | 4 | 25.0 | 14 | 27 | 51.9 | 49 | 5 | 8 | 1 |
118 | LAWRENCE TAPPIN | BULL | 8 | 85 | 37 | 100 | 37.0 | 4 | 28 | 14.3 | 7 | 11 | 63.6 | 55 | 29 | 5 | 0 |
119 | LESEAN AUGUSTINE | BANDITS | 6 | 37 | 11 | 39 | 28.2 | 7 | 28 | 25.0 | 8 | 17 | 47.1 | 9 | 8 | 4 | 1 |
120 | LEUL ABATE | CLIP | 9 | 30 | 12 | 65 | 18.5 | 6 | 40 | 15.0 | 0 | 1 | 0.0 | 46 | 7 | 6 | 6 |
121 | LEVI OGBONNA | DREAMVILLE | 9 | 125 | 49 | 104 | 47.1 | 14 | 42 | 33.3 | 13 | 17 | 76.5 | 51 | 46 | 12 | 6 |
122 | LEWMAR HENRY | KILLA BEEZ | 11 | 75 | 24 | 78 | 30.8 | 6 | 29 | 20.7 | 21 | 25 | 84.0 | 46 | 37 | 9 | 2 |
123 | MALCOLM KING | HEAT | 7 | 131 | 47 | 129 | 36.4 | 10 | 54 | 18.5 | 27 | 44 | 61.4 | 59 | 14 | 6 | 9 |
124 | MALCOLM LONDON | CLIP | 8 | 178 | 66 | 164 | 40.2 | 13 | 65 | 20.0 | 33 | 59 | 55.9 | 43 | 34 | 20 | 15 |
125 | MARQUISE DAYE | GRIZ | 8 | 47 | 20 | 52 | 38.5 | 5 | 25 | 20.0 | 2 | 2 | 100.0 | 27 | 14 | 10 | 3 |
126 | MARTY BASKARAN | RAPS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
127 | MATESH SRI | DREAMVILLE | 6 | 4 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 6 | 2 | 3 | 0 |
128 | MATHU SANTHIRAN | CLIP | 1 | 2 | 1 | 9 | 11.1 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 8 | 2 | 0 | 1 |
129 | MATHUSAN DEVAKUMAR | CHUCKERS | 9 | 70 | 25 | 59 | 42.4 | 9 | 25 | 36.0 | 11 | 18 | 61.1 | 37 | 8 | 5 | 1 |
130 | MATTHEW MOLERA | MAG | 8 | 75 | 31 | 78 | 39.7 | 10 | 44 | 22.7 | 3 | 5 | 60.0 | 18 | 15 | 9 | 1 |
131 | MAX CRUZ | MAG | 7 | 113 | 44 | 90 | 48.9 | 1 | 9 | 11.1 | 24 | 39 | 61.5 | 24 | 10 | 8 | 3 |
132 | MAYO SPENCER | AKATSUKI | 7 | 142 | 60 | 129 | 46.5 | 7 | 30 | 23.3 | 15 | 25 | 60.0 | 48 | 25 | 8 | 1 |
133 | MERCI YUMA | BULL | 7 | 92 | 42 | 71 | 59.2 | 1 | 5 | 20.0 | 7 | 16 | 43.8 | 57 | 27 | 7 | 0 |
134 | MICHAEL FULLER | OUTLAWZ | 8 | 100 | 37 | 73 | 50.7 | 14 | 35 | 40.0 | 12 | 19 | 63.2 | 21 | 13 | 10 | 0 |
135 | MICHAEL LAMOURIE | AKATSUKI | 9 | 125 | 53 | 112 | 47.3 | 8 | 36 | 22.2 | 11 | 25 | 44.0 | 53 | 14 | 12 | 0 |
136 | MICHAEL MAIYEGUN | AGB FINEST | 9 | 46 | 17 | 50 | 34.0 | 10 | 34 | 29.4 | 2 | 9 | 22.2 | 21 | 7 | 3 | 0 |
137 | MIKE GRANT | SHOOTING STARS | 6 | 98 | 35 | 81 | 43.2 | 5 | 25 | 20.0 | 23 | 29 | 79.3 | 93 | 24 | 7 | 6 |
138 | MIKHEL MCFARLANE | TOP SHOTTAS | 5 | 7 | 3 | 18 | 16.7 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 11 | 2 | 8 | 0 |
139 | MITHUN KRISH | MAVERICKS | 18 | 281 | 120 | 225 | 53.3 | 7 | 34 | 20.6 | 34 | 58 | 58.6 | 63 | 57 | 44 | 5 |
140 | MUHAMMAD MALIK | LAKE | 5 | 4 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 5 | 4 | 3 | 1 |
141 | MUSTAFA POPALZAI | GRIZ | 6 | 91 | 33 | 97 | 34.0 | 9 | 37 | 24.3 | 16 | 22 | 72.7 | 34 | 10 | 3 | 1 |
142 | NAHSON PETTIGRUE | TUNESQUAD | 10 | 33 | 15 | 49 | 30.6 | 1 | 10 | 10.0 | 2 | 10 | 20.0 | 50 | 12 | 3 | 0 |
143 | NARESH JAYANADHAN | TIMB | 5 | 10 | 4 | 17 | 23.5 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 16 | 2 | 1 | 0 |
144 | NASIM AMERI | NUGG | 6 | 21 | 10 | 19 | 52.6 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 26 | 10 | 7 | 0 |
145 | NICHOLAS CRUZ | OUTLAWZ | 2 | 12 | 4 | 14 | 28.6 | 3 | 10 | 30.0 | 1 | 1 | 100.0 | 5 | 2 | 4 | 1 |
146 | NICK HOLZ | MAG | 8 | 18 | 8 | 24 | 33.3 | 1 | 2 | 50.0 | 1 | 6 | 16.7 | 53 | 6 | 6 | 4 |
147 | NICK REGIS | NETS | 5 | 28 | 12 | 30 | 40.0 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 13 | 10 | 2 | 1 |
148 | NICK SLATER | OUTLAWZ | 10 | 67 | 24 | 85 | 28.2 | 4 | 13 | 30.8 | 15 | 25 | 60.0 | 73 | 12 | 11 | 11 |
149 | NICK VALDEZ | BULL | 3 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 3 | 5 | 1 | 0 |
150 | NIDUN CHANDRAKUMAR | CHUCKERS | 4 | 31 | 10 | 34 | 29.4 | 4 | 21 | 19.0 | 7 | 8 | 87.5 | 28 | 19 | 5 | 2 |
151 | NIRJAN PUVANESWAREN | NO RESUMES | 3 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 2 | 1 | 0 |
152 | NISHANTH PARARAJASINGAM | HEAT | 6 | 8 | 3 | 18 | 16.7 | 0 | 7 | 0.0 | 2 | 5 | 40.0 | 14 | 9 | 2 | 0 |
153 | OMAR MOURAD | KING | 8 | 137 | 45 | 111 | 40.5 | 17 | 57 | 29.8 | 30 | 37 | 81.1 | 21 | 11 | 6 | 1 |
154 | OSAYENDE OMOREGIE | AKATSUKI | 2 | 4 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 5 | 3 | 4 | 0 |
155 | PAPILO NOSA | BULL | 6 | 70 | 29 | 72 | 40.3 | 1 | 13 | 7.7 | 11 | 22 | 50.0 | 60 | 10 | 13 | 4 |
